| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Đuro•Freund (-Baráth) | |
| Used name | Đuro•Freund | |
| Other names | Ђуро Фројнд, György Freund | |
| Born | 18 November 1902 in Zrenjanin, Srednji Banat | |
| Died | 30 December 1968 (aged 66 years 1 month 12 days) in ? | |
| Affiliations | Becskereki Vívó és Tenniszklub — Zrenjanin, Srednji Banat | |
| NOC | Yugoslavia | |
| Nationality |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1928 Summer Olympics | Fencing | Đuro Freund | |||||
| Foil, Individual, Men (Olympic) | 6 p6 r1/3 |