Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Kyriaki•Firinidou |
Used name | Kyriaki•Firinidou |
Original name | Κυριακή•Φιρινίδου |
Born | 8 September 1980 in Thessaloniki (GRE) |
Measurements | 155 cm / 42 kg |
Affiliations | PAOK, Thessaloniki (GRE) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1996 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Women | Olympic | 61 r1/2 |
![]() |
Kyriaki Firinidou | ||||
Team All-Around, Women | Olympic | Greece | 11 | |||||||
Floor Exercise, Women | Olympic | 73 r1/1 | ||||||||
Horse Vault, Women | Olympic | 54 r1/1 | ||||||||
Uneven Bars, Women | Olympic | 87 r1/1 | ||||||||
Balance Beam, Women | Olympic | 52 r1/1 |