Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Kajetan Tomasz•Broniewski |
Used name | Kajetan•Broniewski |
Born | 6 March 1963 in Zabrze, Śląskie (POL) |
Measurements | 187 cm / 92 kg |
Affiliations | AZS Warszawa, Warszawa (POL) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1988 Summer Olympics | Rowing | Single Sculls, Men | Olympic | 5 |
![]() |
Kajetan Broniewski | ||||
1992 Summer Olympics | Rowing | Single Sculls, Men | Olympic | 3 | Bronze |
![]() |
Kajetan Broniewski | |||
1996 Summer Olympics | Rowing | Double Sculls, Men | Olympic | Adam Korol | 13 |
![]() |
Kajetan Broniewski |