Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Margit•Stein (-Höller) |
Used name | Margit•Stein |
Born | 16 September 1966 in Daaden, Rheinland-Pfalz (GER) |
Measurements | 158 cm / 49 kg |
Affiliations | KKS Daaden, Daaden (GER) |
NOC(s) | ![]() ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1988 Summer Olympics | Shooting | Air Pistol, 10 metres, Women | Olympic | =19 |
![]() |
Margit Stein | ||||
1992 Summer Olympics | Shooting | Air Pistol, 10 metres, Women | Olympic | =15 |
![]() |
Margit Stein | ||||
Sporting Pistol, 25 metres, Women | Olympic | =26 |