Date | 21 September 1988 — 12:00 |
---|---|
Status | Olympic |
Location | Taeneung International Shooting Range, Seoul |
Participants | 37 from 26 countries |
Pistol shooting in Seoul featured two of the greatest female pistol shooters ever – Nino Salukvadze, a Soviet Georgian, and Yugoslavian Jasna Šekarić. In this event Salukvadze and Šekarić tied after the preliminaries with 591, but Šekarić struggled in the final with only 91 and dropped back to a bronze medal. Salukvadze fired 99 in the finals to win the gold medal. Two days later in the air pistol Šekarić would win the gold medal and Salukvadze a silver medal. They would both continue to compete in the Olympics thru 2008.
Pos | Competitor(s) | NOC | TP | |||
---|---|---|---|---|---|---|
1 | Jasna Šekarić | ![]() | 489.5 | Gold | ||
2 | Nino Salukvadze | ![]() | 487.9 | Silver | ||
3 | Marina Dobrancheva | ![]() | 485.2 | Bronze | ||
4 | Anne Goffin | ![]() | 480.2 | |||
5 | Anke Völker | ![]() | 479.3 | |||
6 | Liu Haiying | ![]() | 476.9 | |||
7 | Liselotte Breker | ![]() | 476.0 | |||
8 | Christine Strahalm | ![]() | 472.6 | |||
9 | Cris Kajd | ![]() | 379 | |||
10 | Eva Suárez | ![]() | 379 | |||
11 | Michiko Hasegawa | ![]() | 379 | |||
=12 | Dorota Bidołach | ![]() | 378 | |||
=12 | Evelyne Manchon | ![]() | 378 | |||
=12 | Anișoara Matei | ![]() | 378 | |||
=12 | Park Jeong-Hui | ![]() | 378 | |||
=16 | Kim Dyer | ![]() | 377 | |||
=16 | Anna Gönczi | ![]() | 377 | |||
=16 | Wen Zhifang | ![]() | 377 | |||
=19 | Bang Hyeon-Ju | ![]() | 376 | |||
=19 | Kerstin Bodin | ![]() | 376 | |||
=19 | Margit Stein | ![]() | 376 | |||
=22 | Hisayo Chikusa | ![]() | 375 | |||
=22 | Ruby Fox | ![]() | 375 | |||
=22 | Agi Kasoumi | ![]() | 375 | |||
=25 | Eszter Poljak | ![]() | 373 | |||
=25 | Val Winter | ![]() | 373 | |||
=27 | Byambajavyn Altantsetseg | ![]() | 372 | |||
=27 | Tânia Mara Fassoni-Giansante | ![]() | 372 | |||
=27 | Ágnes Ferencz | ![]() | 372 | |||
=27 | Yvonna Ježová | ![]() | 372 | |||
31 | Maria Amaral | ![]() | 369 | |||
32 | Selvyana Adrian-Sofyan | ![]() | 368 | |||
33 | Rachel Morin | ![]() | 366 | |||
=34 | Francine Antonietti | ![]() | 365 | |||
=34 | Margaret Thomas | ![]() | 365 | |||
36 | Khatijah Surattee | ![]() | 361 | |||
37 | Inés Margraff | ![]() | 351 |
10 metres. 40 shots in four series of 10. 400 possible.
Top eight from preliminary round advanced to the final round.
Pos | Competitor(s) | NOC | TP | PRP | FRP | |||
---|---|---|---|---|---|---|---|---|
1 | Jasna Šekarić | ![]() | 489.5 | 389 | 100.5 | |||
2 | Nino Salukvadze | ![]() | 487.9 | 390 | 97.9 | |||
3 | Marina Dobrancheva | ![]() | 485.2 | 385 | 100.2 | |||
4 | Anne Goffin | ![]() | 480.2 | 381 | 99.2 | |||
5 | Anke Völker | ![]() | 479.3 | 383 | 96.3 | |||
6 | Liu Haiying | ![]() | 476.9 | 380 | 96.9 | |||
7 | Liselotte Breker | ![]() | 476.0 | 386 | 90.0 | |||
8 | Christine Strahalm | ![]() | 472.6 | 379 | 93.6 |