Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Hisayo•Chikusa |
Used name | Hisayo•Chikusa |
Original name | 千種•寿代 |
Born | 2 January 1962 in Gifu, Gifu (JPN) |
Measurements | 163 cm / 62 kg |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1988 Summer Olympics | Shooting | Air Pistol, 10 metres, Women | Olympic | =22 |
![]() |
Hisayo Chikusa | ||||
1992 Summer Olympics | Shooting | Air Pistol, 10 metres, Women | Olympic | =31 |
![]() |
Hisayo Chikusa | ||||
Sporting Pistol, 25 metres, Women | Olympic | =36 |