Date | 27 July 1992 — 11:00-15:00 |
---|---|
Status | Olympic |
Location | Campo de Tiro Olímpico de Mollet, Mollet del Vallès |
Participants | 41 from 29 countries |
Olympic Record (109.0 maximum) | 100 / Ágnes Ferencz ![]() 100 / Liselotte Breker ![]() |
Olympic Record (600 maximum) | 591 / Jasna Šekarić ![]() 591 / Nino Salukvadze ![]() |
Olympic Record (709.0 maximum) | 690 / Nino Salukvadze ![]() |
Olympic Record (Precision, 300 maximum) | 591 / Nino Salukvadze ![]() |
Olympic Record (Rapid, 300 maximum) | 585 / Ágnes Ferencz ![]() |
Marina Logvinenko-Dobrancheva (EUN) led the preliminary with 587 over China’s Li Duihong, who had fired 586. But Logvinenko-Dobrancheva was too strong in the final and won the gold medal but four points over Li. The best female pistol shooters of the 90s, Nino Salukvadze, a Soviet Georgian, and Yugoslavian Jasna Šekarić, made the finals but placed 5th and 6th, respectively. Five days later, Logvinenko-Dobrancheva also won the air pistol event.
Pos | Competitor(s) | NOC | TP | |||
---|---|---|---|---|---|---|
1 | Marina Logvinenko | ![]() | 684 | Gold | ||
2 | Li Duihong | ![]() | 680 | Silver | ||
3 | Dorjsurengiin Mönkhbayar | ![]() | 679 | Bronze | ||
4 | Mirela Skoko | ![]() | 677 | |||
5 | Nino Salukvadze | ![]() | 676 | |||
6 | Jasna Šekarić | ![]() | 676 | |||
7 | Lynn Freh | ![]() | 675 | |||
8 | Julita Macur | ![]() | 674 | |||
9 | Evelyne Manchon | ![]() | 577 | |||
10 | Liselotte Breker | ![]() | 577 | |||
11 | Agi Kasoumi | ![]() | 577 | |||
=12 | María del Pilar Fernández | ![]() | 576 | |||
=12 | Anna Gönczi | ![]() | 576 | |||
=14 | Daniela Dumitrescu | ![]() | 575 | |||
=14 | Jana Kubala | ![]() | 575 | |||
=14 | Enkelejda Shehu | ![]() | 575 | |||
=14 | Jindřiška Šimková | ![]() | 575 | |||
=18 | Mariya Grozdeva | ![]() | 574 | |||
=18 | Rampai Sriyai | ![]() | 574 | |||
=18 | Wang Lina | ![]() | 574 | |||
=21 | Cris Kajd | ![]() | 573 | |||
=21 | Regina Kodymová | ![]() | 573 | |||
=21 | Jelena Tripolski | ![]() | 573 | |||
=24 | Margarita Tarradell | ![]() | 572 | |||
=24 | Roxane Thompson | ![]() | 572 | |||
=26 | Ágnes Ferencz | ![]() | 571 | |||
=26 | Paek Jong-Suk | ![]() | 571 | |||
=26 | Margit Stein | ![]() | 571 | |||
=29 | Bang Hyeon-Ju | ![]() | 570 | |||
=29 | Connie Petracek | ![]() | 570 | |||
=29 | Diana Yorgova | ![]() | 570 | |||
32 | Britt-Marie Ellis | ![]() | 569 | |||
=33 | Byambajavyn Altantsetseg | ![]() | 568 | |||
=33 | Corinne Serra Tosio | ![]() | 568 | |||
35 | Inna Rose | ![]() | 567 | |||
=36 | Hisayo Chikusa | ![]() | 565 | |||
=36 | Tania Pérez | ![]() | 565 | |||
38 | Tânia Mara Fassoni-Giansante | ![]() | 563 | |||
39 | Anne Goffin | ![]() | 562 | |||
40 | Michela Suppo | ![]() | 559 | |||
41 | Eva Suárez | ![]() | 557 |
25 metres. 60 shots in six series of five shot for precision, and six series of five shot rapidly. Possible 600.
Top eight from preliminary round advanced to the final round.
Pos | Competitor(s) | NOC | TP | PRP | FRP | |||
---|---|---|---|---|---|---|---|---|
1 | Marina Logvinenko | ![]() | 684 | 587 | 97 | |||
2 | Li Duihong | ![]() | 680 | 586 | 94 | |||
3 | Dorjsurengiin Mönkhbayar | ![]() | 679 | 584 | 95 | |||
4 | Mirela Skoko | ![]() | 677 | 578 | 99 | |||
5 | Nino Salukvadze | ![]() | 676 | 583 | 93 | |||
6 | Jasna Šekarić | ![]() | 676 | 583 | 93 | |||
7 | Lynn Freh | ![]() | 675 | 581 | 94 | |||
8 | Julita Macur | ![]() | 674 | 578 | 96 |