| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Danira•Nakić (-Bilić) | |
| Used name | Danira•Nakić | |
| Other names | Данира Накић (-Билић) | |
| Born | 22 July 1969 in Šibenik, Šibensko-kninska županija | |
| Measurements | 184 cm / 72 kg | |
| Affiliations | KK Šibenik — Šibenik, Šibensko-kninska županija | |
| NOC | Yugoslavia | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Basketball (Basketball) | Danira Nakić | |||||
| Basketball, Women (Olympic) | Yugoslavia | 2 | Silver |