| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Zoran•Gopčević | |
| Used name | Zoran•Gopčević | |
| Original name | Зоран•Гопчевић | |
| Born | 29 January 1955 in Kotor Varoš, Banja Luka | |
| Died | 30 September 2000 (aged 45 years 8 months 1 day) in Subotica, Severna Bačka | |
| Measurements | 196 cm / 95 kg | |
| Affiliations | VK Primorac — Kotor, Kotor | |
| NOC | Yugoslavia | |
| Nationality |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Water Polo (Aquatics) | Zoran Gopčević | |||||
| Water Polo, Men (Olympic) | Yugoslavia | 2 | Silver |