| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Rimas•Kurtinaitis |
| Used name | Rimas•Kurtinaitis |
| Other names | Rimas Gintautovich Kurtinaytis, Римас Гинтаутович Куртинайтис |
| Born | 15 May 1960 in Kaunas, Kaunas (LTU) |
| Measurements | 195 cm / 94 kg |
| Affiliations | Žalgiris Kaunas, Kaunas (LTU) / Brandt Hagen, Hagen (GER) |
| NOC | Lithuania Soviet Union |
| Nationality | Lithuania |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 2 |
| Total | 3 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Basketball (Basketball) | URS |
LTU |
Rimas Kurtinaitis | |||
| Basketball, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| 1992 Summer Olympics | Basketball (Basketball) | LTU |
Rimas Kurtinaitis | ||||
| Basketball, Men (Olympic) | Lithuania | 3 | Bronze | ||||
| 1996 Summer Olympics | Basketball (Basketball) | LTU |
Rimas Kurtinaitis | ||||
| Basketball, Men (Olympic) | Lithuania | 3 | Bronze |