| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Andrew Emlyn "Drew"•McMaster | |
| Used name | Drew•McMaster | |
| Born | 10 May 1957 in Edinburgh, Scotland | |
| Died | 4 November 2026 (aged 69 years 5 months 25 days) in Edinburgh, Scotland | |
| Measurements | 166 cm / 68 kg | |
| Affiliations | Edinburgh AC — Edinburgh, Scotland | |
| NOC | Great Britain |
Personal Best: 100 – 10.34 (1983).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Athletics | Drew McMaster | ||||
| 100 metres, Men (Olympic) | 6 h3 r2/4 | |||||
| 4 × 100 metres Relay, Men (Olympic) | Great Britain | 4 |