| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Female | |
| Full name | Baek•Ok-Ja | |
| Used name | Baek•Ok-Ja | |
| Name order | Oriental | |
| Original name | 백•옥자 | |
| Other names | Baeg Ok-Ja, Bak Eun-Bi | |
| Born | 18 May 1950 in Gyeongun | |
| Measurements | 175 cm / 78 kg | |
| NOC | Republic of Korea |
Personal Best: SP – 16.96 (1974).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1968 Summer Olympics | Athletics | Baek Ok-Ja | ||||
| Shot Put, Women (Olympic) | 13 | |||||
| 1972 Summer Olympics | Athletics | Baek Ok-Ja | ||||
| Shot Put, Women (Olympic) | 15 QR | |||||
| Discus Throw, Women (Olympic) |