Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Brand "Bram"•Evers |
Used name | Bram•Evers |
Born | 16 July 1886 in Arnhem, Gelderland (NED) |
Died | 7 October 1952 in Arnhem, Gelderland (NED) |
Affiliations | UDI, Arnhem (NED) |
NOC | Netherlands |
Personal Bests: 400 – 54.4 (1909); 800 – 2:09.8 (1907); PV – 3.40 (1909); LJ – 6.00 (1908).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1908 Summer Olympics | Athletics | NED | Bram Evers | |||
400 metres, Men (Olympic) | 3 h15 r1/3 | |||||
800 metres, Men (Olympic) | AC h7 r1/2 | |||||
1,600 metres Medley Relay, Men (Olympic) | Netherlands | 2 h2 r1/2 | ||||
Pole Vault, Men (Olympic) | 15 | |||||
Long Jump, Men (Olympic) | ||||||
Standing Long Jump, Men (Olympic) |