| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Zygmunt•Buhl | |
| Used name | Zygmunt•Buhl | |
| Born | 24 January 1927 in Bydgoszcz, Kujawsko-Pomorskie | |
| Died | 28 September 1978 (aged 51 years 8 months 4 days) in Warszawa (Warsaw), Mazowieckie | |
| Measurements | 179 cm / 76 kg | |
| Affiliations | WSWF Kraków | |
| NOC | Poland |
Personal Best: 100 – 10.7 (1950).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Athletics | Zygmunt Buhl | ||||
| 4 × 100 metres Relay, Men (Olympic) | Poland | 5 h1 r2/3 |