| Roles | Competed in Olympic Games |
|---|---|
| Sex | Female |
| Full name | Jiřina•Němcová-Vobořilová |
| Used name | Jiřina•Němcová-Vobořilová |
| Born | 3 April 1937 in Praha (Prague), Hlavní město Praha (CZE) |
| Measurements | 175 cm / 82 kg |
| Affiliations | RH Praha, Praha (CZE) |
| NOC | Czechoslovakia |
| Nationality | Czechia |
Personal Bests: HJ – 1.64 (1956); DT – 56.30 (1964).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1956 Summer Olympics | Athletics | TCH |
CZE |
Jiřina Vobořilová | |||
| High Jump, Women (Olympic) | =8 | ||||||
| Shot Put, Women (Olympic) | |||||||
| Discus Throw, Women (Olympic) | 7 | ||||||
| 1960 Summer Olympics | Athletics | TCH |
CZE |
Jiřina Němcová-Vobořilová | |||
| Discus Throw, Women (Olympic) | 8 | ||||||
| 1964 Summer Olympics | Athletics | TCH |
CZE |
Jiřina Němcová-Vobořilová | |||
| Discus Throw, Women (Olympic) | 9 |