Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Jouko Juhani•Järvinen |
Used name | Juhani•Järvinen |
Born | 9 May 1935 in Tuulos, Hämeenlinna (FIN) |
Died | 31 May 1984 in Helsinki (FIN) |
Measurements | 172 cm / 72 kg |
Affiliations | HTL, Helsinki (FIN) |
NOC(s) | ![]() |
Personal Bests: 500 – 41.2 (1959); 1500 – 2:06.3 (1959); 5000 – 8:04.4 (1964); 10000 – 16:35.4 (1960).
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1956 Winter Olympics | Speed Skating (Skating) | 500 metres, Men | Olympic | =9 |
![]() |
Juhani Järvinen | ||||
1,500 metres, Men | Olympic | 4 | ||||||||
5,000 metres, Men | Olympic | 20 | ||||||||
10,000 metres, Men | Olympic | 12 | ||||||||
1960 Winter Olympics | Speed Skating (Skating) | 500 metres, Men | Olympic | =16 |
![]() |
Juhani Järvinen | ||||
1,500 metres, Men | Olympic | =5 | ||||||||
5,000 metres, Men | Olympic | 15 | ||||||||
10,000 metres, Men | Olympic | 8 | ||||||||
1964 Winter Olympics | Speed Skating (Skating) | 500 metres, Men | Olympic | =19 |
![]() |
Juhani Järvinen | ||||
1,500 metres, Men | Olympic | 8 | ||||||||
10,000 metres, Men | Olympic | 20 |