Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Lucie•Hrstková |
Used name | Lucie•Hrstková |
Born | 16 July 1981 in Valašské Meziříčí (CZE) |
Measurements | 163 cm / 63 kg |
Affiliations | Dukla Liberec, Liberec (CZE) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1998 Winter Olympics | Alpine Skiing (Skiing) | Downhill, Women | Olympic | 31 |
![]() |
Lucie Hrstková | ||||
Super G, Women | Olympic | 35 | ||||||||
Giant Slalom, Women | Olympic | AC | ||||||||
Slalom, Women | Olympic | AC | ||||||||
Combined, Women | Olympic | 15 | ||||||||
2002 Winter Olympics | Alpine Skiing (Skiing) | Super G, Women | Olympic | 25 |
![]() |
Lucie Hrstková | ||||
Giant Slalom, Women | Olympic | AC | ||||||||
Slalom, Women | Olympic | AC | ||||||||
Combined, Women | Olympic | AC | ||||||||
2006 Winter Olympics | Alpine Skiing (Skiing) | Super G, Women | Olympic | 36 |
![]() |
Lucie Hrstková | ||||
Giant Slalom, Women | Olympic | AC | ||||||||
Slalom, Women | Olympic | AC | ||||||||
Combined, Women | Olympic | 22 |