Athletics |
|||
| 100 metres, Men | Valentin Ngbogo | 6 h7 r1/4 | |
| 200 metres, Men | Valentin Ngbogo | 5 h11 r1/4 | |
| 400 metres, Men | Martial Biguet | 7 h3 r1/4 | |
| 800 metres, Men | Zacharia Maidjida | 6 h5 r1/3 | |
| 1,500 metres, Men | Zacharia Maidjida | 11 h1 r1/3 | |
| 5,000 metres, Men | Ernest Ndissipou | 12 h4 r1/2 | |
| Marathon, Men | Ferdinand Amadi | 74 | |
| 400 metres Hurdles, Men | Jacques-Henri Brunet | 6 h1 r1/3 | |
| Discus Throw, Men | Mickaël Conjungo | 24 r1/2 | |
| 800 metres, Women | Brigitte Nganaye | 6 h1 r1/3 | |
| 1,500 metres, Women | Brigitte Nganaye | 13 h3 r1/3 | |
Cycling Road |
|||
| Road Race, Individual, Men | Vincent Gomgadja | DNF | |
| Obed Ngaite | DNF | ||
| Christ Yarafa | DNF | ||
| 100 kilometres Team Time Trial, Men | Central African Republic | 29 | |
| Rufin Molomadan • Vincent Gomgadja • Obed Ngaite • Christ Yarafa | |||
Judo |
|||
| Lightweight, Men | Siméon Toronlo | =22 | |
| Middleweight, Men | André Mayounga | =21 | |
| Half-Middleweight, Women | Felicité Makounawode | =20 | |