Alpine Skiing |
|||
| Giant Slalom, Men | Filip Zubčić | 14 | |
| Slalom, Men | Filip Zubčić | 13 | |
| Samuel Kolega | DNF | ||
| Istok Rodeš | DNF | ||
| Giant Slalom, Women | Zrinka Ljutić | 17 | |
| Pia Vučinić | DNF | ||
| Slalom, Women | Zrinka Ljutić | 26 | |
| Pia Vučinić | DNF | ||
| Leona Popović | DQ | ||
Biathlon |
|||
| 10 kilometres Sprint, Men | Matija Legović | 59 | |
| Krešimir Crnković | 89 | ||
| 12.5 kilometres Pursuit, Men | Matija Legović | DNF | |
| 20 kilometres, Men | Matija Legović | 72 | |
| Krešimir Crnković | 76 | ||
| 7.5 kilometres Sprint, Women | Anika Kožica | 68 | |
| 15 kilometres, Women | Anika Kožica | 60 | |
Cross Country Skiing |
|||
| Sprint, Men | Marko Skender | 61 | |
| 10 kilometres, Men | Marko Skender | 95 | |
| 50 kilometres, Men | Marko Skender | DNF | |
| Sprint, Women | Tena Hadžić | 66 | |
| Ema Sobol | 75 | ||
| 10 kilometres, Women | Ema Sobol | 88 | |
| Tena Hadžić | 97 | ||
| Team Sprint, Women | Croatia | 19 | |
| Tena Hadžić • Ema Sobol | |||
Short Track Speed Skating |
|||
| 500 metres, Women | Valentina Aščić | 23 | |
| 1,000 metres, Women | Valentina Aščić | 25 | |
| 1,500 metres, Women | Katarina Burić | 26 | |
| Valentina Aščić | 28 | ||