|
| Event type

Individual (15 kilometres), Women

Date11 February 2026 — 14:15
StatusOlympic
LocationSouth Tyrol Arena, Rasen-Antholz, Trentino, Alto Adige
Participants90 from 29 countries
FormatOne-minute penalty for each missed target.
DetailsCourse Length: 15,042 m
Height Differential: 28 m
Maximum Climb: 15 m
Shooting 1: Prone at 2.867 km, 50 m range
Shooting 2: Standing at 5.844 km, 50 m range
Shooting 3: Prone at 8.821 km, 50 m range
Shooting 4: Standing at 11.798 km, 50 m range
Total Climbing: 484 m

Julia Simon was the favorite, having won the 2025 World Championships with ease. At the beginning of the 2025/26 season, she missed the first three races at Östersund because she was given a one month suspension by the French biathlon federation after she was found guilty of using teammate Justine Braisaz-Bouchet’s credit card and running up a large bill in 2022 (before that she was also sentenced by French justice). Her biggest challenge was expected to come from another teammate, Lou Jeanmonnot. They had already won gold in Trentino in the mixed relay. Italy had two medal contenders in Dorothea Wierer and Lisa Vittozzi, the 2024 World Champion in the event.

Simon and Jeanmonnot had the two fastest ski times, and despite both having shooting penalties – Simon with one and Jeanmonnot with two – they took the gold and silver medals. Jeanmonnot won by 53 seconds despite Jeanmonnot being the fastest skier, but the extra shooting penalty dropped her to the silver.

Bulgaria’s Lora Hristova was a surprise bronze medalist, despite only the 33rd best ski time, but perfect shooting rounds brought her to the podium. This would be Bulgaria’s only biathlon medal at Milano-Cortina 2026. Vittozzi never contended, four shooting penalty minutes dropping her to 37th place and Wierer finishing 5th 1:34 behind Simon despite only one missed target.

PosCompetitorNOCAdjusted TimeMissesSkiingShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Julia SimonFRA41:15.6140:15.6 (2)08:04.2 (3)117:06.4 (12)025:13.7 (4)033:16.4 (1)Gold
2Lou JeanmonnotFRA42:08.7240:08.7 (1)07:57.1 (1)117:01.8 (9)126:09.7 (15)034:16.7 (3)Silver
3Lora HristovaBUL42:20.1042:20.1 (33)08:23.0 (17)016:52.4 (5)025:33.3 (5)034:08.9 (2)Bronze
4Vanessa VoigtGER42:33.0042:33.0 (38)08:26.6 (23)017:00.2 (8)025:40.3 (6)034:19.5 (4)
5Dorothea WiererITA42:49.5141:49.5 (20)08:12.8 (8)117:34.7 (23)026:03.5 (11)034:26.8 (5)
6Camille BenedFRA42:52.3141:52.3 (22)08:15.4 (12)016:36.0 (2)025:04.7 (2)134:34.0 (7)
7Lea MeierSUI42:53.0141:53.0 (23)08:25.3 (22)117:46.0 (27)026:11.9 (16)034:33.4 (6)
8Janina Hettich-WalzGER43:18.9241:18.9 (8)19:06.8 (46)118:30.6 (44)026:50.2 (25)035:16.4 (8)
9Linn GestblomSWE43:28.2241:28.2 (10)08:12.4 (7)117:38.2 (25)126:57.2 (26)035:28.3 (11)
10Franziska PreußGER43:35.5241:35.5 (11)08:03.9 (2)016:25.7 (1)024:53.0 (1)235:17.7 (9)
11Tereza VinklárkováCZE43:36.2142:36.2 (40)08:29.5 (25)118:15.2 (37)026:57.9 (27)035:35.3 (14)
12Anna MagnussonSWE43:39.9241:39.9 (14)19:11.4 (47)017:33.3 (22)026:05.3 (13)135:38.6 (15)
13Elvira ÖbergSWE43:42.0241:42.0 (15)19:13.7 (48)118:41.2 (49)027:03.3 (31)035:41.6 (16)
14Alina StremousMDA43:46.5043:46.5 (62)08:32.6 (31)017:23.2 (20)026:24.4 (19)035:32.9 (13)
15Tereza VoborníkováCZE43:47.5241:47.5 (18)08:19.8 (15)117:41.1 (26)026:16.1 (17)135:47.5 (18)
16Marthe JohansenNOR43:52.8142:52.8 (47)08:24.1 (19)016:58.3 (6)025:44.3 (9)135:22.0 (10)
17Oleksandra MerkushynaUKR44:03.9143:03.9 (50)08:40.3 (36)017:18.2 (17)026:05.0 (12)135:48.9 (19)
18Khrystyna DmytrenkoUKR44:06.1143:06.1 (51)08:27.2 (24)017:03.0 (11)025:42.5 (7)135:30.4 (12)
19Lotte LieBEL44:12.8143:12.8 (53)08:34.5 (34)017:13.0 (15)025:58.0 (10)135:46.8 (17)
20Suvi MinkkinenFIN44:16.4242:16.4 (30)19:19.8 (52)118:47.3 (51)027:18.5 (38)035:55.2 (20)
21Margie FreedUSA44:19.9143:19.9 (54)08:30.0 (27)118:20.5 (40)027:04.3 (32)035:55.3 (21)
22Baiba BendikaLAT44:20.8440:20.8 (3)08:06.4 (4)117:12.0 (14)227:20.0 (39)136:30.3 (29)
23Natalia SidorowiczPOL44:22.0242:22.0 (36)08:23.2 (18)117:59.4 (31)026:39.0 (23)136:09.1 (25)
24Pascale ParadisCAN44:30.5242:30.5 (37)08:10.6 (6)117:37.6 (24)127:22.9 (41)036:12.7 (27)
25Karoline Offigstad KnottenNOR44:34.1242:34.1 (39)08:20.3 (16)117:53.5 (30)026:32.0 (21)136:07.2 (24)
26Meng FanqiCHN44:37.0143:37.0 (59)08:40.7 (38)118:16.1 (38)026:48.8 (24)035:58.9 (22)
27Lisa Theresa HauserAUT44:37.7341:37.7 (12)08:14.7 (11)016:40.5 (3)025:05.5 (3)336:23.6 (28)
28Susan KülmEST44:43.1143:43.1 (60)19:33.7 (64)018:14.6 (36)027:10.3 (35)035:59.8 (23)
29Sonja LeinamoFIN44:44.8341:44.8 (17)19:18.4 (50)219:44.9 (69)028:13.5 (51)036:39.3 (31)
30Hannah AuchentallerITA44:47.4242:47.4 (43)08:30.1 (28)118:00.1 (32)127:53.8 (48)036:39.8 (33)
31Lucie CharvátováCZE44:48.0341:48.0 (19)08:15.8 (13)218:41.3 (50)027:11.0 (36)136:39.6 (32)
32Anna GandlerAUT44:50.1242:50.1 (44)08:30.9 (30)219:09.6 (55)027:32.0 (46)036:12.0 (26)
33Maya CloetensBEL44:52.1242:52.1 (=45)19:35.3 (66)119:16.3 (57)028:06.6 (49)036:41.9 (34)
34Deedra IrwinUSA44:57.6341:57.6 (24)08:13.2 (9)117:48.6 (28)026:17.1 (18)236:46.2 (37)
35Aita GasparinSUI44:58.2242:58.2 (49)08:25.2 (21)017:10.5 (13)025:43.7 (8)236:32.9 (30)
36Estere VolfaLAT45:07.7342:07.7 (27)19:24.3 (59)118:53.6 (52)027:30.0 (45)137:04.7 (42)
37Lisa VittozziITA45:09.3441:09.3 (4)18:56.2 (42)118:10.4 (35)127:24.3 (42)136:48.5 (39)
38Polona KlemenčičSLO45:09.9441:09.9 (5)19:04.3 (44)017:18.2 (17)126:38.6 (22)236:56.1 (40)
39Amy BasergaSUI45:10.0342:10.0 (29)19:16.8 (49)118:32.8 (45)027:09.5 (34)136:47.1 (38)
40Paulína Bátovská FialkováSVK45:18.2342:18.2 (32)08:07.0 (5)117:30.9 (21)127:03.0 (30)136:44.5 (36)
41Hanna ÖbergSWE45:20.2342:20.2 (34)210:13.7 (77)018:37.0 (47)027:05.3 (33)136:43.0 (35)
42Lena Häcki-GroßSUI45:21.0342:21.0 (35)19:23.6 (57)017:52.1 (29)026:31.8 (20)237:04.9 (43)
43Kamila ŻukPOL45:39.3441:39.3 (13)311:19.8 (86)120:43.7 (80)029:18.6 (64)037:30.2 (46)
44Tamara SteinerAUT46:01.1244:01.1 (65)08:40.3 (36)219:39.5 (67)028:41.0 (59)037:34.2 (49)
45Anna MąkaPOL46:08.6343:08.6 (52)19:20.6 (54)118:59.1 (53)128:35.5 (56)037:27.0 (44)
46Anastasia KuzminaSVK46:11.8244:11.8 (=68)08:18.9 (14)017:00.0 (7)127:01.2 (29)137:30.9 (47)
47Judita TraubaitėLTU46:12.5244:12.5 (70)08:29.6 (26)118:27.1 (42)027:27.2 (44)137:27.6 (45)
48Ema KapustováSVK46:14.3145:14.3 (82)19:32.3 (63)018:24.9 (41)027:45.9 (47)037:04.4 (41)
49Maren KirkeeideNOR46:17.7541:17.7 (7)210:22.7 (80)119:39.9 (68)129:03.5 (62)138:21.3 (56)
50Regina Oja-ErmitsEST46:18.6244:18.6 (73)19:46.8 (73)018:38.1 (48)128:40.7 (58)037:40.9 (50)
51Jessica JislováCZE46:23.6343:23.6 (56)08:24.4 (20)017:02.4 (10)127:00.2 (28)237:58.6 (52)
52Ukaleq SlettemarkDEN46:30.4145:30.4 (84)08:53.5 (40)018:02.3 (33)027:24.9 (43)137:32.9 (48)
53Yuliya DzhimaUKR46:31.3343:31.3 (57)08:36.0 (35)017:22.6 (19)026:06.2 (14)337:50.6 (51)
54Chu YuanmengCHN46:33.9343:33.9 (58)19:29.7 (61)119:20.3 (59)028:12.2 (50)137:59.3 (53)
55Selina GrotianGER46:39.8442:39.8 (41)08:13.3 (10)016:42.2 (4)328:19.0 (52)138:01.2 (54)
56Inka HämäläinenFIN46:49.5343:49.5 (63)19:37.3 (69)018:20.3 (39)229:23.6 (68)038:14.0 (55)
57Tuuli TomingasEST46:54.7442:54.7 (48)19:40.9 (72)119:11.5 (56)128:49.0 (61)138:31.8 (61)
58Sanita BulinaLAT46:55.5343:55.5 (64)19:37.4 (70)018:29.9 (43)128:33.2 (55)138:27.4 (59)
59Milena TodorovaBUL47:02.9542:02.9 (25)19:20.7 (56)219:49.4 (72)129:21.4 (66)138:48.3 (63)
60Anika KožicaCRO47:11.3245:11.3 (80)08:54.5 (41)018:03.0 (34)027:17.0 (37)238:26.5 (57)
61Daryna ChalykUKR47:14.8344:14.8 (71)19:34.5 (65)119:17.0 (58)129:22.7 (67)038:26.9 (58)
62Anna AndexerAUT47:16.7542:16.7 (31)19:20.5 (53)320:56.9 (81)029:32.5 (70)139:08.6 (64)
63Yekaterina AvvakumovaKOR47:18.2344:18.2 (72)08:34.1 (32)017:16.7 (16)127:20.8 (40)238:34.4 (62)
64Annija Keita SabuleLAT47:21.1344:21.1 (74)19:39.6 (71)119:23.5 (61)129:21.0 (65)038:28.4 (60)
65Michela CarraraITA47:43.9641:43.9 (16)210:18.3 (78)220:40.3 (79)029:08.9 (63)239:25.6 (67)
66Joanna JakiełaPOL47:52.1542:52.1 (=45)19:20.6 (54)219:48.9 (71)028:32.5 (54)239:15.2 (65)
67Nadia MoserCAN48:04.6642:04.6 (26)19:23.7 (58)219:51.2 (73)230:27.0 (77)139:58.8 (72)
68Joanne ReidUSA48:08.7444:08.7 (67)08:34.2 (33)219:32.2 (65)028:24.4 (53)239:35.1 (69)
69Lena RepincSLO48:09.3642:09.3 (28)311:19.3 (85)221:57.6 (87)131:24.5 (83)039:51.3 (71)
70Anne de BescheDEN48:11.8444:11.8 (=68)08:46.1 (39)118:34.0 (46)128:38.2 (57)239:42.0 (70)
71Ingrid Landmark TandrevoldNOR48:16.5741:16.5 (6)19:19.5 (51)421:50.6 (86)131:05.9 (82)140:15.8 (73)
72Anastasia TolmachevaROU48:30.0246:30.0 (87)09:05.5 (45)119:33.5 (66)130:10.1 (74)039:34.1 (68)
73Valentina DimitrovaBUL48:35.8246:35.8 (88)08:57.7 (43)119:25.5 (63)129:57.1 (73)039:23.0 (66)
74Johanna TalihärmEST49:01.8346:01.8 (85)312:08.1 (89)021:24.7 (82)030:46.7 (79)040:17.9 (74)
75Anamarija LampičSLO49:21.6841:21.6 (9)412:21.9 (90)222:46.4 (88)132:10.8 (86)141:28.3 (83)
76Maria ZdravkovaBUL49:21.7643:21.7 (55)19:25.1 (60)119:05.2 (54)128:42.2 (60)340:39.5 (76)
77Sara UrumovaLTU49:45.3346:45.3 (89)110:00.8 (74)221:29.5 (83)031:03.9 (81)040:48.7 (77)
78Shilo RousseauCAN49:45.4643:45.4 (61)19:35.8 (67)220:16.7 (76)332:10.3 (85)041:06.8 (79)
79Venla LehtonenFIN49:45.5544:45.5 (75)210:37.1 (82)120:28.9 (77)130:23.7 (75)140:29.9 (75)
80Justine Braisaz-BouchetFRA49:50.2841:50.2 (21)210:06.6 (76)220:13.6 (75)331:37.9 (84)141:10.9 (80)
81Lidija ŽurauskaitėLTU49:55.2544:55.2 (77)19:30.0 (62)119:28.9 (64)129:39.5 (72)240:53.6 (78)
82Mária RemeňováSVK50:01.7644:01.7 (66)210:37.8 (84)221:32.7 (84)030:24.6 (76)241:14.0 (81)
83Eve BouvardBEL50:13.9545:13.9 (81)08:30.6 (29)219:25.1 (62)230:50.1 (80)141:19.7 (82)
84Luci AndersonUSA50:40.8842:40.8 (42)210:18.6 (79)119:48.1 (70)129:27.6 (69)442:13.9 (85)
85Manca CasermanSLO51:04.9645:04.9 (79)210:24.3 (81)019:20.4 (60)129:37.1 (71)341:58.6 (84)
86Aisha RakishevaKAZ53:52.8944:52.8 (76)311:45.3 (87)323:46.3 (89)134:03.4 (89)245:09.6 (88)
87Natalija KočerginaLTU54:04.2945:04.2 (78)210:37.2 (83)221:33.6 (85)232:43.5 (87)345:01.9 (87)
88Shawna PendryGBR54:06.0747:06.0 (90)110:01.7 (75)120:10.7 (74)130:44.9 (78)444:34.4 (86)
89Milana GenevaKAZ54:22.4945:22.4 (83)19:37.2 (68)220:32.9 (78)332:58.3 (88)345:18.8 (89)
90Darcie MortonAUS55:28.3946:28.3 (86)312:04.1 (88)324:14.5 (90)235:46.1 (90)146:14.5 (90)
DNSBenita PeifferCAN– (–)– (–)– (–)– (–)– (–)