1968 Winter Olympics |
|||
| Individual, Men | Franz Keller | 1 | Gold |
| Günther Naumann | 14 | ||
| Alfred Winkler | 25 | ||
| Hans Rudhart | 29 | ||
1972 Winter Olympics |
|||
| Individual, Men | Ralph Pöhland | 10 | |
| Urban Hettich | 20 | ||
| Alfred Winkler | 25 | ||
| Franz Keller | 33 | ||
1976 Winter Olympics |
|||
| Individual, Men | Urban Hettich | 2 | Silver |
| Günther Abel | 14 | ||
1980 Winter Olympics |
|||
| Individual, Men | Hubert Schwarz | 9 | |
| Urban Hettich | 14 | ||
| Hermann Weinbuch | 16 | ||
| Günther Abel | 20 | ||
1984 Winter Olympics |
|||
| Individual, Men | Thomas Müller | 5 | |
| Hermann Weinbuch | 8 | ||
| Dirk Kramer | 18 | ||
| Hubert Schwarz | 24 | ||
1988 Winter Olympics |
|||
| Team, Men | West Germany | 1 | Gold |
| Thomas Müller • Hans-Peter Pohl • Hubert Schwarz | |||
| Individual, Men | Hubert Schwarz | 13 | |
| Thomas Müller | 25 | ||
| Hans-Peter Pohl | 28 | ||
| Hermann Weinbuch | 29 | ||