| 
People born here (92)
 | 
| Shinnosuke Abe |  JPN | BBL | Olympics | 2000—2008 | 20 March 1979 | Urayasu, Chiba (JPN) | 
| Tadashi Abe |  JPN | ROW | Olympics | 1984—1992 | 28 January 1963 | ?, Chiba (JPN) | 
| Yuki Abe |  JPN | FBL | Olympics | 2004 | 6 September 1981 | Ichikawa, Chiba (JPN) | 
| Ryoji Aikawa |  JPN | BBL | Olympics | 2004 | 11 July 1976 | Ichihara, Chiba (JPN) | 
| Tadahiro Akiba |  JPN | FBL | Olympics | 1996 | 13 October 1975 | Chiba, Chiba (JPN) | 
| Mikiko Ando |  JPN | WLF | Olympics | 2016—2020 | 30 September 1992 | Shiroi, Chiba (JPN) | 
| Shigeyuki Dobashi |  JPN | BOX | Olympics | 1992 | 19 November 1970 | ?, Chiba (JPN) | 
| Misaki Doi |  JPN | TEN | Olympics | 2016—2020 | 29 April 1991 | Oamishirasato, Chiba (JPN) | 
| Sachiko Fukunaka |  JPN | VVO | Olympics | 1968 | 5 April 1946 | ?, Chiba (JPN) | 
| Daisuke Fukushima |  JPN | EJP | Olympics | 2016—2020 | 20 September 1977 | Sakura, Chiba (JPN) | 
| Makiko Furukawa |  JPN | VVO | Olympics/Non-starter | 1968—1972 | 22 January 1947 | Inzai, Chiba (JPN) | 
| Keiko Hama |  JPN | VVO | Olympics | 1968—1972 | 7 November 1947 | ?, Chiba (JPN) | 
| Maho Hanaoka |  JPN | ATH | Olympics | 2004 | 3 August 1976 | Funabashi, Chiba (JPN) | 
| Tadao Harumura |  JPN | ART | Olympics | 1936 | 7 July 1901 | Shirako, Chiba (JPN) | 
| Kimiko Hashimoto |  JPN | BKB | Olympics | 1976 | 17 February 1953 | Chiba, Chiba (JPN) | 
| Tadayoshi Hayashi |  JPN | EJP | Olympics | 2000—2004 | 1 March 1968 | Katori, Chiba (JPN) | 
| Yasunari Hirai |  JPN | OWS | Olympics | 2012—2016 | 2 April 1990 | Abiko, Chiba (JPN) | 
| Yuta Ikeda |  JPN | GLF | Olympics | 2016 | 22 December 1985 | Chiba, Chiba (JPN) | 
| Fumio Imamura |  JPN | ATH | Olympics | 1992—2000 | 5 November 1966 | Kashiwa, Chiba (JPN) | 
| Genki Imamura |  JPN | SWM | Olympics | 2004 | 17 March 1982 | Chiba, Chiba (JPN) | 
| Saori Inagaki |  JPN | GRY | Olympics | 2008 | 19 February 1990 | ?, Chiba (JPN) | 
| Masanori Inoue |  JPN | BOB | Olympics | 1998—2002 | 1 May 1972 | Yachiyo, Chiba (JPN) | 
| Hirotoshi Ishii |  JPN | BBL | Olympics | 2004 | 14 September 1977 | Ichihara, Chiba (JPN) | 
| Sata Isobe |  JPN | VVO | Olympics | 1964 | 19 December 1944 | ?, Chiba (JPN) | 
| Takanobu Jumonji |  JPN | CTR | Olympics | 1996 | 10 November 1975 | Noda, Chiba (JPN) | 
| Hiromichi Kageyama |  JPN | VVO | Olympics | 1988 | 28 August 1967 | Isumi, Chiba (JPN) | 
| Masayoshi Kan |  JPN | ATH | Olympics | 1992 | 25 February 1972 | ?, Chiba (JPN) | 
| Makoto Kaneko |  JPN | BBL | Olympics | 2004 | 8 November 1975 | Abiko, Chiba (JPN) | 
| Katsuko Kanesaka |  JPN | VVO | Olympics | 1976 | 1 March 1954 | ?, Chiba (JPN) | 
| Yurie Kato |  JPN | TRI | Olympics | 2016 | 27 January 1987 | Matsudo, Chiba (JPN) | 
| Yuko Kavaguti |  RUS | FSK | Olympics | 2010 | 20 November 1981 | Funabashi, Chiba (JPN) | 
| Yutaka Kawaguchi |  JPN | IHO | Olympics | 1998 | 5 April 1973 | Kisarazu, Chiba (JPN) | 
| Akiyuki Kido |  JPN | FSK | Olympics | 2006 | 28 August 1975 | Matsudo, Chiba (JPN) | 
| Hiroyuki Kimura |  JPN | FBL | Referee | 2020 | 30 January 1982 | ?, Chiba (JPN) | 
| Shigeyuki Kojima |  JPN | ATH | Olympics | 2000 | 25 September 1979 | Sakura, Chiba (JPN) | 
| Fumie Kurotori |  JPN | SWM | Olympics | 1996 | 6 August 1975 | Funabashi, Chiba (JPN) | 
| Akemi Masuda |  JPN | ATH | Olympics | 1984 | 1 January 1964 | Isumi, Chiba (JPN) | 
| Yukino Matsumoto |  JPN | TTE | Olympics | 1992 | 15 June 1970 | ?, Chiba (JPN) | 
| Akihiro Mera |  JPN | SHO | Olympics | 1988—1992 | 6 November 1967 | ?, Chiba (JPN) | 
| Kaho Minagawa |  JPN | GRY | Olympics | 2016 | 20 August 1997 | Chiba, Chiba (JPN) | 
| Hide Mineshima |  JPN | ATH | Olympics | 1936 | 1 January 1916 | Chiba, Chiba (JPN) | 
| Takashi Miwa |  JPN | BBL | Olympics | 1992 | 1 December 1969 | Kashiwa, Chiba (JPN) | 
| Ryo Miyake |  JPN | FEN | Olympics | 2012 | 24 December 1990 | Ichikawa, Chiba (JPN) | 
| Aya Miyama |  JPN | FBL | Olympics | 2008—2012 | 28 January 1985 | Oamishirasato, Chiba (JPN) | 
| Naho Miyoshi |  JPN | BKB | Olympics | 2016—2020 | 21 December 1993 | Ichikawa, Chiba (JPN) | 
| Nagako Mori |  JPN | SBD | Olympics | 2002 | 15 September 1975 | ?, Chiba (JPN) | 
| Katsuhiko Nagata |  JPN | WRE | Olympics | 2000—2004 | 31 October 1973 | Togane, Chiba (JPN) | 
| Kyoko Nagatsuka |  JPN | TEN | Olympics | 1996 | 22 February 1974 | Chiba, Chiba (JPN) | 
| Shinnosuke Nakatani |  JPN | FBL | Non-starter | 2016 | 24 March 1996 | Sakura, Chiba (JPN) | 
| Tsukimi Namiki |  JPN | BOX | Olympics | 2020 | 17 September 1998 | Narita, Chiba (JPN) | 
| Motoki Nishimura |  JPN | JUD | Olympics | 1972 | 8 June 1947 | ?, Chiba (JPN) | 
| Michihiro Ogasawara |  JPN | BBL | Olympics | 2004 | 25 October 1973 | Chiba, Chiba (JPN) | 
| Hiroto Ohhara |  JPN | SRF | Olympics | 2020 | 14 November 1996 | Chiba, Chiba (JPN) | 
| Takayuki Okazaki |  JPN | ATH | Olympics | 1960—1964 | 28 March 1940 | ?, Chiba (JPN) | 
| Yume Okuroda |  JPN | RU7 | Olympics | 2016 | 6 July 1994 | Matsudo, Chiba (JPN) | 
| Yoji Omoto |  JPN | WPO | Coach | 2016—2020 | 26 June 1967 | ?, Chiba (JPN) | 
| Yae Sagara |  JPN | ATH | Olympics | 1932 | 27 November 1913 | ?, Chiba (JPN) | 
| Yoshitaka Sakurada |  JPN |  | Administrator | 2014—2019 | 20 December 1949 | Kashiwa, Chiba (JPN) | 
| Takao Sakurai |  JPN | BOX | Olympics | 1964 | 25 September 1941 | Sawara, Chiba (JPN) | 
| Akiko Sato |  JPN | SHO | Olympics | 2016 | 9 February 1984 | ?, Chiba (JPN) | 
| Takahiko Sato |  JPN | BBL | Olympics | 2008 | 9 August 1978 | Ichikawa, Chiba (JPN) | 
| Yuka Sato |  JPN | TRI | Olympics/YOG | 2010—2016 | 18 January 1992 | Sakura, Chiba (JPN) | 
| Takashi Sekizuka |  JPN | FBL | Coach | 2012 | 26 October 1960 | ?, Chiba (JPN) | 
| Masatoshi Shinomaki |  JPN | JUD | Olympics/Other | 1972 | 6 October 1946 | ?, Chiba (JPN) | 
| Kunie Shishikura |  JPN | VVO | Olympics | 1968 | 13 July 1946 | ?, Chiba (JPN) | 
| Toshio Shoji |  JPN | SWM | Olympics | 1964 | 25 August 1940 | ?, Chiba (JPN) | 
| Kimio Sugimoto |  JPN | VVO | Olympics | 1984—1988 | 15 October 1957 | Funabashi, Chiba (JPN) | 
| Yui Susaki |  JPN | WRE | Olympics/Other | 2020 | 30 June 1999 | ?, Chiba (JPN) | 
| Daichi Suzuki |  JPN | SWM | Olympics | 1984—1988 | 10 March 1967 | Narashino, Chiba (JPN) | 
| Hiromi Suzuki |  JPN | ATH | Olympics | 1992—1996 | 6 December 1968 | ?, Chiba (JPN) | 
| Kenichi Suzuki |  JPN | WRE | Olympics | 1992—1996 | 16 February 1969 | ?, Chiba (JPN) | 
| Yoshinobu Takahashi |  JPN | BBL | Olympics | 2004 | 3 April 1975 | Chiba, Chiba (JPN) | 
| Shingoro Takaishi |  JPN |  | Administrator | 1939—1967 | 22 September 1878 | Ichihara, Chiba (JPN) | 
| Kuniaki Takizaki |  CAM | ATH | Olympics | 2016 | 8 August 1977 | Ichihara, Chiba (JPN) | 
| Akira Tanaka |  JPN | BBL | Non-Medal | 1964 | 20 July 1944 | Kisarazu, Chiba (JPN) | 
| Hisayoshi Tanaka |  JPN | SWM | Olympics | 2000 | 13 February 1979 | ?, Chiba (JPN) | 
| Nanae Tanaka |  JPN | FEN | Olympics | 1996 | 26 March 1975 | ?, Chiba (JPN) | 
| Tomomi Tanaka |  JPN | ATH | Olympics | 2016 | 25 January 1988 | Narita, Chiba (JPN) | 
| Miho Teramura |  JPN | SWM | Olympics | 2016—2020 | 27 September 1994 | Nagareyama, Chiba (JPN) | 
| Kenjiro Todoroki |  JPN | SAL | Olympics | 2004 | 1 September 1975 | ?, Chiba (JPN) | 
| Makiko Tomita |  JPN | RU7 | Olympics | 2016 | 2 August 1991 | Urayasu, Chiba (JPN) | 
| Takashi Tomura |  JPN | EJP | Olympics | 1984—1992 | 23 August 1958 | ?, Chiba (JPN) | 
| Kentaro Tsuruoka |  JPN | SBD | Olympics | 2006 | 26 August 1974 | Chiba, Chiba (JPN) | 
| Eiji Ueda |  JPN | FBL | Coach | 2004 | 22 December 1955 | Tateyama, Chiba (JPN) | 
| Yutaka Wada |  JPN | BBL | Non-Medal | 1984 | 2 September 1962 | Matsudo, Chiba (JPN) | 
| Hideaki Wakui |  JPN | BBL | Olympics | 2008 | 21 June 1986 | Matsudo, Chiba (JPN) | 
| Yasuyuki Watanabe |  JPN | ATH | Non-starter | 1996 | 8 June 1973 | Chiba, Chiba (JPN) | 
| Miyo Yamada |  JPN | SOF | Olympics | 2000 | 11 September 1976 | ?, Chiba (JPN) | 
| Rie Yamaki |  JPN | FBL | Olympics | 1996 | 2 October 1975 | ?, Chiba (JPN) | 
| Chisato Yokoo |  JPN | RU7 | Olympics | 2016 | 22 May 1992 | Matsudo, Chiba (JPN) | 
| Nobuhiko Yoshioka |  JPN | FSK | Referee | 2014 | 20 January 1959 | ?, Chiba (JPN) | 
| Ken Yoshizawa |  JPN | ATH | Olympics | 2004 | 7 July 1978 | Shisui, Chiba (JPN) | 
| People who died here (3) | 
| Etsuko Inada |  JPN | FSK | Olympics | 1936 | 8 July 2003 | Chiba, Chiba (JPN) | 
| Nobuo Kaiho |  JPN | BKB | Olympics | 1964 | 20 April 2015 | Ichikawa, Chiba (JPN) | 
| Toyoji Takahashi |  JPN | FBL | Non-starter | 1936 | 5 March 1940 | Tateyama, Chiba (JPN) |