Date | 29 – 30 September 1988 |
---|---|
Status | Olympic |
Location | Pen-sing Gyeong-ji-jang, Ol-lim-pik Gong-won, Seoul |
Participants | 85 from 18 countries |
The final of the team épée was a rematch of the final from the Los Angeles Olympics between West Germany and France. France had already eliminated the World Champion team from the Soviet Union in the semi-finals. In 1984 West Germany recorded a comfortable victory over France but in 1988 the tables were turned and the French, with Olivier Lenglet winning all his bouts, recorded an easy 8-3 victory. The Soviet Union’s bronze medal was their last in the sport of fencing.
Teams ranked 1-4, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals. Teams ranked 5-12, based on percentage of wins/losses and bouts won/bouts lost, advanced to round two.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | France | ![]() | 2 | 0 | 1.000 | 18 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Hungary | ![]() | 2 | 0 | 1.000 | 18 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | West Germany | ![]() | 2 | 0 | 1.000 | 18 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Soviet Union | ![]() | 2 | 0 | 1.000 | 17 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Switzerland | ![]() | 2 | 0 | 1.000 | 17 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Italy | ![]() | 2 | 0 | 1.000 | 16 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Colombia | ![]() | 1 | 1 | 0.500 | 16 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Poland | ![]() | 1 | 1 | 0.500 | 13 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | United States | ![]() | 1 | 1 | 0.500 | 11 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Republic of Korea | ![]() | 1 | 1 | 0.500 | 15 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sweden | ![]() | 1 | 1 | 0.500 | 12 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Canada | ![]() | 1 | 1 | 0.500 | 11 | 16 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Spain | ![]() | 0 | 2 | 0.000 | 12 | 17 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Netherlands | ![]() | 0 | 2 | 0.000 | 8 | 16 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=15 | Brazil | ![]() | 0 | 2 | 0.000 | 4 | 18 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=15 | Bahrain | ![]() | 0 | 2 | 0.000 | 4 | 18 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hong Kong | ![]() | 0 | 2 | 0.000 | 3 | 18 | -15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kuwait | ![]() | 0 | 2 | 0.000 | 1 | 18 | -17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | ![]() | 2 | 0 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elmar Borrmann • Volker Fischer • Thomas Gerull • Alexander Pusch • Arnd Schmitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | ![]() | 1 | 1 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Marx • Lee Shelley • Rob Stull • Stephen Trevor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brazil | ![]() | 0 | 2 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Régis Ávila • Douglas Fonseca • Roberto Lazzarini • Antônio Machado |
Match #1 | ![]() | 9 – 2 | ![]() |
Match #2 | ![]() | 9 – 3 | ![]() |
Match #3 | ![]() | 9 – 1 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | ![]() | 2 | 0 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrey Shuvalov • Pavel Kolobkov • Vladimir Reznichenko • Mikhail Tishko • Igor Tikhomirov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Canada | ![]() | 1 | 1 | 11 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Bramall • Jean-Marc Chouinard • Alain Côté • Michel Dessureault • Danek Nowosielski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | ![]() | 0 | 2 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Besselink • Michiel Driessen • Stéphane Ganeff • Arwin Kardolus • Olaf Kardolus |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 8 – 1 | ![]() |
Match #3 | ![]() | 8 – 7 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | 2 | 0 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Delpla • Jean-Michel Henry • Olivier Lenglet • Philippe Riboud • Éric Srecki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | ![]() | 1 | 1 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludomir Chronowski • Witold Gadomski • Piotr Kiełpikowski • Cezary Siess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kuwait | ![]() | 0 | 2 | 1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Al-Hamar • Younes Al-Mashmoum • Nahedh Al-Murdh • Khaled Jahrami |
Match #1 | ![]() | 9 – 4 | ![]() |
Match #2 | ![]() | 9 – 0 | ![]() |
Match #3 | ![]() | 9 – 1 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 2 | 0 | 16 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stefano Bellone • Andrea Bermond Des Ambrois • Sandro Cuomo • Angelo Mazzoni • Stefano Pantano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Republic of Korea | ![]() | 1 | 1 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo Hui-Je • Lee Il-Hui • Lee Sang-Gi • Yang Dal-Sik • Yun Nam-Jin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ![]() | 0 | 2 | 12 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ángel Fernández • Óscar Fernández • Raúl Maroto • Fernando de la Peña • Manuel Pereira |
Match #1 | ![]() | 8 – 6 | ![]() |
Match #2 | ![]() | 8 – 5 | ![]() |
Match #3 | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | ![]() | 2 | 0 | 17 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrice Gaille • André Kuhn • Zsolt Madarasz • Gérald Pfefferle • Michel Poffet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Colombia | ![]() | 1 | 1 | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Óscar Arango • Juan Miguel Paz • Joaquín Pinto • Mauricio Rivas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hong Kong | ![]() | 0 | 2 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chan Kai Sang • Choy Kam Shing • Tang Wing Keung • Tong King King |
Match #1 | ![]() | 8 – 7 | ![]() |
Match #2 | ![]() | 9 – 1 | ![]() |
Match #3 | ![]() | 9 – 2 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 2 | 0 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
László Fábián • Ferenc Hegedűs • Ernő Kolczonay • Szabolcs Pásztor • Zoltán Székely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden | ![]() | 1 | 1 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johan Bergdahl • Jerri Bergström • Otto Drakenberg • Ulf Sandegren • Péter Vánky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bahrain | ![]() | 0 | 2 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed Al-Doseri • Saleh Sultan Farhan Faraj • Abdul Rahman Khalid • Khalifa Khamis |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 9 – 1 | ![]() |
Match #3 | ![]() | 9 – 3 | ![]() |
Winner of each match advanced to quarter-finals.
Match #1 1 | ![]() | bye | ||
Match #2 | ![]() | bye | ||
Match #3 | ![]() | bye | ||
Match #4 | ![]() | bye | ||
Match #5 | ![]() | 9 – 6 | ![]() | |
Match #6 | ![]() | 8 – 3 | ![]() | |
Match #7 | ![]() | 9 – 6 | ![]() | |
Match #8 | ![]() | 9 – 4 | ![]() |
Single-elimination tournament.
Match #1 | ![]() | 9 – 5 | ![]() |
Match #2 | ![]() | 8 – 7 | ![]() |
Match #3 | ![]() | 9 – 5 | ![]() |
Match #4 | ![]() | 8 – 6 | ![]() |
Match #1 | ![]() | 9 – 5 | ![]() |
Match #2 | ![]() | 8 – 7 | ![]() |
Match #1 | ![]() | 8 – 5 | ![]() |
Match #2 | ![]() | 8 – 8 | ![]() |
Single-elimination tournament.
Match 1-2 | ![]() | 8 – 3 | ![]() |
Match 3-4 | ![]() | 8 – 8 | ![]() |
Match 5-6 | ![]() | 8 – 4 | ![]() |
Match 7-8 | ![]() | 8 – 8 | ![]() |