|
| Event type

Singles, Men

Date18 – 21 February 1980
StatusOlympic
LocationOlympic Field House International Ice Rink, Lake Placid / Olympic Field House US Ice Rink, Lake Placid
Participants17 from 10 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The tiebreaker in the Short Program was the Required Elements score, and the tiebreaker in the Free Skating was the Artistic Impression score. The points were based on 40% for Compulsory Figures, 20% for the Short Program, and 40% for Free Skating, with the tiebreaker for each judge being the Free Skating score. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points.
Judge #1Alice PinosCAN
Judge #2Walburga GrimmGDR
Judge #3Tatyana DanilenkoURS
Judge #4Ramona McIntyreUSA
Judge #5Alain CalmatFRA
Judge #6Britta LindgrenSWE
Judge #7Sally-Anne StaplefordGBR
Judge #8Elfriede BeyerFRG
Judge #9Tsukasa KimuraJPN

This was possibly the most wide-open men’s Olympic championship. Nobody had established himself as the world’s best skater since John Curry turned professional after the 1976 Winter Olympics. There were four contenders – Robin Cousins (GBR), second at the 1979 Worlds and 1980 European Champion; Vladimir Kovalyov (URS), World Champion in 1977 and 1979 but somewhat erratic and never a European Champion; Charlie Tickner (USA), the 1978 World Champion; and Jan Hoffmann (GDR), runner-up at the 1977-78 Worlds and European Champion in 1977-79. Hoffmann jumped into the lead after the compulsory figures, with Tickner second and Cousins fourth. Kovalyov placed fifth and withdrew from the competition, due to illness. Cousins won the short program with Hoffmann second and Tickner only fifth. Going into the free skate, Hoffmann still led, with Cousins second and Tickner third. But Cousins also won the free skate to win the gold medal over Hoffmann, Tickner taking the bronze. Cousins received the only 6.0 in figure skating at Lake Placid, in his short program. Americans would placed 3-4-5, with David Santee fourth and Scott Hamilton fifth. Cousins never won a World Championship. In addition to a professional ice show career, he later became known as an actor on the British stage.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Robin CousinsGBR6×1+13.06.0189.4821.02 (1)20.98 (2)21.28 (1)20.88 (3)21.10 (1)21.18 (1)21.10 (1)21.02 (2)20.92 (1)Gold
2Jan HoffmannGDR9×2+15.015.0189.7221.00 (2)21.24 (1)21.26 (2)21.34 (1)20.88 (2)21.12 (2)20.84 (2)21.12 (1)20.92 (2)Silver
3Charlie TicknerUSA7×3+28.020.0187.0620.70 (4)20.94 (3)20.94 (3)21.06 (2)20.46 (3)21.00 (3)20.34 (4)20.74 (3)20.88 (3)Bronze
4David SanteeUSA9×4+34.034.0185.5220.76 (3)20.46 (4)20.64 (4)20.88 (4)20.46 (4)20.66 (4)20.40 (3)20.46 (4)20.80 (4)
5Scott HamiltonUSA9×5+45.045.0181.7820.64 (5)20.26 (5)20.52 (5)20.12 (5)20.44 (5)20.18 (5)19.94 (5)19.76 (5)19.92 (5)
6Igor BobrinURS8×6+55.048.0177.4019.64 (6)19.70 (6)20.20 (6)19.60 (6)19.46 (7)19.60 (6)19.78 (6)19.74 (6)19.68 (=6)
7Jean-Christophe SimondFRA7×7+64.047.0175.0019.22 (7)19.48 (8)19.68 (7)18.76 (9)19.76 (6)19.34 (7)19.64 (7)19.44 (7)19.68 (=6)
8Mitsuru MatsumuraJPN5×8+75.039.0172.2819.06 (8)19.56 (7)19.48 (9)19.06 (8)19.00 (9)18.66 (9)18.76 (9)19.04 (8)19.66 (8)
9Fumio IgarashiJPN8×9+77.067.0172.0418.80 (9)19.08 (9)19.30 (10)19.24 (7)19.20 (8)18.84 (8)19.00 (8)18.96 (9)19.62 (9)
10Konstantin KokoraURS6×10+91.058.0168.1818.44 (10)18.98 (10)19.54 (8)18.42 (11)18.28 (10)18.42 (10)18.70 (10)18.54 (11)18.86 (11)
11Hermann SchulzGDR7×11+98.074.0166.7017.64 (12)18.76 (11)19.20 (11)18.48 (10)18.26 (11)17.94 (12)18.66 (11)18.68 (10)19.08 (10)
12Brian PockarCAN8×12+107.094.0163.2618.06 (11)18.04 (12)18.16 (12)17.90 (12)17.84 (12)18.04 (11)18.64 (12)18.10 (13)18.48 (12)
13Rudi CerneFRG9×13+116.0116.0159.3017.12 (13)18.02 (13)17.80 (13)17.82 (13)17.70 (13)17.02 (13)17.34 (13)18.10 (12)18.38 (13)
14Thomaz ÖbergSWE8×14+127.0112.0149.8016.12 (15)16.84 (14)17.42 (14)16.58 (14)16.80 (14)16.78 (14)15.68 (14)16.56 (14)17.02 (14)
15Christopher HowarthGBR9×15+134.0134.0145.6616.22 (14)16.40 (15)16.72 (15)15.48 (15)16.28 (15)16.22 (15)15.60 (15)16.22 (15)16.52 (15)
16Xu ZhaoxiaoCHN9×16+144.0144.0117.1612.78 (16)13.66 (16)13.82 (16)13.32 (16)11.62 (16)13.04 (16)11.58 (16)13.14 (16)14.20 (16)
DNFVladimir KovalyovURS

Compulsory Figures (18 February 1980)

Three Compulsory Figures. Final Compulsory Figure points computed summing points for all three figures, and then multiplying by 0.4.

Judge #1Alice PinosCAN
Judge #2Walburga GrimmGDR
Judge #3Tatyana DanilenkoURS
Judge #4Ramona McIntyreUSA
Judge #5Alain CalmatFRA
Judge #6Britta LindgrenSWE
Judge #7Sally-Anne StaplefordGBR
Judge #8Elfriede BeyerFRG
Judge #9Tsukasa KimuraJPN
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Jan HoffmannGDR7×1+11.07.044.7612.6 (1)12.6 (1)12.3 (1)12.7 (2)12.4 (1)12.4 (2)12.3 (1)12.2 (1)12.4 (1)
2Charlie TicknerUSA7×2+18.012.043.7612.0 (2)12.1 (2)12.1 (2)12.8 (1)11.8 (=3)12.5 (1)12.0 (2)12.0 (2)12.1 (3)
3David SanteeUSA7×3+27.019.043.0411.8 (3)12.0 (3)11.7 (4)12.5 (3)12.0 (2)11.9 (4)11.8 (=3)11.7 (3)12.2 (2)
4Robin CousinsGBR8×4+34.028.041.8411.4 (4)11.5 (4)11.9 (3)11.6 (4)11.8 (=3)12.0 (3)11.8 (=3)11.6 (4)11.0 (6)
5Vladimir KovalyovURS5×5+51.025.040.0810.9 (6)11.2 (5)11.5 (5)11.5 (5)10.8 (7)11.0 (7)11.2 (6)11.0 (5)11.1 (5)
6Jean-Christophe SimondFRA6×6+52.029.040.1610.6 (8)11.1 (6)11.1 (7)10.6 (8)11.5 (5)11.4 (5)11.8 (=3)10.9 (=6)11.4 (4)
7Igor BobrinURS7×7+62.046.038.9610.7 (7)10.9 (7)11.2 (6)10.8 (6)10.4 (8)10.9 (8)11.0 (7)10.9 (=6)10.6 (=7)
8Scott HamiltonUSA5×7+64.031.038.5211.1 (5)10.6 (8)11.0 (8)10.7 (7)10.9 (6)11.1 (6)10.4 (8)9.9 (9)10.6 (=7)
9Hermann SchulzGDR7×10+88.065.035.529.3 (12)10.1 (9)10.3 (10)9.8 (9)9.8 (9)9.3 (11)10.1 (10)10.1 (8)10.0 (=10)
10Konstantin KokoraURS7×10+90.066.035.609.8 (9)9.5 (=12)10.4 (9)9.6 (=10)9.6 (10)10.3 (9)10.3 (9)9.6 (=10)9.9 (=12)
11Mitsuru MatsumuraJPN5×11+100.050.034.449.7 (10)10.0 (10)9.8 (=12)9.6 (=10)9.5 (=11)8.6 (14)9.3 (12)9.3 (12)10.3 (9)
12Brian PockarCAN6×12+110.068.034.249.5 (11)9.5 (=12)9.3 (=14)9.3 (14)9.3 (14)9.2 (12)10.0 (11)9.6 (=10)9.9 (=12)
13Fumio IgarashiJPN7×13+114.084.033.528.8 (13)9.6 (11)9.9 (11)9.4 (13)9.4 (13)8.8 (13)8.9 (=15)9.0 (15)10.0 (=10)
14Thomaz ÖbergSWE5×13+116.058.033.288.7 (14)9.1 (15)9.8 (=12)9.5 (12)9.5 (=11)9.4 (10)9.2 (13)9.1 (14)8.9 (15)
15Rudi CerneFRG5×14+130.069.032.568.5 (15)9.2 (14)9.3 (=14)9.0 (15)9.1 (15)8.4 (16)9.0 (14)9.2 (13)9.7 (14)
16Christopher HowarthGBR9×16+142.0142.030.688.1 (16)8.6 (16)8.8 (16)8.1 (16)8.7 (16)8.5 (15)8.9 (=15)8.4 (16)8.6 (16)
17Xu ZhaoxiaoCHN9×17+153.0153.024.327.0 (17)7.1 (17)7.7 (17)7.1 (17)6.6 (17)6.2 (17)5.7 (17)6.5 (17)6.9 (17)

Short Program (19 February 1980)

Short Program points computed by multiplying total score for Short Program by 0.4.

Judge #1Alice PinosCAN
Judge #2Walburga GrimmGDR
Judge #3Tatyana DanilenkoURS
Judge #4Ramona McIntyreUSA
Judge #5Alain CalmatFRA
Judge #6Britta LindgrenSWE
Judge #7Sally-Anne StaplefordGBR
Judge #8Elfriede BeyerFRG
Judge #9Tsukasa KimuraJPN
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Robin CousinsGBR9×1+9.09.042.2411.9 (1)11.7 (1)11.8 (1)11.6 (1)11.7 (1)11.7 (1)11.7 (1)11.7 (1)11.8 (1)
2Jan HoffmannGDR7×2+22.014.041.1611.4 (5)11.5 (2)11.6 (2)11.4 (2)11.3 (3)11.4 (2)11.3 (2)11.6 (2)11.4 (2)
3David SanteeUSA6×3+29.016.040.6811.6 (2)11.4 (4)11.4 (4)11.2 (3)11.4 (2)11.0 (5)11.2 (3)11.2 (=3)11.3 (3)
4Scott HamiltonUSA6×4+39.023.040.3611.5 (4)11.3 (5)11.3 (=5)11.1 (4)11.2 (4)11.1 (3)11.2 (4)11.0 (6)11.2 (4)
5Charlie TicknerUSA6×5+46.024.040.2011.5 (3)11.5 (3)11.5 (3)11.1 (5)11.1 (5)11.0 (6)10.6 (9)11.1 (5)11.1 (7)
6Igor BobrinURS5×5+48.022.039.8410.9 (6)11.1 (6)11.3 (=5)10.7 (7)11.0 (7)11.1 (4)11.2 (5)11.2 (=3)11.1 (=5)
7Mitsuru MatsumuraJPN8×7+63.052.038.8410.2 (11)10.9 (7)10.9 (7)10.8 (6)11.0 (6)10.8 (7)10.6 (7)10.8 (7)11.1 (=5)
8Fumio IgarashiJPN5×8+79.039.038.3210.7 (=7)10.6 (=10)10.6 (=10)10.7 (8)10.6 (10)10.8 (8)10.6 (8)10.4 (10)10.8 (8)
9Hermann SchulzGDR8×9+77.067.038.0810.3 (10)10.8 (8)10.7 (=8)10.4 (9)10.6 (9)10.3 (9)10.8 (6)10.6 (9)10.7 (9)
10Jean-Christophe SimondFRA7×10+85.063.037.6410.7 (=7)10.6 (=10)10.6 (=10)9.8 (11)10.9 (8)10.2 (10)10.3 (10)10.7 (8)10.3 (11)
11Konstantin KokoraURS5×10+90.046.037.0810.3 (9)10.7 (9)10.7 (=8)10.2 (10)10.1 (11)10.0 (11)10.2 (11)10.0 (11)10.5 (10)
12Brian PockarCAN9×12+108.0108.035.929.9 (12)10.1 (12)10.1 (12)9.7 (12)9.8 (12)9.9 (12)10.1 (12)9.9 (12)10.3 (12)
13Rudi CerneFRG8×13+118.0104.032.849.3 (13)9.6 (13)9.2 (13)8.8 (13)8.9 (14)8.9 (13)8.6 (13)9.3 (13)9.5 (13)
14Thomaz ÖbergSWE7×14+127.097.031.528.6 (14)9.0 (15)9.0 (14)8.7 (14)9.0 (13)8.8 (14)8.0 (15)8.8 (14)8.9 (14)
15Christopher HowarthGBR9×15+133.0133.030.688.2 (15)9.4 (14)9.0 (15)8.1 (15)8.5 (15)8.8 (15)8.1 (14)7.9 (15)8.7 (15)
16Xu ZhaoxiaoCHN9×16+144.0144.024.245.7 (16)6.8 (16)7.1 (16)6.7 (16)6.7 (16)6.9 (16)6.0 (16)7.1 (16)7.6 (16)

Free Skating (21 February 1980)

Free Skating points based on Free Skating score.

Judge #1Alice PinosCAN
Judge #2Walburga GrimmGDR
Judge #3Tatyana DanilenkoURS
Judge #4Ramona McIntyreUSA
Judge #5Alain CalmatFRA
Judge #6Britta LindgrenSWE
Judge #7Sally-Anne StaplefordGBR
Judge #8Elfriede BeyerFRG
Judge #9Tsukasa KimuraJPN
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Robin CousinsGBR8×1+10.08.0105.4011.7 (1)11.7 (1)11.8 (1)11.6 (2)11.7 (1)11.7 (1)11.7 (1)11.7 (1)11.8 (1)
2Jan HoffmannGDR6×2+20.011.0103.8011.4 (3)11.6 (2)11.7 (2)11.7 (1)11.4 (3)11.6 (2)11.4 (2)11.6 (2)11.4 (=3)
3Charlie TicknerUSA5×3+31.014.0103.1011.3 (5)11.5 (3)11.5 (4)11.5 (3)11.3 (4)11.6 (3)11.3 (4)11.5 (3)11.6 (2)
4Scott HamiltonUSA7×4+33.022.0102.9011.6 (2)11.5 (4)11.6 (3)11.4 (=4)11.6 (2)11.3 (5)11.3 (3)11.4 (4)11.2 (6)
5David SanteeUSA7×5+42.030.0101.8011.4 (4)11.1 (6)11.4 (5)11.4 (=4)11.1 (6)11.5 (4)11.2 (5)11.3 (5)11.4 (=3)
6Fumio IgarashiJPN6×6+56.034.0100.2011.0 (7)11.0 (7)11.1 (=8)11.2 (6)11.2 (5)11.0 (6)11.2 (6)11.2 (6)11.3 (5)
7Mitsuru MatsumuraJPN6×7+63.038.099.0011.1 (6)11.2 (5)11.2 (6)10.9 (8)10.8 (=8)10.9 (7)10.8 (9)11.0 (7)11.1 (7)
8Igor BobrinURS8×8+69.060.098.6011.0 (8)10.9 (9)11.2 (7)11.0 (7)10.9 (7)10.8 (8)10.9 (7)10.9 (8)11.0 (=8)
9Jean-Christophe SimondFRA6×9+81.051.097.2010.7 (9)10.8 (10)11.0 (10)10.6 (10)10.8 (=8)10.7 (9)10.8 (8)10.8 (9)11.0 (=8)
10Konstantin KokoraURS8×11+92.080.095.5010.4 (10)10.9 (8)11.1 (=8)10.5 (11)10.4 (11)10.3 (11)10.5 (11)10.7 (10)10.7 (12)
11Rudi CerneFRG5×11+101.052.093.9010.0 (12)10.5 (11)10.4 (13)10.7 (9)10.5 (10)10.1 (12)10.3 (12)10.7 (11)10.7 (11)
12Brian PockarCAN5×12+107.055.093.1010.3 (11)10.2 (13)10.4 (12)10.3 (13)10.2 (12)10.4 (10)10.6 (10)10.3 (13)10.4 (13)
13Hermann SchulzGDR5×12+109.057.093.109.8 (13)10.4 (12)10.8 (11)10.4 (12)10.1 (13)10.1 (13)10.3 (13)10.4 (12)10.8 (10)
14Thomaz ÖbergSWE7×14+128.098.085.009.2 (15)9.6 (14)9.9 (14)9.3 (14)9.4 (14)9.5 (14)8.8 (14)9.4 (15)9.9 (14)
15Christopher HowarthGBR9×15+133.0133.084.309.7 (14)9.2 (15)9.6 (15)9.0 (15)9.4 (15)9.3 (15)8.8 (15)9.7 (14)9.6 (15)
16Xu ZhaoxiaoCHN9×16+144.0144.068.607.7 (16)8.1 (16)7.9 (16)7.8 (16)6.3 (16)7.8 (16)6.9 (16)7.7 (16)8.4 (16)