|
| Event type

12.5 kilometres Pursuit, Men

Date13 February 2022 — 18:45
StatusOlympic
LocationZhangjiakou Nordic Centre and Biathlon Centre, Chongli District, Zhangjiakou City, Hebei Province
Participants59 from 22 countries
FormatStarting margin based on results of 10 kilometer. Penalty loop (150 metres) skied for each missed target.

Quentin Fillon Maillet of France won the men’s biathlon pursuit for his fourth medal and second gold medal at Beijing 2022. He started as favourite, having won four of five pursuit races in the 2021/22 season. The Beijing race took place in difficult weather conditions, but Fillon Maillet made no mistakes in heavy snowfall, bitterly cold temperatures (-14°C), and icy winds in the Zhangjiakou National Biathlon Centre.

The silver medal went to Tarjei Bø (+28.6 seconds), and bronze went to Eduard Latypov (+35.3 seconds), both with one penalty. Latypov was ahead of Bø for most of the race but lost 15.9 seconds on the last loop and had to settle for bronze.

Tarjei’s brother, Johannes Thingnes Bø, who started with a comfortable lead of 41.0 seconds after the sprint, experienced an unfortunate race. In his third round of shooting, he had the worst of the conditions. In total, the 28-year-old went into the penalty loop seven times (0-2-3-2). However, because of his outstanding skiing speed, Bø still finished fifth. None of the other top six biathletes missed more than one target.

Veteran Lukas Hofer was the only other athlete other than Fillon Maillet with a clear shooting performance, but eventually placed fourth, losing the medal due to slowing down on the track in the last third of the race.

PosCompetitorNOCTimeMissesStart BehindRaceShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Quentin Fillon MailletFRA39:07.50+0:2638:41.5 (3)08:24.3 (2)016:29.9 (2)024:19.2 (1)032:11.1 (1)Gold
2Tarjei BøNOR39:36.11+0:3938:57.1 (4)19:09.2 (5)017:07.0 (4)024:58.5 (4)032:55.6 (3)Silver
3Eduard LatypovROC39:42.81+1:1438:28.8 (1)09:05.2 (3)016:52.6 (3)024:29.2 (2)132:52.2 (2)Bronze
4Lukas HoferITA39:58.60+1:1938:39.6 (2)09:11.6 (6)017:10.5 (5)024:57.1 (3)032:56.9 (4)
5Johannes Thingnes BøNOR41:21.2741:21.2 (15)07:43.3 (1)216:17.2 (1)325:14.2 (5)233:46.6 (5)
6Roman ReesGER41:37.71+1:2440:13.7 (7)09:34.2 (9)017:45.0 (6)126:27.0 (6)034:30.6 (6)
7Simon DesthieuxFRA41:54.73+1:4540:09.7 (6)210:36.1 (33)018:42.8 (21)026:32.3 (8)135:00.3 (7)
8Sebastian SamuelssonSWE42:10.25+0:5241:18.2 (13)19:07.9 (4)217:50.9 (7)226:57.0 (10)035:06.9 (8)
9Émilien JacquelinFRA42:13.76+1:0641:07.7 (10)29:52.7 (17)319:12.4 (30)027:06.0 (14)135:24.0 (10)
10Felix LeitnerAUT42:16.31+2:3339:43.3 (5)010:51.7 (37)119:16.0 (31)027:18.8 (19)035:10.0 (9)
11Martin PonsiluomaSWE42:27.09+0:5441:33.0 (20)29:30.7 (8)318:27.7 (13)428:02.6 (29)035:37.6 (14)
12Johannes KühnGER42:37.34+1:5340:44.3 (8)09:50.2 (16)218:46.9 (23)127:13.0 (16)135:33.0 (12)
13Dmytro PidruchnyiUKR42:45.95+1:1941:26.9 (18)19:37.1 (12)218:31.2 (16)227:23.6 (21)035:35.0 (13)
14Anton SmolskiBLR42:48.26+1:1341:35.2 (21)19:36.4 (11)118:07.2 (11)327:36.6 (23)136:04.7 (18)
15Vetle Sjåstad ChristiansenNOR42:53.33+1:3841:15.3 (12)09:36.0 (10)118:06.1 (10)026:31.7 (7)235:25.9 (11)
16Fabien ClaudeFRA42:54.57+1:4141:13.5 (11)310:47.9 (35)119:07.2 (27)127:13.5 (17)235:57.8 (15)
17Maksim TsvetkovROC42:56.26+0:4142:15.2 (30)29:38.8 (13)319:08.9 (29)027:20.6 (20)135:59.9 (16)
18Artem PrymaUKR42:59.86+1:1941:40.8 (23)210:06.4 (23)219:06.8 (26)227:57.0 (25)036:01.3 (17)
19Philipp NawrathGER43:06.77+1:4341:23.7 (17)110:03.8 (21)218:44.0 (22)127:01.2 (13)336:14.7 (20)
20Scott GowCAN43:18.74+1:5641:22.7 (16)010:05.7 (22)219:08.2 (28)027:11.3 (15)236:08.8 (19)
21Tero SeppäläFIN43:30.27+1:4741:43.2 (24)110:02.9 (19)118:24.3 (12)227:15.5 (18)336:32.2 (24)
22Cheng FangmingCHN43:30.44+1:5341:37.4 (22)110:20.9 (30)219:36.9 (35)128:05.0 (31)036:29.5 (22)
23Anton DudchenkoUKR43:36.53+2:5140:45.5 (9)211:52.8 (55)020:01.9 (40)128:33.6 (37)036:35.3 (26)
24Sturla Holm LægreidNOR43:40.510+1:0242:38.5 (34)310:10.7 (24)218:42.4 (20)428:18.6 (35)136:49.6 (32)
25Vladimir IlievBUL43:41.37+1:5241:49.3 (25)210:48.3 (36)219:38.1 (36)228:26.9 (36)136:56.1 (35)
26Dominik WindischITA43:41.97+1:5141:50.9 (26)110:19.8 (28)118:47.5 (24)328:00.7 (27)236:48.5 (31)
27Aleksandr LoginovROC43:44.15+2:1541:29.1 (19)010:18.6 (26)118:37.5 (17)328:01.9 (28)136:32.7 (25)
28Jules BurnotteCAN43:48.25+1:5041:58.2 (27)110:18.2 (25)219:29.2 (33)127:59.0 (26)136:31.4 (23)
29Jakov FakSLO43:58.95+1:4842:10.9 (29)110:23.9 (31)219:29.9 (34)128:03.6 (30)136:45.0 (28)
30Adam RunnallsCAN43:59.95+2:0041:59.9 (28)110:34.2 (32)018:38.0 (18)227:35.3 (22)236:46.2 (29)
31Jesper NelinSWE44:02.34+2:4341:19.3 (14)111:29.3 (47)019:43.5 (37)128:11.0 (34)237:15.7 (37)
32Benedikt DollGER44:03.17+1:0542:58.1 (41)29:59.0 (18)017:55.7 (8)226:51.3 (9)336:20.3 (21)
33Thomas BormoliniITA44:04.56+1:4442:20.5 (31)09:48.9 (15)118:28.2 (14)127:00.8 (11)436:51.6 (33)
34Michal KrčmářCZE44:06.97+1:2242:44.9 (35)110:03.3 (20)018:04.7 (9)428:08.9 (32)237:09.1 (36)
35Christian GowCAN44:10.55+1:1542:55.5 (39)09:30.2 (7)218:40.8 (19)027:01.2 (12)336:44.6 (27)
36Sebastian StalderSUI44:10.74+1:4842:22.7 (32)110:19.3 (27)018:30.1 (15)227:43.1 (24)136:47.4 (30)
37Simon EderAUT44:18.75+1:2742:51.7 (37)09:46.7 (14)218:59.2 (25)228:10.0 (33)136:55.9 (34)
38Niklas HartwegSUI44:34.75+2:0542:29.7 (33)110:41.6 (34)320:07.2 (41)028:40.1 (38)137:24.6 (39)
39Daniil SerokhvostovROC44:34.88+1:3842:56.8 (40)411:23.1 (45)220:24.4 (49)128:57.5 (39)137:18.5 (38)
40Jake BrownUSA45:14.16+2:0443:10.1 (43)311:40.5 (51)120:19.9 (46)229:55.7 (48)038:12.2 (40)
41Yan XingyuanCHN45:30.25+2:1643:14.2 (44)211:41.0 (52)120:20.3 (47)129:25.0 (43)138:18.1 (41)
42Mikuláš KarlíkCZE45:38.88+1:4843:50.8 (47)110:20.4 (29)319:51.4 (38)329:35.6 (45)138:37.4 (43)
43Sean DohertyUSA45:38.87+2:3543:03.8 (42)111:14.9 (43)119:55.1 (39)329:22.8 (42)238:26.1 (42)
44Adam VáclavíkCZE45:41.26+2:5042:51.2 (36)111:30.2 (48)120:13.9 (44)330:01.2 (49)138:40.2 (44)
45Mikita LabastauBLR45:42.06+2:4742:55.0 (38)312:18.1 (57)020:40.9 (50)129:36.4 (46)238:52.2 (46)
46Tsukasa KobonokiJPN46:16.05+2:1743:59.0 (48)111:06.3 (40)120:07.8 (42)230:03.1 (50)138:49.4 (45)
47Raido RänkelEST46:23.16+2:3943:44.1 (45)111:21.3 (44)120:12.1 (43)229:29.8 (44)238:59.9 (48)
48Jakub ŠtvrteckýCZE46:32.17+2:4843:44.1 (46)011:09.3 (41)320:52.8 (52)330:37.4 (56)139:15.3 (51)
49Heikki LaitinenFIN46:47.26+2:4144:06.2 (49)111:26.3 (46)120:14.7 (45)129:08.9 (40)338:59.4 (47)
50Rene ZahknaEST46:54.03+2:3844:16.0 (50)011:01.5 (38)019:29.1 (32)229:09.7 (41)139:03.4 (49)
51Kosuke OzakiJPN46:56.64+2:2444:32.6 (54)011:02.8 (39)220:51.8 (51)029:38.3 (47)239:14.7 (50)
52Olli HiidensaloFIN47:04.98+2:1544:49.9 (55)513:13.7 (59)021:33.3 (58)130:30.6 (55)239:49.7 (55)
53Blagoy TodevBUL47:05.06+2:3944:26.0 (52)111:31.3 (49)321:29.5 (56)130:30.1 (54)139:23.8 (52)
54Grzegorz GuzikPOL47:07.08+2:3644:31.0 (53)211:46.5 (53)321:37.7 (59)130:29.5 (53)239:45.5 (53)
55Toni SinapovBUL47:08.37+2:4544:23.3 (51)211:55.9 (56)020:22.2 (48)330:29.1 (52)239:49.1 (54)
56Lovro PlankoSLO47:31.68+2:2245:09.6 (57)211:47.3 (54)221:07.6 (53)230:42.0 (58)240:00.1 (56)
57Aleksandr MukhinKAZ47:45.08+2:3745:08.0 (56)312:18.6 (58)121:20.1 (55)230:41.9 (57)240:03.8 (57)
58Vytautas StroliaLTU48:47.810+2:2246:25.8 (58)211:32.4 (50)321:19.5 (54)130:05.4 (51)440:53.8 (58)
DNFJoscha BurkhalterSUI+2:28– (59)111:09.9 (42)421:29.8 (57)431:39.2 (59)– (–)lapped
DNSBenjamin WegerSUI+2:39– (60)– (–)– (–)– (–)– (–)DNS