| Date | 18 February 2006 — 15:35 | |
|---|---|---|
| Location | Torino Esposizioni, Torino | |
| Referee | Vyacheslav Bulanov |  RUS | 
| Linesman | Miroslav Halecký |  SVK | 
| Linesman | Kevin Redding |  USA | 
| Attendance | 4,769 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Switzerland |  SUI | 1 | 1 | 0 | 2 | 
| Canada |  CAN | 0 | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 18:19 (1) | 1 – 0 |  | Paul DiPietro (Patric Della Rossa) | Equal-handed | |
| 28:47 (2) | 2 – 0 |  | Paul DiPietro (Goran Bezina, Mark Streit) | Power play (2) | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 1:00 (1) | 2 |  | Rick Nash | Interference | |
| 1:37 (1) | 2 |  | Severin Blindenbacher | High sticking | |
| 2:29 (1) | 2 |  | Mathias Seger | Checking from behind | |
| 2:29 (1) | 10 |  | Mathias Seger | Misconduct | |
| 3:43 (1) | 2 |  | Mark Streit | Roughing | |
| 3:43 (1) | 2 |  | Todd Bertuzzi | Slashing | |
| 6:16 (1) | 2 |  | Mark Streit | High sticking | |
| 9:44 (1) | 2 |  | Beat Forster | Holding | |
| 13:06 (1) | 2 |  | Martin Plüss | Holding | |
| 21:46 (2) | 2 |  | Romano Lemm | Tripping | |
| 23:57 (2) | 2 |  | Shane Doan | Interference | |
| 26:46 (2) | 2 |  | Dany Heatley | Holding | |
| 27:55 (2) | 2 |  | Adam Foote | Roughing | |
| 28:37 (2) | 2 |  | Chris Pronger | Cross-checking | |
| 34:31 (2) | 2 |  | Beat Forster | Interference | |
| 37:24 (2) | 2 |  | Brad Richards | Hooking | |
| 38:11 (2) | 2 |  | Romano Lemm | Hooking | |
| 42:54 (3) | 2 |  | Martin Plüss | Tripping | |
| 43:12 (3) | 2 |  | Todd Bertuzzi | Holding | |
| 48:27 (3) | 2 |  | Vincent Lecavalier | Checking from behind | |
| 48:27 (3) | 10 |  | Vincent Lecavalier | Misconduct | |
| 51:52 (3) | 2 |  | Julien Vauclair | Hooking | |
| 53:49 (3) | 2 |  | Martin Plüss | High sticking | |
| 53:49 (3) | 2 |  | Martin Plüss | High sticking | |
| 54:58 (3) | 2 |  | Chris Pronger | Slashing | |
| 58:00 (3) | 2 |  | Mark Streit | Cross-checking | |
| 58:07 (3) | 2 |  | Jarome Iginla | Tripping | |
| 59:00 (3) | 2 |  | Rick Nash | Interference | |
| 59:20 (3) | 2 |  | Patric Della Rossa | Hooking | |
| 59:59 (3) | 2 |  | Julien Vauclair | Interference | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Martin Brodeur | Goalkeeper In | 
| 0:00 (1) |  | Martin Gerber | Goalkeeper In | 
| 59:00 (3) |  | Martin Brodeur | Goalkeeper Out | 
| 59:20 (3) |  | Martin Gerber | Goalkeeper Out | 
| 59:20 (3) |  | Marco Bührer | Goalkeeper In | 
| 60:00 (3) |  | Marco Bührer | Goalkeeper Out | 
 Switzerland
 Switzerland| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 4 | Flavien Conne | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| D | 7 | Mark Streit | 1 | – | 0 | 4 | 1 | 0 | 6 | – | – | |||||
| F | 12 | Patric Della Rossa | 1 | – | 0 | 1 | 1 | +1 | 2 | – | – | |||||
| D | 22 | Olivier Keller | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| F | 30 | Marcel Jenni | 1 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 15 | Paul DiPietro | 2 | – | 2 | 2 | 0 | +1 | 0 | – | – | |||||
| F | 21 | Patrick Fischer | 2 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| F | 28 | Martin Plüss | 2 | – | 0 | 1 | 0 | 0 | 8 | – | – | |||||
| D | 29 | Beat Forster | 2 | – | 0 | 1 | 0 | +1 | 4 | – | – | |||||
| D | 31 | Mathias Seger | 2 | – | 0 | 0 | 0 | 0 | 12 | – | – | |||||
| D | 5 | Severin Blindenbacher | 3 | – | 0 | 2 | 0 | 0 | 2 | – | – | |||||
| F | 23 | Thierry Paterlini | 3 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 32 | Ivo Rüthemann | 3 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 38 | Thomas Ziegler | 3 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| F | 67 | Romano Lemm | 3 | – | 0 | 1 | 0 | 0 | 4 | – | – | |||||
| D | 3 | Julien Vauclair | 4 | – | 0 | 1 | 0 | +1 | 4 | – | – | |||||
| D | 33 | Steve Hirschi | 4 | – | 0 | 0 | 0 | +1 | 0 | – | – | |||||
| F | 35 | Sandy Jeannin | 4 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| D | 57 | Goran Bezina | 4 | – | 0 | 1 | 1 | 0 | 0 | – | – | |||||
| F | 97 | Adrian Wichser | 4 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| GK | 26 | Martin Gerber | – | 59:20 | 0 | 0 | 0 | – | 0 | 49 | 100.0% | |||||
| GK | 44 | Marco Bührer | – | 0:40 | 0 | 1 | 0 | – | 0 | 0 | 0.0% | |||||
| Coach | Ralph Krueger | 
 Canada
 Canada| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 4 | Rob Blake | 1 | – | 0 | 4 | 0 | 0 | 0 | – | – | |||||
| F | 15 | Dany Heatley | 1 | – | 0 | 4 | 0 | 0 | 2 | – | – | |||||
| F | 26 | Martin St. Louis | 1 | – | 0 | 2 | 0 | 0 | 0 | – | – | |||||
| F | 40 | Vincent Lecavalier | 1 | – | 0 | 0 | 0 | 0 | 12 | – | – | |||||
| D | 44 | Chris Pronger | 1 | – | 0 | 7 | 0 | 0 | 4 | – | – | |||||
| D | 6 | Wade Redden | 2 | – | 0 | 3 | 0 | 0 | 0 | – | – | |||||
| F | 14 | Todd Bertuzzi | 2 | – | 0 | 2 | 0 | 0 | 4 | – | – | |||||
| F | 39 | Brad Richards | 2 | – | 0 | 7 | 0 | 0 | 2 | – | – | |||||
| D | 52 | Adam Foote | 2 | – | 0 | 1 | 0 | -1 | 2 | – | – | |||||
| F | 94 | Ryan Smyth | 2 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| D | 3 | Jay Bouwmeester | 3 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 12 | Jarome Iginla | 3 | – | 0 | 6 | 0 | 0 | 2 | – | – | |||||
| D | 28 | Robyn Regehr | 3 | – | 0 | 2 | 0 | -1 | 0 | – | – | |||||
| F | 33 | Kris Draper | 3 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 91 | Joe Sakic | 3 | – | 0 | 0 | 0 | 0 | 0 | – | – | |||||
| F | 9 | Shane Doan | 4 | – | 0 | 1 | 0 | 0 | 2 | – | – | |||||
| F | 21 | Simon Gagné | 4 | – | 0 | 1 | 0 | -1 | 0 | – | – | |||||
| D | 24 | Bryan McCabe | 4 | – | 0 | 1 | 0 | 0 | 0 | – | – | |||||
| F | 61 | Rick Nash | 4 | – | 0 | 2 | 0 | -1 | 4 | – | – | |||||
| F | 97 | Joe Thornton | 4 | – | 0 | 3 | 0 | -1 | 0 | – | – | |||||
| GK | 30 | Martin Brodeur | – | 59:00 | 0 | 0 | 0 | – | 0 | 16 | 88.9% | |||||
| Coach | Pat Quinn |