|
| Event type

Olympic Distance, Women

Date25 August 2004 — 10:00
StatusOlympic
LocationOlympiako Kentro Vouliagmenis, Vouliagmeni
Participants50 from 25 countries

Australia’s Loretta Harrop and America’s Sheila Taormina led the swim leg in 18:37, with Harrop exiting the water with a slight lead. Harrop was also an excellent cyclist and finished second on the bike, trailing another USA athlete, Susan Williams. Harrop had led the race at every checkpoint starting the run, but that was her weakest discipline. Austria’s Kate Allen was a weak swimmer and finished the swim over two minutes behind Harrop, 44th of the 50 starters. Allen lost almost another minute to Harrop on the bike, and started the run in 28th place, 2:48 back. But Kate Allen was by far the best runner in the event. She won that leg by over a minute over Italy’s Nadia Cortassa, and picked up 2:59 on Harrop, catching her in the last kilometer, and pulling away to win by seven seconds.

PosCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
1Kate AllenAUT2-04:43.4520:38 (44)19 (=7)1-09:33 (12)25 (=30)33:48 (1)Gold
2Loretta HarropAUS2-04:50.1718:37 (1)19 (=7)1-08:46 (2)21 (=3)36:47 (13)Silver
3Susan WilliamsUSA2-05:08.9219:02 (9)17 (1)1-08:41 (1)27 (=41)36:41 (10)Bronze
4Kathleen SmetBEL2-05:35.8919:42 (23)21 (=31)1-09:04 (5)23 (=11)36:05 (6)
5Nadia CortassaITA2-05:45.3520:36 (39)19 (=7)1-09:32 (=9)22 (=7)34:56 (2)
6Michelle DillonGBR2-06:00.7720:37 (42)21 (=31)1-09:29 (6)25 (=30)35:08 (3)
7Ana BurgosESP2-06:02.3620:36 (41)20 (=17)1-09:32 (=9)24 (=24)35:10 (4)
8Vanessa FernandesPOR2-06:15.3919:20 (11)21 (=31)1-10:46 (25)23 (=11)35:25 (5)
9Barb LindquistUSA2-06:25.4918:39 (3)21 (=31)1-08:59 (3)22 (=7)38:04 (23)
10Brigitte McMahonSUI2-07:07.7319:46 (26)19 (=7)1-10:22 (19)21 (=3)36:19 (7)
11Anja DittmerGER2-07:25.0719:41 (20)25 (50)1-10:21 (=16)24 (=24)36:34 (9)
12Akiko SekineJPN2-07:34.0220:37 (43)20 (=17)1-09:29 (7)23 (=11)36:45 (12)
13Pilar HidalgoESP2-07:37.3419:08 (10)21 (=31)1-10:55 (27)23 (=11)36:50 (14)
14Kiyomi NiwataJPN2-07:42.7920:35 (38)22 (=44)1-09:32 (=9)23 (=11)36:50 (15)
15Beatrice LanzaITA2-07:59.2619:47 (27)19 (=7)1-10:18 (15)23 (=11)37:12 (16)
16Joelle FranzmannGER2-08:18.3318:55 (7)18 (=2)1-11:15 (28)24 (=24)37:26 (18)
17Liz MayLUX2-08:29.2219:43 (24)19 (=7)1-10:26 (21)22 (=7)37:39 (19)
18Sam WarrinerNZL2-08:42.0719:42 (22)20 (=17)1-10:25 (20)20 (=1)37:55 (20)
19Nicola SpirigSUI2-08:44.4620:34 (37)20 (=17)1-09:31 (8)21 (=3)37:58 (21)
20Machiko NakanishiJPN2-08:51.0619:40 (17)18 (=2)1-10:27 (=22)23 (=11)38:03 (22)
21Silvia GemignaniITA2-08:56.9418:45 (6)21 (=31)1-11:20 (29)23 (=11)38:07 (24)
22Mieke SuysBEL2-09:12.5720:26 (33)20 (=17)1-09:39 (14)22 (=7)38:25 (26)
23Sheila TaorminaUSA2-09:21.0818:37 (2)20 (=17)1-09:03 (4)20 (=1)41:01 (39)
24Ainhoa MurúaESP2-09:27.9119:37 (14)19 (=7)1-10:29 (24)23 (=11)38:39 (27)
25Wieke HoogzaadNED2-09:47.2119:44 (25)21 (=31)1-10:21 (=16)24 (=24)38:57 (30)
26Lenka RadováCZE2-09:54.4719:41 (19)22 (=44)1-10:27 (=22)23 (=11)39:01 (31)
27Samantha McGloneCAN2-10:14.2421:27 (49)18 (=2)1-11:41 (30)23 (=11)36:25 (8)
28Eva BramböckAUT2-10:19.6020:32 (35)21 (=31)1-09:34 (13)25 (=30)39:27 (32)
29Tracy LoozeNED2-10:35.8120:40 (46)21 (=31)1-12:27 (31)25 (=30)36:42 (11)
30Julie DibensGBR2-11:46.0119:21 (12)20 (=17)1-10:48 (26)26 (=35)40:51 (37)
31Olga GeneralovaRUS2-11:48.0619:48 (29)20 (=17)1-10:21 (=16)26 (=35)40:53 (38)
32Renata BerkováCZE2-11:50.9419:48 (28)20 (=17)1-12:54 (32)27 (=41)38:21 (25)
33Rina HillAUS2-11:58.8618:41 (4)21 (=31)1-15:11 (=34)24 (=24)37:21 (17)
34Jodie SwallowGBR2-15:06.7818:58 (8)20 (=17)1-13:45 (33)26 (=35)41:37 (41)
35Carol MontgomeryCAN2-15:25.6219:52 (32)23 (=48)1-15:11 (=34)26 (=35)39:33 (33)
36Megan HallRSA2-16:26.5319:39 (15)21 (=31)1-16:07 (37)26 (=35)39:53 (35)
37Mariana OhataBRA2-16:52.9720:33 (36)20 (=17)1-15:49 (36)23 (=11)39:47 (34)
38Erika MolnárHUN2-17:53.3820:36 (40)18 (=2)1-17:41 (42)24 (=24)38:54 (29)
39Jill SavegeCAN2-18:10.9918:44 (5)20 (=17)1-19:52 (45)26 (=35)38:48 (28)
40Wang HongniCHN2-18:40.0720:39 (45)18 (=2)1-16:08 (38)21 (=3)41:14 (40)
41Yekaterina ShatnayaKAZ2-19:26.7522:00 (50)22 (=44)1-16:28 (40)25 (=30)40:11 (36)
42Fiorella D'CrozCOL2-21:03.4620:32 (34)19 (=7)1-18:00 (44)23 (=11)41:49 (42)
43Nancy ÁlvarezARG2-21:38.6620:58 (48)21 (=31)1-17:29 (41)27 (=41)42:23 (43)
44Delphine PelletierFRA2-22:39.2820:40 (47)19 (=7)1-17:54 (43)27 (=41)43:19 (44)
DNFNina AnisimovaRUS19:41 (21)22 (=44)1-16:20 (39)30 (45)
DNFLucie ZelenkováCZE19:23 (13)21 (=31)– (DNF)
DNFMaxine SeearAUS19:39 (16)19 (=7)– (DNF)
DNFSandra SoldánBRA19:41 (18)23 (=48)– (DNF)
DNFCarla MorenoBRA19:48 (30)20 (=17)– (DNF)
DNFXing LinCHN19:49 (31)20 (=17)– (DNF)lapped