Date | 8 – 11 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Krachtsportgebouw, Amsterdam | |
Participants | 16 from 16 countries | |
Format | Single elimination tournament. |
A meeting of two favourites occurred in the very first round, Germany’s Ernst Pistulla removing American champion Leon Lucas from the competition. Pistulla also disappointed the home crowd by defeating Karel Miljon, who had been considered the host nation’s best boxing hope, in the semi-finals. The other half of the draw saw the progress of the teenage Argentine Víctor Avendaño. Avendaño was a late addition to the Olympic team, his status as a conscripted soldier originally barred him from traveling to Amsterdam. A special permit was arranged and took his chance at glory with spectacular results. In defeating Pistulla in the final he became the first from his country to win an individual Olympic title.
Winner of each match advanced to the second round.
Match #1 | Don McCorkindale | ![]() | Domenico Ceccarelli | ![]() | Decision (– - –) |
Match #2 | Juozas Vinča | ![]() | Robert Foquet | ![]() | Decision (– - –) |
Match #3 | Víctor Avendaño | ![]() | Sergio Ojeda | ![]() | Decision (– - –) |
Match #4 | Don Carrick | ![]() | Jean Welter | ![]() | Decision (– - –) |
Match #5 | Ernst Pistulla | ![]() | Leon Lucas | ![]() | Decision (– - –) |
Match #6 | Boy Murphy | ![]() | José Monllor | ![]() | Knock Out (Round 1) |
Match #7 | Karel Miljon | ![]() | Emil Johansson | ![]() | Decision (– - –) |
Match #8 | Alf Jackson | ![]() | Alf Cleverley | ![]() | Decision (– - –) |
Winner of each match advanced to the semi-finals.
Match #1 | Don McCorkindale | ![]() | Juozas Vinča | ![]() | Knock Out (Round 2) |
Match #2 | Víctor Avendaño | ![]() | Don Carrick | ![]() | Decision (– - –) |
Match #3 | Ernst Pistulla | ![]() | Boy Murphy | ![]() | Decision (– - –) |
Match #4 | Karel Miljon | ![]() | Alf Jackson | ![]() | Decision (– - –) |
Winner of each match advanced to the final match.
Match #1 | Víctor Avendaño | ![]() | Don McCorkindale | ![]() | Decision (– - –) |
Match #2 | Ernst Pistulla | ![]() | Karel Miljon | ![]() | Decision (– - –) |
Match 1/2 | Víctor Avendaño | ![]() | Ernst Pistulla | ![]() | Decision (– - –) |
Match 3/4 | Karel Miljon | ![]() | Don McCorkindale | ![]() | Decision (– - –) |