| Date | 16 October 1964 — 13:55 | |
|---|---|---|
| Location | Saitamashi Omiya Koen Sakkajo, Saitama | |
| Referee | Asghar Teherani |  IRI | 
| Linesman | Menahem Ashkenazi |  ISR | 
| Linesman | István Zsolt |  HUN | 
| Number | Competitor | NOC | Goals | |
|---|---|---|---|---|
| 0 | Czechoslovakia |  TCH | 1 | |
| 0 | Brazil |  BRA | 0 | 
 Czechoslovakia
Czechoslovakia| Pos | Number | Competitor | Goals | Yellow Cards | Red Cards | Penalty Kicks | Shots | Shots on Goal | Corner Kicks | Free Kicks | Offsides | Fouls Committed | After Half 1 | After Half 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 5 | Josef Vojta | 0 | – | – | – | 2 | – | – | – | – | 4 | – | – | |||
| Forward | 16 | Jan Brumovský | 0 | – | – | – | 1 | – | – | – | – | 2 | – | – | |||
| Forward | 10 | Vojtech Masný | 0 | – | – | – | 4 | – | – | – | – | 7 | – | – | |||
| Forward | 11 | František Valošek | 1 | – | – | – | 4 | – | – | – | – | 0 | – | – | |||
| Forward | 15 | František Knebort | 0 | – | – | – | 5 | – | – | – | – | 4 | – | – | |||
| Midfield | 4 | Zdeněk Pičman | 0 | – | – | – | 0 | – | – | – | – | 3 | – | – | |||
| Midfield | 13 | Štefan Matlák | 0 | – | – | – | 0 | – | – | – | – | 3 | – | – | |||
| Midfield | 14 | Karel Nepomucký | 0 | – | – | – | 1 | – | – | – | – | 0 | – | – | |||
| Defense | 2 | Anton Urban | 0 | – | – | – | 0 | – | – | – | – | 3 | – | – | |||
| Defense | 3 | Vladimír Weiss | 0 | – | – | – | 0 | – | – | – | – | 2 | – | – | |||
| Goalkeeper | 21 | Anton Švajlen | – | – | – | – | 0 | – | – | – | – | 0 | – | – | |||
| Team Totals | 1 | – | – | – | 17 | – | 15 | 25 | – | 28 | 0 | 1 | |||||
| Coach | Rudolf Vytlačil | ||||||||||||||||
 Brazil
Brazil| Pos | Number | Competitor | Goals | Yellow Cards | Red Cards | Penalty Kicks | Shots | Shots on Goal | Corner Kicks | Free Kicks | Offsides | Fouls Committed | After Half 1 | After Half 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 11 | Caravetti | 0 | – | – | – | 0 | – | – | – | – | 2 | – | – | |||
| Forward | 10 | Ivo Soares | 0 | – | – | – | 1 | – | – | – | – | 2 | – | – | |||
| Forward | 8 | Zé Roberto | 0 | – | – | – | 6 | – | – | – | – | 6 | – | – | |||
| Forward | 7 | Roberto | 0 | – | – | – | 4 | – | – | – | – | 5 | – | – | |||
| Forward | 17 | Mattar | 0 | – | – | – | 3 | – | – | – | – | 2 | – | – | |||
| Midfield | 5 | Adevaldo | 0 | – | – | – | 0 | – | – | – | – | 6 | – | – | |||
| Midfield | 19 | Elizeu | 0 | – | – | – | 2 | – | – | – | – | 0 | – | – | |||
| Midfield | 4 | Valdez | 0 | – | – | – | 0 | – | – | – | – | 0 | – | – | |||
| Defense | 3 | Zé Luiz | 0 | – | – | – | 0 | – | – | – | – | 0 | – | – | |||
| Defense | 2 | Mura | 0 | – | – | – | 1 | – | – | – | – | 2 | – | – | |||
| Goalkeeper | 12 | Hélio Dias | – | – | – | – | 0 | – | – | – | – | 0 | – | – | |||
| Team Totals | 0 | – | – | – | 17 | – | 4 | 28 | – | 25 | 0 | 0 | |||||
| Coach | Vicente Feola | ||||||||||||||||
| Time | Athlete(s) | NOC | Result | Notes | 
|---|---|---|---|---|
| 77 (2) | František Valošek |  | 1-0 |