Date | 15 – 29 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Stadio Eirinis kai Filias (SEF), Olympiako Syngrotima Papaliakis Zonis Falirou, Faliro | |
Participants | 143 from 12 countries | |
Format | Round-robin pools advanced teams to classification matches. |
In the now standard format, 12 teams competed, separated into two pools of six, followed by elimination and medal/placement matches. The qualifying teams were selected as follows: host nation (Greece), World Cup (Brazil, Italy, Serbia & Montenegro), Continental qualifiers (Russia, United States, Argentina, Tunisia), and qualification tournaments (Netherlands, France, Australia, Poland).
Brazil was heavily favored, having won every major international tournament since 2002, including the 2002 World Championships. They led Group B, losing only to the United States, and even that occurred after they had clinched the group victory. In a re-match in the semi-finals, Brazil easily handled the Americans, winning in three sets, 25-16, 25-17, 25-23. Italy had been the best team in the world in the late 90s, but had never managed an Olympic gold, despite winning three straight world titles. They were European Champions in 2003 and made it to the final against Brazil in Athina. It was considered a dream final – the World Champion against the European Champion. The teams split the first two sets, but Brazil won relatively easily after that, taking the gold medal in four sets. One of the their players, Mauricio Lima, had also played on their 1992 Olympics gold medal winning team. Italy was also represented by a five-time volleyball Olympian, Andrea Giani, who also played his last match in Athina. The Russians won the bronze medal after narrowly qualifying in their group (losing to both Brazil and the Netherlands), despite being silver medalists at the 2002 World Championships.
Pos | Nr | Team | NOC | W | L | Pts | Sets | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | ![]() | 7 | 1 | 15 | 22–8 | 734–635 | Gold | |||
2 | Italy | ![]() | 5 | 3 | 13 | 20–11 | 724–679 | Silver | |||
3 | Russian Federation | ![]() | 5 | 3 | 13 | 17–13 | 685–671 | Bronze | |||
4 | United States | ![]() | 4 | 4 | 12 | 14–16 | 670–685 | ||||
=5 | Argentina | ![]() | 3 | 3 | 9 | 13–12 | 568–558 | ||||
=5 | Greece | ![]() | 3 | 3 | 9 | 14–12 | 585–568 | ||||
=5 | Poland | ![]() | 3 | 3 | 9 | 10–12 | 487–496 | ||||
=5 | Serbia and Montenegro | ![]() | 4 | 2 | 10 | 13–9 | 530–505 | ||||
=9 | France | ![]() | 2 | 3 | 7 | 8–10 | 405–394 | ||||
=9 | Netherlands | ![]() | 2 | 3 | 7 | 7–11 | 391–419 | ||||
=11 | Australia | ![]() | 0 | 5 | 5 | 2–15 | 331–422 | ||||
=11 | Tunisia | ![]() | 0 | 5 | 5 | 4–15 | 373–451 |
Round-robin pools.
Pos | NOC | W | L | Pts | Sets | Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 9 | 12–6 | 427–398 | |||
2 | ![]() | 3 | 2 | 8 | 12–9 | 475–454 | |||
3 | ![]() | 3 | 2 | 8 | 12–9 | 471–457 | |||
4 | ![]() | 3 | 2 | 8 | 10–9 | 422–419 | |||
5 | ![]() | 2 | 3 | 7 | 8–10 | 405–394 | |||
6 | ![]() | 0 | 5 | 5 | 4–15 | 373–451 |
Match #1 | 15 Aug 9:00-10:22 | ![]() | 3 – 0 | ![]() |
Match #2 | 15 Aug 14:00-15:20 | ![]() | 3 – 0 | ![]() |
Match #3 | 15 Aug 19:30-20:40 | ![]() | 3 – 0 | ![]() |
Match #4 | 17 Aug 9:00-10:59 | ![]() | 3 – 2 | ![]() |
Match #5 | 17 Aug 11:25-12:55 | ![]() | 3 – 0 | ![]() |
Match #6 | 17 Aug 19:30-21:18 | ![]() | 3 – 1 | ![]() |
Match #7 | 19 Aug 14:00-15:19 | ![]() | 3 – 0 | ![]() |
Match #8 | 19 Aug 16:00-17:10 | ![]() | 3 – 0 | ![]() |
Match #9 | 19 Aug 19:30-21:19 | ![]() | 3 – 1 | ![]() |
Match #10 | 21 Aug 14:00-15:47 | ![]() | 3 – 1 | ![]() |
Match #11 | 21 Aug 16:10-17:53 | ![]() | 3 – 1 | ![]() |
Match #12 | 21 Aug 19:30-21:49 | ![]() | 3 – 2 | ![]() |
Match #13 | 23 Aug 9:00-10:39 | ![]() | 3 – 1 | ![]() |
Match #14 | 23 Aug 16:00-18:19 | ![]() | 3 – 2 | ![]() |
Match #15 | 23 Aug 19:30-21:54 | ![]() | 3 – 2 | ![]() |
Round-robin pools.
Pos | NOC | W | L | Pts | Sets | Points | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 9 | 13–7 | 483–431 | |||
2 | ![]() | 3 | 2 | 8 | 13–7 | 465–434 | |||
3 | ![]() | 3 | 2 | 8 | 11–8 | 437–423 | |||
4 | ![]() | 3 | 2 | 8 | 11–9 | 452–430 | |||
5 | ![]() | 2 | 3 | 7 | 7–11 | 391–419 | |||
6 | ![]() | 0 | 5 | 5 | 2–15 | 331–422 |
Match #1 | 15 Aug 11:00-13:03 | ![]() | 3 – 2 | ![]() |
Match #2 | 15 Aug 16:00-17:43 | ![]() | 3 – 1 | ![]() |
Match #3 | 15 Aug 21:30-23:16 | ![]() | 3 – 1 | ![]() |
Match #4 | 17 Aug 14:00-15:21 | ![]() | 3 – 0 | ![]() |
Match #5 | 17 Aug 16:00-17:21 | ![]() | 3 – 0 | ![]() |
Match #6 | 17 Aug 21:45-23:54 | ![]() | 3 – 2 | ![]() |
Match #7 | 19 Aug 9:00-10:17 | ![]() | 3 – 0 | ![]() |
Match #8 | 19 Aug 11:00-12:53 | ![]() | 3 – 1 | ![]() |
Match #9 | 19 Aug 21:45-23:36 | ![]() | 3 – 1 | ![]() |
Match #10 | 21 Aug 9:00-10:49 | ![]() | 3 – 1 | ![]() |
Match #11 | 21 Aug 11:20-12:33 | ![]() | 3 – 0 | ![]() |
Match #12 | 21 Aug 22:30-23:35 | ![]() | 3 – 0 | ![]() |
Match #13 | 23 Aug 11:15-13:15 | ![]() | 3 – 2 | ![]() |
Match #14 | 23 Aug 14:00-15:10 | ![]() | 3 – 0 | ![]() |
Match #15 | 23 Aug 22:20-0:02 | ![]() | 3 – 1 | ![]() |
Single-elimination.
Match #1 | 25 Aug 14:00-16:05 | ![]() | 3 – 1 | ![]() |
Match #2 | 25 Aug 16:30-18:18 | ![]() | 3 – 1 | ![]() |
Match #3 | 25 Aug 19:30-22:00 | ![]() | 3 – 2 | ![]() |
Match #4 | 25 Aug 22:25-23:54 | ![]() | 3 – 0 | ![]() |
Single-elimination.
Match #1 | 27 Aug 19:30-20:40 | ![]() | 3 – 0 | ![]() |
Match #2 | 27 Aug 21:30-22:53 | ![]() | 3 – 0 | ![]() |
Medal round.
Match 1/2 | 29 Aug 14:30-16:16 | ![]() | 3 – 1 | ![]() |
Match 3/4 | 29 Aug 12:30-13:54 | ![]() | 3 – 0 | ![]() |