Date | 12 – 17 August 2016 |
---|---|
Status | Olympic |
Location | Riocentro Pavilhão 3, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 48 from 16 countries |
A total of 16 teams were invited to participate in the team tournament. The highest-ranked NOC from each continent that already contained two qualified players for the singles had a third player added to make up their team. These six teams were joined by the ten highest-ranked NOCs from any continent.
All matches were played in the so-called Beijing System: two singles matches, one doubles, and up to two more singles - if required, as the first team to win three matches won the contest. All matches were played to the best-of-five sets. China’s Ma Long, Zhang Jike and Xu Xin lost only one match in the whole tournament, when Xu lost 2-3 to Japan’s Jun Mizutani in the final. Germany claimed the bronze medal, just as they had done at London in 2012.
Pos | Team | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xu Xin • Ma Long • Zhang Jike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan | JPN | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharu Yoshimura • Jun Mizutani • Koki Niwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany | GER | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timo Boll • Dimitrij Ovtcharov • Bastian Steger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Republic of Korea | KOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ju Se-Hyeok • Jeong Yeong-Sik • Lee Sang-Su | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Great Britain | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Pitchford • Paul Drinkhall • Sam Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Sweden | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pär Gerell • Kristian Karlsson • Mattias Karlsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Hong Kong, China | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tang Peng • Wong Chun Ting • Ho Kwan Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Austria | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Gardos • Stefan Fegerl • Daniel Habesohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Nigeria | NGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segun Toriola • Quadri Aruna • Bode Abiodun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | France | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Gauzy • Emmanuel Lebesson • Tristan Flore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | United States | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Feng • Kanak Jha • Timothy Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Brazil | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo Calderano • Cazuo Matsumoto • Gustavo Tsuboi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Poland | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zengyi Wang • Jakub Dyjas • Daniel Górak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Australia | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Powell • Chris Yan • Heming Hu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Portugal | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiago Apolónia • Marcos Freitas • João Pedro Monteiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Chinese Taipei | TPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Chien-An • Chuang Chih-Yuan • Chiang Hung-Chieh |
Match #1 | CHN | 3 – 0 | NGR | ||
Match #2 | GBR | 3 – 2 | FRA | ||
Match #3 | SWE | 3 – 0 | USA | ||
Match #4 | KOR | 3 – 0 | BRA | ||
Match #5 | JPN | 3 – 2 | POL | ||
Match #6 | HKG | 3 – 0 | AUS | ||
Match #7 | AUT | 3 – 1 | POR | ||
Match #8 | GER | 3 – 1 | TPE |
Match #1 | CHN | 3 – 0 | GBR | ||
Match #2 | KOR | 3 – 1 | SWE | ||
Match #3 | JPN | 3 – 1 | HKG | ||
Match #4 | GER | 3 – 1 | AUT |
Match #1 | CHN | 3 – 0 | KOR | ||
Match #2 | JPN | 3 – 1 | GER |
Match 1/2 | CHN | 3 – 1 | JPN | ||
Match 3/4 | GER | 3 – 1 | KOR |