Date | 26 – 27 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Stadio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi |
Participants | 65 from 16 countries |
At the 2003 World Championships, France had upset the United States to win the gold medal. But the US had posted some fast times early in 2004 and was a slight favorite. Jamaica took the early lead but Marion Jones, 100/200 champion from 2000, ran the second leg for the US, though she was not the runner she had been in 2000. And on the second baton pass, she and 2005 100 metre World Champion Lauryn Williams ran out of the exchange zone and the US team pulled up. This left the way open for Jamaica, which won quite easily over Russia, France winning the bronze medal.
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 41.67 | 0.217 | ||||||||
Angela Williams • Marion Jones 3 • Lauryn Williams • LaTasha Colander-Richardson | |||||||||||||
2 | – | The Bahamas | BAH | 43.02 | 0.320 | ||||||||
Timicka Clarke • Chandra Sturrup • Shandria Brown • Debbie Ferguson | |||||||||||||
3 | – | Belgium | BEL | 43.08 | 0.155 | ||||||||
Katleen De Caluwé • Lien Huyghebaert • Élodie Ouédraogo • Kim Gevaert | |||||||||||||
4 | – | Brazil | BRA | 43.12 | 0.258 | ||||||||
Kátia Santos • Lucimar Moura • Rosemar Coelho • Luciana dos Santos | |||||||||||||
5 | – | Colombia | COL | 43.30 | 0.205 | ||||||||
Melisa Murillo • Felipa Palacios • Digna Murillo • Norma González | |||||||||||||
6 | – | Germany | GER | 43.64 | 0.251 | ||||||||
Sina Schielke • Marion Wagner • Birgit Rockmeier • Katja Wakan | |||||||||||||
7 | – | Ukraine | UKR | 43.77 | 0.276 | 4 | |||||||
Iryna Kozhem'iakina • Maryna Maidanova • Tetiana Tkalich • Zhanna Pintusevych-Blok 5 | |||||||||||||
8 | – | Greece | GRE | 44.45 | 0.372 | ||||||||
Georgia Kokloni • Froso Patsou • Marina Vasarmidou • Maria Karastamati |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Russian Federation | RUS | 42.12 | 0.248 | ||||||||
Olga Fyodorova • Yuliya Tabakova • Irina Khabarova • Larisa Kruglova | |||||||||||||
2 | – | Jamaica | JAM | 42.20 | 0.163 | ||||||||
Tayna Lawrence • Sherone Simpson • Beverly McDonald • Aleen Bailey | |||||||||||||
3 | – | France | FRA | 42.98 | 0.361 | ||||||||
Véronique Mang • Muriel Hurtis • Sylviane Félix • Christine Arron | |||||||||||||
4 | – | Nigeria | NGR | 43.00 | 0.229 | ||||||||
Gloria Kemasuode • Mercy Nku • Damola Osayomi • Endurance Ojokolo | |||||||||||||
5 | – | Belarus | BLR | 43.06 | 0.265 | ||||||||
Yuliya Nestsiarenka • Natallia Safronnikava • Alena Neumiarzhitskaya • Aksana Drahun | |||||||||||||
6 | – | Cuba | CUB | 43.60 | 0.189 | ||||||||
Virgen Benavides • Roxana Díaz • Ana López • Misleydis Lazo | |||||||||||||
– | Netherlands | NED | – | 0.266 | |||||||||
Joan van den Akker • Jacqueline Poelman • Pascal van Assendelft • Annemarieke Kramer | |||||||||||||
– | Trinidad and Tobago | TTO | – | 0.251 | |||||||||
Kelly-Ann Baptiste • Fana Ashby • Wanda Hutson • Ayanna Hutchinson |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | JAM | 41.73 | 0.264 | ||||||||
Tayna Lawrence • Sherone Simpson • Aleen Bailey • Veronica Campbell | |||||||||||||
2 | – | Russian Federation | RUS | 42.27 | 0.296 | ||||||||
Olga Fyodorova • Yuliya Tabakova • Irina Khabarova • Larisa Kruglova | |||||||||||||
3 | – | France | FRA | 42.54 | 0.236 | ||||||||
Véronique Mang • Muriel Hurtis • Sylviane Félix • Christine Arron | |||||||||||||
4 | – | The Bahamas | BAH | 42.69 | 0.261 | ||||||||
Timicka Clarke • Chandra Sturrup • Shandria Brown • Debbie Ferguson | |||||||||||||
5 | – | Belarus | BLR | 42.94 | 0.254 | ||||||||
Yuliya Nestsiarenka • Natallia Safronnikava • Alena Neumiarzhitskaya • Aksana Drahun | |||||||||||||
6 | – | Belgium | BEL | 43.11 | 0.137 | ||||||||
Katleen De Caluwé • Lien Huyghebaert • Élodie Ouédraogo • Kim Gevaert | |||||||||||||
7 | – | Nigeria | NGR | 43.42 | 0.313 | ||||||||
Gloria Kemasuode • Mercy Nku • Damola Osayomi • Endurance Ojokolo | |||||||||||||
– | United States | USA | – | 0.284 | |||||||||
Angela Williams • Marion Jones 6 • Lauryn Williams • LaTasha Colander-Richardson |