|
| Event type

4 × 7.5 kilometres Relay, Men

Date23 February 2018 — 20:15
StatusOlympic
LocationAlpensia Biathlon Centre, Alpensia Resort, Mountain Cluster, Daegwallyeong
Participants72 from 18 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 7,569 m
Height Differential: 36 m
Maximum Climb: 40 m
Shooting 1: Prone at 2.411 km, 50 m range
Shooting 2: Standing at 5.087 km, 50 m range
Total Climbing: 255 m

The clear favorites for the men’s relay event were the Norwegians and the Germans, but Sweden surprised with an excellent race and won easily ahead of Norway. Sweden had no penalties and used only 7 spare rounds in the shooting. Sweden never led on the first three legs, opening in fifth place, but used fast legs by their third and fourth runners, Sebastian Samuelsson and Fredrik Lindström, to pull ahead of Norway by almost a minute. Germany’s Erik Lesser opened in the lead, but the Czech Republic led after the second leg, and Johannes Thingnes Bø put the Norwegians ahead after three legs. The German quartet had to run three penalty loops and took 10 extra shots, finishing 2:07.1 minutes behind the Swedes, but saved the bronze ahead of Austria, as France placed fifth.

PosCompetitorsNOCTimeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 1Shooting 2 MissesShooting 2 Extra ShotsShooting 2Exchange
1SwedenSWE1-15:16.507– (–)– (–)– (–)Gold
Peppe Femling 18:50.901006:20.5 (7)0113:21.6 (6)18:50.9 (5)
Jesper Nelin 18:59.9040125:15.3 (4)0332:27.8 (3)37:50.8 (2)
Sebastian Samuelsson 18:31.5010144:15.1 (4)0051:04.0 (2)56:22.3 (2)
Fredrik Lindström 18:54.201001-02:39.8 (1)011-09:36.5 (1)1-15:16.5 (1)
2NorwayNOR1-16:12.0112– (–)– (–)– (–)Silver
Lars Helge Birkeland 18:48.102016:20.8 (8)0113:11.5 (3)18:48.1 (4)
Tarjei Bø 19:17.5060325:26.6 (7)0332:44.1 (4)38:05.6 (4)
Johannes Thingnes Bø 18:16.3010044:07.7 (2)0151:02.6 (1)56:21.9 (1)
Emil Hegle Svendsen 19:50.113001-02:41.1 (2)131-10:17.3 (2)1-16:12.0 (2)
3GermanyGER1-17:23.6310– (–)– (–)– (–)Bronze
Erik Lesser 18:23.601006:14.1 (1)0113:10.1 (1)18:23.6 (1)
Benedikt Doll 19:48.2230024:36.8 (1)2332:49.4 (5)38:11.8 (5)
Arnd Peiffer 18:23.8000044:22.4 (5)0051:14.7 (3)56:35.6 (3)
Simon Schempp 20:48.016031-03:42.0 (3)131-11:31.3 (3)1-17:23.6 (3)
4AustriaAUT1-18:09.0211– (–)– (–)– (–)
Tobias Eberhard 19:03.603016:30.1 (13)0213:28.7 (7)19:03.6 (8)
Simon Eder 18:47.4010025:13.0 (3)0132:18.4 (2)37:51.0 (3)
Julian Eberhard 19:53.9240144:14.6 (3)2352:15.3 (4)57:44.9 (4)
Dominik Landertinger 20:24.103001-04:20.8 (4)031-12:17.4 (4)1-18:09.0 (4)
5FranceFRA1-18:43.1312– (–)– (–)– (–)
Simon Desthieux 20:12.125026:32.0 (15)2314:28.5 (17)20:12.1 (15)
Émilien Jacquelin 19:06.0010026:24.7 (14)0133:29.1 (10)39:18.1 (12)
Martin Fourcade 20:01.2140145:43.6 (9)1353:31.3 (7)59:19.3 (7)
Antonin Guigonnat 19:23.802011-05:50.5 (7)011-12:54.6 (5)1-18:43.1 (5)
6United StatesUSA1-19:06.7214– (–)– (–)– (–)
Lowell Bailey 19:14.204026:33.0 (17)0213:45.1 (11)19:14.2 (10)
Sean Doherty 19:14.0010125:52.5 (10)0032:53.7 (6)38:28.2 (6)
Tim Burke 19:32.5030044:56.2 (6)0352:32.1 (6)58:00.7 (5)
Leif Nordgren 21:06.026231-05:34.0 (6)031-13:14.7 (6)1-19:06.7 (6)
7Czech RepublicCZE1-19:23.6213– (–)– (–)– (–)
Ondřej Moravec 18:58.103006:21.0 (9)0313:35.1 (9)18:58.1 (7)
Michal Šlesingr 18:36.5010125:23.2 (6)0032:11.6 (1)37:34.6 (1)
Jaroslav Soukup 20:40.3140144:04.5 (1)1352:24.7 (5)58:14.9 (6)
Michal Krčmář 21:08.715021-05:18.1 (5)131-13:34.6 (7)1-19:23.6 (7)
8BelarusBLR1-20:06.0312– (–)– (–)– (–)
Anton Smolski 18:51.401006:21.4 (10)0113:19.1 (5)18:51.4 (6)
Raman Yaliotnau 19:55.8140125:21.0 (5)1333:09.6 (9)38:47.2 (8)
Siarhei Bacharnikau 21:02.4242346:40.0 (12)0154:01.6 (10)59:49.6 (10)
Uladzimir Chepelin 20:16.403021-06:45.0 (10)011-14:25.4 (9)1-20:06.0 (8)
9UkraineUKR1-20:17.329– (–)– (–)– (–)
Artem Pryma 18:47.500006:19.6 (5)0013:15.7 (4)18:47.5 (3)
Serhiy Semenov 20:19.4030025:12.5 (2)0332:59.1 (8)39:06.9 (10)
Volodymyr Siemakov 20:55.7130045:39.3 (8)1354:09.2 (11)1-00:02.6 (11)
Dmytro Pidruchnyi 20:14.713001-06:31.5 (8)131-14:31.2 (10)1-20:17.3 (9)
10SloveniaSLO1-20:17.3110– (–)– (–)– (–)
Miha Dovžan 19:33.502006:19.2 (4)0213:40.0 (10)19:33.5 (12)
Klemen Bauer 19:44.1140125:53.8 (11)1333:37.4 (12)39:17.6 (11)
Mitja Drinovec 20:23.1030346:23.8 (11)0053:44.7 (8)59:40.7 (8)
Lenart Oblak 20:36.601011-06:39.7 (9)001-14:12.2 (8)1-20:17.3 (10)
11CanadaCAN1-20:56.8111– (–)– (–)– (–)
Christian Gow 19:11.803006:15.3 (2)0313:29.9 (8)19:11.8 (9)
Scott Gow 19:23.3000025:46.3 (9)0032:56.8 (7)38:35.1 (7)
Macx Davies 22:16.0160345:54.9 (10)1354:46.9 (12)1-00:51.1 (13)
Brendan Green 20:05.702011-07:41.4 (15)011-15:05.3 (11)1-20:56.8 (11)
12ItalyITA1-21:35.6416– (–)– (–)– (–)
Thomas Bormolini 20:03.804016:26.5 (11)0314:03.0 (14)20:03.8 (14)
Lukas Hofer 19:00.7030126:22.8 (13)0233:34.1 (11)39:04.5 (9)
Giuseppe Montello 20:37.5130045:38.9 (7)1353:58.4 (9)59:42.0 (9)
Dominik Windisch 21:53.636131-07:15.0 (11)231-15:45.9 (12)1-21:35.6 (12)
13EstoniaEST1-22:26.4315– (–)– (–)– (–)
Rene Zahkna 19:32.704026:32.5 (16)0213:45.6 (12)19:32.7 (11)
Kalev Ermits 20:05.6130025:59.6 (12)1333:59.6 (13)39:38.3 (13)
Roland Lessing 21:12.2151347:13.0 (13)0255:05.3 (13)1-00:50.5 (12)
Kauri Kõiv 21:35.913001-07:31.0 (12)131-16:12.3 (13)1-22:26.4 (13)
14RomaniaROU1-22:51.128– (–)– (–)– (–)
George Buta 20:32.701006:30.4 (14)0114:12.3 (16)20:32.7 (17)
Remus Faur 20:16.9020027:06.8 (16)0234:51.8 (16)40:49.6 (17)
Gheorghe Pop 20:25.6020147:38.9 (15)0155:28.4 (15)1-01:15.2 (15)
Cornel Puchianu 21:35.923001-07:40.3 (14)231-16:37.7 (14)1-22:51.1 (14)
15SwitzerlandSUI1-23:06.1519– (–)– (–)– (–)
Serafin Wiestner 21:30.026237:30.4 (18)0315:23.7 (18)21:30.0 (18)
Benjamin Weger 19:17.2050328:06.5 (18)0235:15.9 (18)40:47.2 (16)
Jeremy Finello 20:22.6050247:29.1 (14)0355:20.7 (14)1-01:09.8 (14)
Mario Dolder 21:56.333001-07:34.0 (13)331-16:59.6 (15)1-23:06.1 (15)
DNFBulgariaBUL313– (–)– (–)– (–)lapped
Krasimir Anev 19:59.913006:18.7 (3)1314:06.7 (15)19:59.9 (13)
Toni Sinapov 19:52.2040226:33.4 (15)0234:06.7 (14)39:52.1 (14)
Dimitar Gerdzhikov 261347:42.2 (16)1356:17.1 (16)– (16)
Vladimir Iliev – (16)– (16)– (16)
DNFKazakhstanKAZ210– (–)– (–)– (–)lapped
Maksim Braun 20:13.201006:27.7 (12)0113:56.4 (13)20:13.2 (16)
Vasily Podkorytov 20:55.7040327:21.3 (17)0134:59.3 (17)41:08.9 (18)
Vladislav Vitenko 250247:50.9 (17)2356:34.0 (17)– (17)
Roman Yeryomin – (17)– (17)– (17)
DNFSlovakiaSVK511– (–)– (–)– (–)lapped
Matej Kazár 18:42.000006:20.0 (6)0013:11.1 (2)18:42.0 (2)
Tomáš Hasilla 22:04.0160325:41.6 (8)1334:15.0 (15)40:46.0 (15)
Šimon Bartko 454349:45.1 (18)02– (18)– (18)
Martin Otčenáš – (18)– (18)– (18)