Date | 19 – 21 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Oval, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 30 from 8 countries | |
Format | Single-elimination event. | |
Starter | Stefan Herrmann | ![]() |
Referee | Bert Timmerman | ![]() |
Pos | Team | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miho Takagi • Ayaka Kikuchi • Ayano Sato • Nana Takagi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marrit Leenstra • Lotte van Beek • Ireen Wüst • Antoinette de Jong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heather Bergsma • Brittany Bowe • Mia Manganello • Carlijn Schoutens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanie Blondin • Keri Morrison • Josie Morrison • Isabelle Weidemann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | People's Republic of China | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Dan • Liu Jing • Han Mei • Hao Jiachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Germany | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roxanne Dufter • Gabriele Hirschbichler • Claudia Pechstein • Michelle Uhrig (DNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Poland | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Czerwonka • Luiza Złotkowska • Katarzyna Bachleda-Curuś • Karolina Bosiek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Republic of Korea | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Bo-Reum • Park Ji-Wu • No Seon-Yeong • Park Seung-Hui (DNS) |
Winner of each heat advance to semi-finals.
Pos | Pair | Team | NOC | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1C | Netherlands | ![]() | 2:55.61 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marrit Leenstra • Ireen Wüst • Antoinette de Jong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2C | Japan | ![]() | 2:56.09 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miho Takagi • Ayano Sato • Nana Takagi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3F | Canada | ![]() | 2:59.02 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivanie Blondin • Josie Morrison • Isabelle Weidemann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4F | United States | ![]() | 2:59.75 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heather Bergsma • Brittany Bowe • Mia Manganello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2F | People's Republic of China | ![]() | 3:00.01 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Dan • Han Mei • Hao Jiachen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3C | Germany | ![]() | 3:02.65 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roxanne Dufter • Gabriele Hirschbichler • Claudia Pechstein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1F | Republic of Korea | ![]() | 3:03.76 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Bo-Reum • Park Ji-Wu • No Seon-Yeong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4C | Poland | ![]() | 3:04.80 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natalia Czerwonka • Luiza Złotkowska • Katarzyna Bachleda-Curuś |
Winner of each heat advance to final A.
Heat 1 | Lotte van Beek • Ireen Wüst • Antoinette de Jong | ![]() | F | 3:00.41 – 3:07.28 | C | ![]() | Heather Bergsma • Mia Manganello • Carlijn Schoutens |
32.65 1:00.71 1:29.54 1:59.47 2:29.64 | 33.74 1:03.13 1:33.62 2:04.48 2:35.70 | ||||||
Heat 2 | Miho Takagi • Ayaka Kikuchi • Nana Takagi | ![]() | F | 2:58.94 – 3:01.84 | C | ![]() | Ivanie Blondin • Keri Morrison • Isabelle Weidemann |
32.81 1:01.60 1:30.50 1:59.71 2:29.23 | 33.76 1:02.71 1:32.12 2:01.53 2:31.38 |
Final D | Natalia Czerwonka • Luiza Złotkowska • Karolina Bosiek | ![]() | C | 3:03.11 – 3:07.30 | F | ![]() | Kim Bo-Reum • Park Ji-Wu • No Seon-Yeong |
33.20 1:01.79 1:30.90 2:00.93 2:32.14 | 34.61 1:05.05 1:35.56 2:05.98 2:36.69 | ||||||
Final C | Li Dan • Liu Jing • Hao Jiachen | ![]() | F | 3:00.04 – 3:04.67 | C | ![]() | Roxanne Dufter • Gabriele Hirschbichler • Claudia Pechstein |
32.83 1:00.94 1:29.45 1:58.77 2:28.80 | 33.31 1:01.64 1:31.27 2:02.27 2:33.11 | ||||||
Final B | Heather Bergsma • Brittany Bowe • Mia Manganello | ![]() | F | 2:59.27 – 2:59.72 | C | ![]() | Ivanie Blondin • Josie Morrison • Isabelle Weidemann |
32.37 59.65 1:27.88 1:57.23 2:27.56 | 33.92 1:02.32 1:31.23 2:00.38 2:29.88 | ||||||
Final A | Miho Takagi • Ayano Sato • Nana Takagi | ![]() | C | 2:53.89 – 2:55.48 | F | ![]() | Marrit Leenstra • Ireen Wüst • Antoinette de Jong |
31.69 59.17 1:27.33 1:56.30 2:24.94 | 31.85 59.32 1:26.95 1:55.85 2:25.47 |