Type | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Brittany Starr•Bowe |
Used name | Brittany•Bowe |
Born | 24 February 1988 in Ocala, Florida (USA) |
Measurements | 170 cm / 66 kg |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 Winter Olympics | Speed Skating (Skating) | 500 metres, Women | Olympic | 13 |
![]() |
Brittany Bowe | ||||
1,000 metres, Women | Olympic | 8 | ||||||||
1,500 metres, Women | Olympic | 14 | ||||||||
Team Pursuit (6 laps), Women | Olympic | United States | 6 | |||||||
2018 Winter Olympics | Speed Skating (Skating) | 500 metres, Women | Olympic | 5 |
![]() |
Brittany Bowe | ||||
1,000 metres, Women | Olympic | 4 | ||||||||
1,500 metres, Women | Olympic | 5 | ||||||||
Team Pursuit (6 laps), Women | Olympic | United States | 3 | Bronze |