| Athlete | Nation(s) | Sport(s) | Role(s) | Era | Notes | 
| Carlijn Achtereekte |  NED | SSK | Olympics | 2018—2022 | 0–2–0 2015 Heerenveen silver: 5000 m; 2020 Salt Lake City silver: 3000 m | 
| Petter Andersen |  NOR | SSK | Olympics | 2002—2006 | 0–0–2 2005 Inzell bronze: 1000 m and team pursuit | 
| Matteo Anesi |  ITA | SSK | Olympics | 2006—2014 | 0–2–0 2005 Inzell silver: team pursuit; 2008 Nagano silver: team pursuit | 
| Daniela Anschütz-Thoms |  GER | SSK | Olympics | 2002—2010 | 1–0–3 2005 Inzell gold: team pursuit; 2007 Salt Lake City bronze: team pursuit; 2008 Nagano bronze: 3000 m and team pursuit | 
| Patrick Beckert |  GER | SSK | Olympics | 2010—2022 | 0–0–3 2015 Heerenveen bronze: 10000 m; 2017 Gangneung bronze: 10000 m; 2020 Salt Lake City bronze: 10000 m | 
| Stephanie Beckert |  GER | SSK | Olympics | 2010—2014 | 0–3–2 2011 Inzell silver: 5000 m, bronze: 3000 m and team pursuit; 2012 Heerenveen silver: 3000 m and 5000 m | 
| Ryan Bedford |  USA | SSK | Olympics | 2010 | 0–0–1 2009 Vancouver bronze: team pursuit | 
| Lotte van Beek |  NED | SSK | Olympics | 2014—2018 | 0–1–0 2013 Sochi silver: 1500 m | 
| Jordan Belchos |  CAN | SSK | Olympics | 2018—2022 | 0–2–1 2015 Heerenveen silver: team pursuit; 2016 Kolomna bronze: team pursuit; 2020 Salt Lake City silver: mass start | 
| Elena Belci |  ITA | SSK | Olympics | 1988—1998 | 0–0–1 1996 Hamar bronze: 5000 m | 
| Jorrit Bergsma |  NED | SSK | Olympics | 2014—2022 | 5–6–0 2012 Heerenveen silver: 10000 m; 2013 Sochi gold: 10000 m, silver: 5000 m; 2015 Heerenveen gold: 10000 m, silver: 5000 m; 2016 Kolomna silver: 5000 m; 2017 Gangneung gold: team pursuit, silver: 5000 m and 10000 m; 2019 Inzell gold: 10000 m; 2020 Salt Lake City gold: mass start | 
| Vanessa Bittner-Herzog |  AUT | SSK | Olympics | 2014—2022 | 1–1–0 2019 Inzell gold: 500 m, silver: 1000 m (competed as Vanessa Herzog) | 
| Ted-Jan Bloemen |  CAN | SSK | Olympics | 2018—2022 | 1–3–1 2015 Heerenveen silver: team pursuit; 2016 Kolomna silver: 10000 m, bronze: team pursuit; 2020 Salt Lake City gold: 5000 m, silver: 10000 m | 
| Jan Blokhuijsen |  NED | SSK | Olympics | 2010—2018 | 4–0–1 2011 Inzell bronze: team pursuit; 2012 Heerenveen gold: team pursuit; 2013 Sochi gold: team pursuit; 2016 Kolomna gold: team pursuit; 2017 Gangneung gold: team pursuit | 
| Ivanie Blondin |  CAN | SSK | Olympics | 2014—2022 | 2–2–2 2015 Heerenveen silver: mass start; 2016 Kolomna gold: mass start; 2017 Gangneung bronze: 5000 m; 2019 Inzell silver: mass start; 2020 Salt Lake City gold: mass start, bronze: team pursuit | 
| Margot Boer |  NED | SSK | Olympics | 2010—2014 | 0–0–2 2009 Vancouver bronze: 1000 m; 2012 Heerenveen bronze: 1000 m | 
| Alex Boisvert-Lacroix |  CAN | SSK | Olympics | 2018 | 0–0–1 2016 Kolomna bronze: 500 m | 
| Håvard Bøkko |  NOR | SSK | Olympics | 2006—2018 | 1–4–1 2009 Vancouver silver: 5000 m and 10000 m; 2011 Inzell gold: 1500 m; 2012 Heerenveen bronze: 1500 m; 2016 Kolomna silver: team pursuit; 2019 Inzell silver: team pursuit | 
| Jan Bos |  NED | CTR/SSK | Olympics / Other | 1998—2010 | 1–3–1 1997 Warszawa silver: 1000 m; 1999 Heerenveen gold: 1000 m; 2000 Nagano silver: 1000 m, bronze: 1500 m; 2005 Inzell silver: 1000 m | 
| Sylvain Bouchard |  CAN | SSK | Olympics | 1994—1998 | 1–1–0 1998 Calgary gold: 1000 m, silver: 500 m | 
| Brittany Bowe |  USA | SSK | Olympics | 2014—2022 | 3–2–4 2013 Sochi bronze: 1000 m; 2015 Heerenveen gold: 1000 m and 1500 m, silver: 500 m; 2016 Kolomna silver: 500 m, bronze: 1000 m and 1500 m; 2019 Inzell gold: 1000 m, bronze: 1500 m | 
| Svetlana Boyarkina-Zhurova |  RUS | SSK | Olympics | 1994—2006 | 1–3–1 1996 Hamar gold: 500 m (competed as Svetlana Zhurova); 1998 Calgary silver: 500 m (competed as Svetlana Zhurova); 1999 Heerenveen silver: 500 m (competed as Svetlana Zhurova); 2000 Nagano silver: 500 m (competed as Svetlana Zhurova); 2001 Salt Lake City bronze: 500 m (competed as Svetlana Zhurova) | 
| Zbigniew Bródka |  POL | SSK | Olympics / Other | 2010—2022 | 0–0–1 2013 Sochi bronze: team pursuit | 
| Cha Min-Gyu |  KOR | SSK | Olympics / Other | 2018—2022 | 0–1–0 2019 Inzell silver: team sprint | 
| Joey Cheek |  USA | SSK | Olympics / Other | 2002—2006 | 0–0–2 2003 Berlin bronze: 1000 m and 1500 m | 
| Kali Christ |  CAN | SSK | Olympics | 2014—2018 | 0–1–0 2019 Inzell silver: team sprint | 
| Alexis Contin |  FRA | SSK | Olympics | 2010—2018 | 0–1–2 2015 Heerenveen bronze: mass start; 2016 Kolomna bronze: mass start; 2017 Gangneung silver: mass start | 
| Natalia Czerwonka |  POL | SSK | Olympics | 2010—2022 | 0–1–2 2012 Heerenveen bronze: team pursuit; 2013 Sochi silver: team pursuit; 2020 Salt Lake City bronze: team sprint | 
| Jörg Dallmann |  GER | SSK | Olympics | 2006 | 0–0–1 2008 Nagano bronze: team pursuit | 
| Arne Dankers |  CAN | SSK | Olympics | 2006 | 0–1–0 2007 Salt Lake City silver: team pursuit | 
| Shani Davis |  USA | SSK | Olympics | 2006—2018 | 8–4–3 2004 Seoul gold: 1500 m; 2007 Salt Lake City gold: 1000 m and 1500 m; 2008 Nagano gold: 1000 m, silver: 1500 m; 2009 Vancouver gold: 1500 m, bronze: 1000 m; 2011 Inzell gold: 1000 m and team pursuit, silver: 1500 m; 2012 Heerenveen silver: team pursuit, bronze: 1000 m; 2013 Sochi silver: 1500 m, bronze: 1000 m; 2015 Heerenveen gold: 1000 m | 
| Vincent de Haître |  CAN | CTR/SSK | Olympics | 2014—2020 | 0–1–0 2017 Gangneung silver: 1000 m | 
| Paulien van Deutekom |  NED | SSK | Olympics | 2006 | 1–3–0 2007 Salt Lake City silver: team pursuit; 2008 Nagano gold: team pursuit, silver: 1500 m and 3000 m | 
| Frank Dittrich |  GER | SSK | Olympics | 1992—2002 | 0–0–5 1996 Hamar bronze: 10000 m; 1997 Warszawa bronze: 5000 m; 1998 Calgary bronze: 10000 m; 1999 Heerenveen bronze: 10000 m; 2000 Nagano bronze: 10000 m | 
| Shane Dobbin |  NZL | SSK | Olympics / Other | 2010—2018 | 0–1–0 2017 Gangneung silver: team pursuit | 
| Ben Donnelly |  CAN | SSK | Olympics | 2018 | 0–0–1 2016 Kolomna bronze: team pursuit | 
| Laurent Dubreuil |  CAN | SSK | Olympics | 2018—2022 | 0–0–2 2015 Heerenveen bronze: 500 m; 2020 Salt Lake City bronze: 1000 m | 
| Karolína Erbanová |  CZE | SSK | Olympics | 2010—2018 | 0–0–1 2015 Heerenveen bronze: 1000 m | 
| Joel Eriksson |  SWE | SSK | Olympics | 2010 | 0–1–0 2009 Vancouver silver: team pursuit | 
| Eskil Ervik |  NOR | SSK | Olympics | 2002—2006 | 0–0–1 2005 Inzell bronze: team pursuit | 
| Enrico Fabris |  ITA | SSK | Olympics | 2002—2010 | 0–5–0 2005 Inzell silver: team pursuit; 2007 Salt Lake City silver: 5000 m; 2008 Nagano silver: 5000 m, 10000 m, and team pursuit | 
| Olga Fatkulina |  ROC 
  RUS | SSK | Olympics / Other | 2010—2022 | 1–2–3 2013 Sochi gold: 1000 m, bronze: 500 m; 2019 Inzell bronze: team sprint; 2020 Salt Lake City silver: 1000 m and team sprint, bronze: 500 m | 
| Casey FitzRandolph |  USA | SSK | Olympics | 1998—2006 | 0–0–1 2001 Salt Lake City bronze: 500 m | 
| Tucker Fredricks |  USA | SSK | Olympics | 2006—2014 | 0–0–1 2007 Salt Lake City bronze: 500 m | 
| Daniel Friberg |  SWE | SSK | Olympics | 2010 | 0–1–0 2009 Vancouver silver: team pursuit | 
| Anni Friesinger-Postma |  GER | SSK | Olympics | 1998—2010 | 12–9–1 1997 Warszawa silver: 1500 m and 3000 m (competed as Anni Friesinger); 1998 Calgary gold: 1500 m, bronze: 3000 m (competed as Anni Friesinger); 2000 Nagano silver: 1500 m (competed as Anni Friesinger); 2001 Salt Lake City gold: 1500 m, silver: 3000 m (competed as Anni Friesinger); 2003 Berlin gold: 1000 m, 1500 m, and 3000 m (competed as Anni Friesinger); 2004 Seoul gold: 1000 m and 1500 m, silver: 3000 m (competed as Anni Friesinger); 2005 Inzell gold: 5000 m and team pursuit, silver: 1000 m and 1500 m (competed as Anni Friesinger); 2007 Salt Lake City silver: 1000 m; 2008 Nagano gold: 1000 m and 1500 m (competed as Anni Friesinger); 2009 Vancouver gold: 1500 m, silver: 1000 m (competed as Anni Friesinger) | 
| Gao Tingyu |  CHN | SSK | Olympics / Other | 2018—2022 | 0–1–0 2020 Salt Lake City silver: team sprint | 
| Monique Garbrecht-Enfeldt |  GER | SSK | Olympics | 1992—2002 | 4–2–0 1999 Heerenveen silver: 1000 m (competed as Monique Garbrecht); 2000 Nagano gold: 500 m and 1000 m (competed as Monique Garbrecht); 2001 Salt Lake City gold: 1000 m, silver: 500 m; 2003 Berlin gold: 500 m | 
| Annette Gerritsen |  NED | SSK | Olympics | 2006—2010 | 0–0–2 2008 Nagano bronze: 500 m and 1000 m | 
| Mathieu Giroux |  CAN | SSK | Olympics | 2010—2014 | 0–1–0 2011 Inzell silver: team pursuit | 
| Angelina Golikova |  ROC 
  RUS | SSK | Olympics | 2014—2022 | 0–2–1 2019 Inzell bronze: team sprint; 2020 Salt Lake City silver: 500 m and team sprint | 
| Olga Graf |  RUS | SSK | Olympics | 2014 | 0–0–3 2015 Heerenveen bronze: team pursuit; 2016 Kolomna bronze: team pursuit; 2017 Gangneung bronze: team pursuit | 
| Renate Groenewold |  NED | SSK | Olympics | 2002—2010 | 2–3–0 2007 Salt Lake City silver: 3000 m and team pursuit; 2008 Nagano gold: team pursuit; 2009 Vancouver gold: 3000 m, silver: team pursuit | 
| Stefan Groothuis |  NED | SSK | Olympics | 2006—2014 | 1–0–1 2011 Inzell bronze: 1000 m; 2012 Heerenveen gold: 1000 m | 
| Kristina Groves |  CAN | SSK | Olympics | 2002—2010 | 3–3–7 2005 Inzell silver: team pursuit, bronze: 3000 m; 2007 Salt Lake City gold: team pursuit, bronze: 1500 m and 5000 m; 2008 Nagano gold: 3000 m, silver: 1000 m and team pursuit, bronze: 1500 m and 5000 m; 2009 Vancouver gold: team pursuit, bronze: 3000 m and 5000 m | 
| Brian Hansen |  USA | SSK | Olympics | 2010—2018 | 0–1–1 2009 Vancouver bronze: team pursuit; 2012 Heerenveen silver: team pursuit | 
| Chad Hedrick |  USA | SSK | Olympics | 2006—2010 | 2–0–2 2004 Seoul gold: 5000 m, bronze: 10000 m; 2005 Inzell gold: 5000 m, bronze: 10000 m | 
| Sindre Henriksen |  NOR | SSK | Olympics | 2018 | 0–1–1 2017 Gangneung bronze: team pursuit; 2019 Inzell silver: team pursuit | 
| Martin Hersman |  NED | SSK | Olympics | 1994—1998 | 0–0–2 1996 Hamar bronze: 1500 m; 1997 Warszawa bronze: 1000 m | 
| Stefan Heythausen |  GER | SSK | Olympics | 2006 | 0–0–1 2008 Nagano bronze: team pursuit | 
| Manabu Horii |  JPN | SSK | Olympics | 1994—2002 | 1–0–0 1997 Warszawa gold: 500 m | 
| Masako Hozumi |  JPN | SSK | Olympics | 2010—2014 | 0–0–1 2009 Vancouver bronze: team pursuit | 
| Clara Hughes |  CAN | CRD/SSK | Olympics / Other | 1996—2012 | 1–4–1 2003 Berlin silver: 5000 m; 2004 Seoul gold: 5000 m; 2005 Inzell silver: team pursuit, bronze: 5000 m; 2008 Nagano silver: 5000 m; 2009 Vancouver silver: 5000 m | 
| Seitaro Ichinohe |  JPN | SSK | Olympics / YOG | 2012—2022 | 0–1–0 2020 Salt Lake City silver: team pursuit | 
| Nico Ihle |  GER | SSK | Olympics | 2010—2018 | 0–1–0 2017 Gangneung silver: 500 m | 
| Mike Ireland |  CAN | SSK | Olympics | 1994—2010 | 0–1–2 2000 Nagano silver: 500 m, bronze: 1000 m; 2004 Seoul bronze: 500 m | 
| Kaylin Irvine |  CAN | SSK | Olympics | 2014—2018 | 0–1–0 2019 Inzell silver: team sprint | 
| Eriko Ishino |  JPN | SSK | Olympics | 2006 | 0–0–1 2005 Inzell bronze: team pursuit | 
| Olivier Jean |  CAN | SSK/STK | Olympics | 2010—2018 | 0–0–1 2017 Gangneung bronze: mass start | 
| Jegar Seong-Ryeol |  KOR | SSK | Olympics / Referee | 1992—2012 | 0–0–1 1996 Hamar bronze: 1000 m | 
| Jeong Jae-Won |  KOR | SSK | Olympics | 2018—2022 | 0–0–1 2019 Inzell bronze: mass start | 
| Antoinette de Jong |  NED | SSK | Olympics | 2014—2022 | 2–3–2 2016 Kolomna gold: team pursuit, bronze: 3000 m; 2017 Gangneung gold: team pursuit, bronze: 3000 m; 2019 Inzell silver: 3000 m and team pursuit; 2020 Salt Lake City silver: team pursuit | 
| Bob de Jong |  NED | SSK | Olympics / Other | 1998—2014 | 7–8–5 1997 Warszawa bronze: 10000 m; 1998 Calgary silver: 10000 m; 1999 Heerenveen gold: 10000 m, bronze: 5000 m; 2000 Nagano silver: 5000 m and 10000 m; 2001 Salt Lake City gold: 5000 m, silver: 10000 m; 2003 Berlin gold: 10000 m, silver: 5000 m; 2004 Seoul silver: 10000 m; 2005 Inzell gold: 10000 m, silver: 5000 m; 2008 Nagano bronze: 10000 m; 2009 Vancouver bronze: 10000 m; 2011 Inzell gold: 5000 m and 10000 m; 2012 Heerenveen gold: 10000 m, silver: 5000 m; 2013 Sochi bronze: 10000 m | 
| Tonny de Jong |  NED | SSK | Olympics | 1994—2002 | 0–1–3 1999 Heerenveen silver: 3000 m, bronze: 1500 m and 5000 m; 2000 Nagano bronze: 5000 m | 
| Ju Hyeong-Jun |  KOR | SSK | Olympics | 2014—2018 | 0–1–0 2013 Sochi silver: team pursuit | 
| Joji Kato |  JPN | SSK | Olympics / Other | 2006—2018 | 1–2–1 2005 Inzell gold: 500 m; 2008 Nagano bronze: 500 m; 2011 Inzell silver: 500 m; 2013 Sochi silver: 500 m | 
| Anzhalika Katsiuha |  BLR | SSK | Olympics | 1998—2002 | 0–1–1 2003 Berlin bronze: 500 m; 2004 Seoul silver: 500 m | 
| Reyon Kay |  NZL | SSK | Olympics | 2018 | 0–1–0 2017 Gangneung silver: team pursuit | 
| Yelizaveta Kazelina-Golubeva |  ROC 
  RUS | SSK | Olympics / YOG | 2012—2022 | 0–0–4 2016 Kolomna bronze: team pursuit; 2019 Inzell bronze: mass start and team pursuit; 2020 Salt Lake City bronze: 1500 m | 
| Ayaka Kikuchi |  JPN | SSK | Olympics | 2014—2018 | 1–0–0 2015 Heerenveen gold: team pursuit | 
| Kim Bo-Reum |  KOR | SSK | Olympics | 2014—2022 | 1–2–1 2013 Sochi bronze: team pursuit; 2016 Kolomna silver: mass start; 2017 Gangneung gold: mass start; 2020 Salt Lake City silver: mass start | 
| Kim Cheol-Min |  KOR | SSK | Olympics | 2014 | 0–1–1 2013 Sochi silver: team pursuit; 2015 Heerenveen bronze: team pursuit | 
| Kim Jun-Ho |  KOR | SSK | Olympics | 2014—2022 | 0–1–0 2019 Inzell silver: team sprint | 
| Kim Tae-Yun |  KOR | SSK | Olympics | 2014—2018 | 0–1–0 2019 Inzell silver: team sprint | 
| Cindy Klassen |  CAN | SSK | Olympics / Other | 2002—2010 | 3–4–4 2001 Salt Lake City bronze: 1500 m; 2003 Berlin bronze: 1000 m; 2004 Seoul silver: 1500 m, bronze: 1000 m; 2005 Inzell gold: 1500 m and 3000 m, silver: team pursuit; 2007 Salt Lake City silver: 1500 m, bronze: 3000 m; 2011 Inzell gold: team pursuit; 2012 Heerenveen silver: team pursuit | 
| Gunda Kleemann-Niemann-Stirnemann |  GDR 
  GER | SSK | Olympics / Other | 1988—1998 | 11–3–0 1996 Hamar gold: 3000 m (competed as Gunda Niemann for Germany); 1997 Warszawa gold: 1500 m, 3000 m, and 5000 m (competed as Gunda Niemann for Germany); 1998 Calgary gold: 3000 m and 5000 m, silver: 1500 m (competed as Gunda Niemann-Stirnemann for Germany); 1999 Heerenveen gold: 3000 m and 5000 m, silver: 1500 m (competed as Gunda Niemann-Stirnemann for Germany); 2000 Nagano gold: 5000 m, silver: 3000 m (competed as Gunda Niemann-Stirnemann for Germany); 2001 Salt Lake City gold: 3000 m and 5000 m (competed as Gunda Niemann-Stirnemann for Germany) | 
| Carien Kleibeuker |  NED | SSK | Olympics | 2006—2014 | 0–1–0 2016 Kolomna silver: 5000 m | 
| Sergey Klevchenya |  RUS 
  EUN | SSK | Olympics | 1992—2002 | 1–1–1 1996 Hamar gold: 1000 m, silver: 500 m (competed for Russia); 2001 Salt Lake City bronze: 1000 m (competed for Russia) | 
| Nao Kodaira |  JPN | SSK | Olympics / Other | 2010—2022 | 2–2–2 2015 Heerenveen bronze: 500 m; 2017 Gangneung gold: 500 m, silver: 1000 m; 2019 Inzell silver: 500 m, bronze: 1000 m; 2020 Salt Lake City gold: 500 m | 
| Pekka Koskela |  FIN | SSK | Olympics | 2006—2018 | 0–0–2 2005 Inzell bronze: 1000 m; 2012 Heerenveen bronze: 500 m | 
| Sven Kramer |  NED | SSK | Olympics / Other | 2006—2022 | 21–3–2 2007 Salt Lake City gold: 5000 m, 10000 m, and team pursuit; 2008 Nagano gold: 5000 m, 10000 m, and team pursuit, silver: 1500 m; 2009 Vancouver gold: 5000 m, 10000 m, and team pursuit; 2012 Heerenveen gold: 5000 m and team pursuit; 2013 Sochi gold: 5000 m and team pursuit, silver: 10000 m; 2015 Heerenveen gold: 5000 m and team pursuit; 2016 Kolomna gold: 5000 m and 10000 m; 2017 Gangneung gold: 5000 m and 10000 m, bronze: 1500 m; 2019 Inzell gold: team pursuit, bronze: 5000 m; 2020 Salt Lake City gold: team pursuit, silver: 5000 m | 
| Jonathan Kuck |  USA | SSK | Olympics | 2010—2014 | 1–1–2 2011 Inzell gold: team pursuit; 2012 Heerenveen silver: team pursuit, bronze: 5000 m and 10000 m | 
| Denis Kuzin |  KAZ | SSK | Olympics | 2010—2022 | 1–0–0 2013 Sochi gold: 1000 m | 
| Yevgeny Lalenkov |  RUS | SSK | Olympics | 2002—2010 | 0–1–2 2007 Salt Lake City bronze: team pursuit; 2008 Nagano silver: 1000 m; 2012 Heerenveen bronze: team pursuit | 
| Catriona Le May Doan |  CAN | SSK | Olympics / Other | 1992—2002 | 3–1–3 1998 Calgary gold: 500 m, silver: 1000 m; 1999 Heerenveen gold: 500 m, bronze: 1000 m; 2000 Nagano bronze: 500 m; 2001 Salt Lake City gold: 500 m, bronze: 1000 m | 
| Lee Gang-Seok |  KOR | SSK | Olympics | 2006—2014 | 2–0–0 2007 Salt Lake City gold: 500 m; 2009 Vancouver gold: 500 m | 
| Lee Gyu-Hyeok |  KOR | SSK | Olympics / Other | 1994—2014 | 1–2–1 2007 Salt Lake City bronze: 1000 m; 2008 Nagano silver: 500 m; 2009 Vancouver silver: 500 m; 2011 Inzell gold: 500 m | 
| Lee Sang-Hwa |  KOR | SSK | Olympics | 2006—2018 | 3–2–2 2005 Inzell bronze: 500 m; 2009 Vancouver bronze: 500 m; 2011 Inzell silver: 500 m; 2012 Heerenveen gold: 500 m; 2013 Sochi gold: 500 m; 2016 Kolomna gold: 500 m; 2017 Gangneung silver: 500 m | 
| Lee Seung-Hun |  KOR | SSK | Olympics / Other | 2010—2022 | 1–2–1 2011 Inzell silver: 5000 m; 2013 Sochi silver: team pursuit; 2015 Heerenveen bronze: team pursuit; 2016 Kolomna gold: mass start | 
| Marrit Leenstra |  NED | SSK | Olympics | 2014—2018 | 3–2–0 2011 Inzell silver: team pursuit; 2013 Sochi gold: team pursuit; 2015 Heerenveen silver: team pursuit; 2016 Kolomna gold: team pursuit; 2017 Gangneung gold: team pursuit | 
| Jakko Jan Leeuwangh |  NED | SSK | Olympics | 1998 | 0–0–2 1999 Heerenveen bronze: 500 m and 1000 m | 
| Dmitry Lobkov |  RUS | SSK | Olympics | 2002—2014 | 0–1–0 2004 Seoul silver: 500 m | 
| Barbara de Loor |  NED | SSK | Olympics | 1998—2006 | 1–0–0 2005 Inzell gold: 1000 m | 
| Håvard Holmefjord Lorentzen |  NOR | SSK | Olympics | 2014—2022 | 0–1–1 2019 Inzell silver: 500 m; 2020 Salt Lake City bronze: team sprint | 
| Lucas Makowsky |  CAN | SSK | Olympics | 2010—2014 | 0–1–1 2011 Inzell silver: team pursuit, bronze: 1500 m | 
| Valérie Maltais |  CAN | SSK/STK | Olympics | 2010—2022 | 0–0–1 2020 Salt Lake City bronze: team pursuit | 
| Joey Mantia |  USA | SSK | Olympics | 2014—2022 | 2–0–0 2017 Gangneung gold: mass start; 2019 Inzell gold: mass start; 2020 Salt Lake City bronze: 1500 m | 
| Neal Marshall |  CAN | SSK | Olympics | 1992—1998 | 0–0–1 1997 Warszawa bronze: 1500 m | 
| Trevor Marsicano |  USA | SSK | Olympics | 2010 | 2–1–2 2009 Vancouver gold: 1000 m, silver: 1500 m, bronze: 5000 m and team pursuit; 2011 Inzell gold: team pursuit | 
| Heather McLean |  CAN | SSK | Olympics | 2018—2022 | 0–1–0 2019 Inzell silver: team sprint | 
| Peter Michael |  NZL | SSK | Olympics | 2018—2022 | 0–1–1 2017 Gangneung silver: team pursuit, bronze: 5000 m | 
| Mo Tae-Beom |  KOR | SSK | Olympics / Other | 2010—2018 | 2–1–0 2012 Heerenveen gold: 500 m; 2013 Sochi gold: 500 m, silver: 1000 m | 
| Denny Morrison |  CAN | SSK | Olympics | 2006—2018 | 2–6–3 2007 Salt Lake City silver: 1000 m and team pursuit, bronze: 1500 m; 2008 Nagano gold: 1500 m, bronze: 1000 m; 2009 Vancouver silver: 1000 m, bronze: 1500 m; 2011 Inzell silver: team pursuit; 2012 Heerenveen gold: 1500 m; 2015 Heerenveen silver: 1500 m and team pursuit | 
| Jorien ter Mors |  NED | SSK/STK | Olympics / Other | 2010—2018 | 2–0–1 2016 Kolomna gold: 1000 m and 1500 m; 2017 Gangneung bronze: 1000 m | 
| Michel Mulder |  NED | SSK | Olympics | 2014 | 0–2–0 2012 Heerenveen silver: 500 m; 2015 Heerenveen silver: 500 m | 
| Ronald Mulder |  NED | SSK | Olympics | 2010—2018 | 1–0–0 2019 Inzell gold: team sprint | 
| Emese Nemeth-Hunyady |  AUT 
  HUN | SSK | Olympics / Other | 1984—2002 | 1–0–2 1996 Hamar bronze: 1000 m (competed as Emese Hunyady for Austria); 1999 Heerenveen gold: 1500 m (competed as Emese Hunyady for Austria); 2000 Nagano bronze: 1500 m (competed as Emese Hunyady for Austria) | 
| Nami Nemoto |  JPN | SSK | Olympics | 1998—2006 | 0–0–1 2005 Inzell bronze: team pursuit | 
| Christine Nesbitt |  CAN | SSK | Olympics | 2006—2014 | 7–2–3 2007 Salt Lake City gold: team pursuit, bronze: 1000 m; 2008 Nagano silver: team pursuit; 2009 Vancouver gold: 1000 m and team pursuit, bronze: 1500 m; 2011 Inzell gold: 1000 m and team pursuit; 2012 Heerenveen gold: 1000 m and 1500 m, silver: team pursuit; 2013 Sochi bronze: 1500 m | 
| Konrad Niedźwiedzki |  POL | SSK | Olympics / Other | 2006—2018 | 0–0–1 2013 Sochi bronze: team pursuit | 
| Simen Spieler Nilsen |  NOR | SSK | Olympics | 2014—2018 | 0–1–1 2016 Kolomna silver: team pursuit; 2017 Gangneung bronze: team pursuit | 
| No Seon-Yeong |  KOR | SSK | Olympics | 2006—2018 | 0–0–1 2013 Sochi bronze: team pursuit | 
| Kjeld Nuis |  NED | SSK | Olympics / Other | 2018—2022 | 4–4–3 2011 Inzell silver: 1000 m; 2012 Heerenveen silver: 1000 m; 2015 Heerenveen bronze: 1000 m; 2016 Kolomna silver: 1500 m, bronze: 1000 m; 2017 Gangneung gold: 1000 m and 1500 m; 2019 Inzell gold: team sprint, bronze: 1000 m; 2020 Salt Lake City gold: 1500 m, silver: 1000 m | 
| Thijsje Oenema |  NED | SSK | Olympics | 2010 | 0–0–1 2012 Heerenveen bronze: 500 m | 
| Yuya Oikawa |  JPN | SSK | Olympics | 2006—2014 | 0–1–0 2007 Salt Lake City silver: 500 m | 
| Tomomi Okazaki |  JPN | SSK | Olympics / Other | 1994—2010 | 0–0–3 1996 Hamar bronze: 500 m; 1998 Calgary bronze: 500 m; 1999 Heerenveen bronze: 500 m | 
| Lucille Opitz |  GER | SSK | Olympics | 2006 | 0–0–2 2007 Salt Lake City bronze: team pursuit; 2008 Nagano bronze: team pursuit | 
| Misaki Oshigiri |  JPN | SSK | Olympics | 2014—2022 | 0–2–0 2016 Kolomna silver: team pursuit; 2017 Gangneung silver: team pursuit | 
| Isabell Ost |  GER | SSK | Olympics | 2010 | 0–0–1 2011 Inzell bronze: team pursuit | 
| Sayuri Osuga |  JPN | CTR/SSK | Olympics | 2002—2006 | 0–0–1 2007 Salt Lake City bronze: 500 m | 
| Hiromi Otsu |  JPN | SSK | Olympics | 2006 | 0–0–1 2009 Vancouver bronze: team pursuit | 
| Park Do-Yeong |  KOR | SSK | Olympics | 2010 | 0–0–1 2013 Sochi bronze: team pursuit | 
| Derek Parra |  USA | SSK | Olympics | 2002—2006 | 0–1–0 2001 Salt Lake City silver: 1500 m | 
| Claudia Pechstein |  GER | SSK | Olympics / Other | 1992—2022 | 5–13–12 1996 Hamar gold: 5000 m, silver: 1500 m and 3000 m; 1997 Warszawa bronze: 5000 m; 1998 Calgary silver: 3000 m and 5000 m, bronze: 1500 m; 1999 Heerenveen silver: 3000 m and 5000 m; 2000 Nagano gold: 1500 m and 3000 m, silver: 5000 m; 2001 Salt Lake City silver: 5000 m, bronze: 3000 m; 2003 Berlin gold: 5000 m, silver: 3000 m; 2004 Seoul gold: 3000 m, bronze: 5000 m; 2005 Inzell silver: 3000 m and 5000 m; 2007 Salt Lake City silver: 5000 m, bronze: team pursuit; 2008 Nagano bronze: team pursuit; 2011 Inzell bronze: 5000 m and team pursuit; 2012 Heerenveen bronze: 5000 m; 2013 Sochi bronze: 3000 m and 5000 m; 2015 Heerenveen bronze: 5000 m; 2017 Gangneung silver: 5000 m | 
| Sverre Lunde Pedersen |  NOR | SSK | Olympics | 2014—2022 | 1–3–2 2016 Kolomna silver: team pursuit, bronze: 5000 m; 2017 Gangneung bronze: team pursuit; 2019 Inzell gold: 5000 m, silver: 1500 m and team pursuit | 
| Ids Postma |  NED | SSK | Olympics | 1998—2002 | 3–1–0 1996 Hamar gold: 5000 m; 1998 Calgary silver: 1500 m; 1999 Heerenveen gold: 1500 m; 2000 Nagano gold: 1500 m | 
| Lyudmila Prokashova |  KAZ 
  EUN | SSK | Olympics | 1992—2002 | 0–0–1 1996 Hamar bronze: 3000 m (competed for Kazakhstan) | 
| Shannon Rempel |  CAN | SSK | Olympics | 2006—2010 | 1–0–0 2007 Salt Lake City gold: team pursuit | 
| Ren Hui |  CHN | SSK | Olympics | 2006—2010 | 0–0–1 2004 Seoul bronze: 500 m | 
