Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Mo•Tae-Beom |
Used name | Mo•Tae-Beom |
Name order | Oriental |
Original name | 모•태범 |
Other names | Mo Tae-Bum |
Born | 15 February 1989 in Seoul (KOR) |
Measurements | 177 cm / 80 kg |
Affiliations | Korea National Sport University, Seoul (KOR) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 Winter Olympics | Speed Skating (Skating) | 500 metres, Men | Olympic | 1 | Gold |
![]() |
Mo Tae-Beom | |||
1,000 metres, Men | Olympic | 2 | Silver | |||||||
1,500 metres, Men | Olympic | 5 | ||||||||
Team Pursuit (8 laps), Men | Olympic | Republic of Korea | DNS | |||||||
2014 Winter Olympics | Speed Skating (Skating) | 500 metres, Men | Olympic | 4 |
![]() |
Mo Tae-Beom | ||||
1,000 metres, Men | Olympic | 12 | ||||||||
Team Pursuit (8 laps), Men | Olympic | Republic of Korea | DNS | |||||||
2018 Winter Olympics | Speed Skating (Skating) | 500 metres, Men | Olympic | 16 |
![]() |
Mo Tae-Beom |
Games | Role | Details |
---|---|---|
2010 Winter Olympics | Flagbearer at the Closing Ceremony |