Name | Seoul |
---|---|
Administrative division | Seoul |
Country | Republic of Korea |
People born here (434) |
||||||
An Byeong-Hun | KOR | GLF | Olympics | 2016 | 17 September 1991 | |
An Jeong-Geun | KOR | SHO | Olympics | 1964 | 20 November 1924 | |
An Ji-Min | KOR | SSK | Olympics | 2010 | 29 April 1992 | |
An Jin-Hwi | KOR | IHO | Olympics | 2018 | 6 March 1991 | |
Viktor An | KOR RUS |
STK | Olympics | 2002—2014 | 23 November 1985 | |
Baek Il-Ju | KOR | SWM | Olympics | 2012 | 14 August 1985 | |
Baek Jin-Guk | KOR | WRE | Olympics | 2004 | 31 December 1976 | |
Baek Su-Yeon | KOR | SWM | Olympics | 2012—2016 | 1 July 1991 | |
Insook Bhushan | USA | TTE | Olympics | 1988—1992 | 17 February 1952 | |
Bong Jung-Geun | KOR | BBL | Olympics | 2008 | 15 July 1980 | |
Bong Uk-Won | KOR | WRE | Olympics | 1960 | 19 February 1938 | |
Byeon Gyeong-Su | KOR | SHO | Olympics | 1988 | 13 April 1958 | |
Byeon Jeong-Il | KOR | BOX | Olympics | 1988 | 16 November 1968 | |
Byun Ji-Hyun | KOR | FSK | YOG | 2016 | 9 March 1999 | |
Byun Jong-Moon | KOR | ALP | Olympics | 1998—2002 | 30 October 1976 | |
Cha Dong-Min | KOR | TKW | Olympics | 2008—2016 | 24 August 1986 | |
Cha Jun-Hwan | KOR | FSK | Olympics/YOG | 2016—2022 | 21 October 2001 | |
Cha Se-Na | KOR | HOC | Olympics | 2012 | 15 May 1986 | |
Cha Yeong-Cheol | KOR | SHO | Olympics | 1988—1996 | 28 July 1959 | |
Cha Young-Hyun | KOR | FSK | YOG | 2020 | 24 September 2003 | |
Chae Ji-Hun | KOR | STK | Olympics | 1994—1998 | 5 March 1974 | |
Cheon Seul-Gi | KOR | HOC | Olympics | 2012 | 28 January 1989 | |
Simon Cho | USA | STK | Olympics | 2010 | 7 October 1991 | |
Choi Bo-Gun | KOR | SBD | Olympics | 2018 | 28 August 1991 | |
Choi Byeong-Cheol | KOR | FEN | Olympics | 2004—2012 | 24 October 1981 | |
Choi Byeong-Gwang | KOR | ATH | Olympics | 2016—2020 | 7 April 1991 | |
Chan-Ok Choi | FRG | TKW | Non-Medal | 1988 | 11 February 1961 | |
Choi Cheol-Gwon | KOR | BKB | Olympics | 1988 | 19 July 1963 | |
Choi Da-Bin | KOR | FSK | Olympics | 2018 | 19 January 2000 | |
Choi Dae-Yeong | KOR | SHO | Olympics | 2000 | 10 February 1982 | |
Choi Gang-Hui | KOR | FBL | Olympics | 1988 | 12 April 1959 | |
Choi Gyeong-Hui | KOR | BKB | Olympics | 1984—1988 | 25 February 1966 | |
Choi Hye-Ra | KOR | SWM | Olympics | 2008—2012 | 20 May 1991 | |
Choi In-Chul | KOR | BKB | Coach | 1996 | 16 September 1950 | |
Choi In-Jeong | KOR | FEN | Olympics | 2012—2020 | 21 May 1990 | |
Choi Jae-U | KOR | FRS | Olympics | 2014—2018 | 27 February 1994 | |
Choi Jong-Gyu | KOR | BKB | Olympics | 1968 | 20 November 1946 | |
Choi Jun-Sang | KOR | EDR | Olympics | 2008 | 24 July 1978 | |
Choi Min-Gyeong | FRA KOR |
STK | Olympics | 1998—2006 | 25 August 1982 | |
Choi Min-Gyu | KOR | CSP | Olympics | 2016 | 31 August 1992 | |
Choi Min-Jeong | KOR | STK | Olympics | 2018—2022 | 9 September 1998 | |
Choi Myeong-Jong | KOR | WRE | Olympics | 1960 | 6 May 1933 | |
Choi Nam-Yeon | KOR | SSK | Olympics | 1964 | 17 January 1943 | |
Choi Seong-Guk | KOR | FBL | Olympics | 2004 | 8 February 1983 | |
Choi Seung-Yong | KOR | SSK | Olympics | 1998—2006 | 6 February 1980 | |
Choi Won-Gon | KOR | FBL | Olympics | 2004 | 8 November 1981 | |
Choi Yeong-Bae | KOR | SSK | Olympics | 1960—1964 | 9 November 1938 | |
Choi Yeong-Ja | KOR | TEN | Olympics | 1996 | 30 May 1975 | |
Choi Yun-Hui | KOR | ATH | Olympics | 2012 | 28 May 1986 | |
Eom Hyo-Won | KOR | HBL | Olympics | 2012 | 12 December 1986 | |
Eom Min-Ji | KOR | CUR | Olympics | 2014 | 1 February 1991 | |
Gang Cheol | KOR | FBL | Olympics | 1992—2000 | 2 November 1971 | |
Gang Cho-Hyeon | KOR | SHO | Olympics | 2000 | 23 October 1982 | |
Gang Chun-Won | KOR | BOX | Olympics | 1960 | 5 November 1940 | |
Gang Jeong-Ho | KOR | WRE | Olympics | 1960 | 16 December 1938 | |
Gang Ji-Eun | KOR | SHO | Olympics | 2012 | 15 October 1990 | |
Gang Ji-Suk | KOR | BKB | Olympics | 2000—2004 | 4 February 1979 | |
Gang Min-Su | KOR | SHO | Olympics | 2016 | 31 March 1986 | |
Gang Mun-Gwon | KOR | HOC | Olympics | 2008—2012 | 24 April 1988 | |
Gang Mun-Gyu | KOR | HOC | Olympics | 2012 | 24 April 1988 | |
Gang Yeong-Seo | KOR | ALP | Olympics | 2014—2022 | 19 July 1997 | |
Gang Yun-Mi | KOR | STK | Olympics | 2006 | 10 February 1988 | |
Tony Gil | CAN | GLF | YOG | 2014 | 23 March 1998 | |
Go Jin-Yeong | KOR | GLF | Olympics | 2020 | 7 July 1995 | |
Go Seong-Hyeon | KOR | BDM | Olympics | 2012—2016 | 21 May 1987 | |
Go Yeong-Chang | KOR | WLF | Olympics | 1960 | 21 March 1926 | |
Go Yeong-Min | KOR | BBL | Olympics | 2008 | 8 February 1984 | |
Gong Ja-Yeong | KOR | JUD | Olympics | 2008 | 30 July 1985 | |
Gong Sang-Jeong | KOR | STK | Olympics | 2014 | 22 June 1996 | |
Gong Yun-Jin | KOR | GAR | Olympics | 1996 | 27 September 1981 | |
Debbie Green | USA | VVO | Olympics | 1984 | 25 June 1958 | |
Gu Bon-Gil | KOR | FEN | Olympics/Other | 2012—2020 | 27 April 1989 | |
Gu Sang-Beom | KOR | FBL | Olympics | 1988 | 15 June 1964 | |
Gu Seong-Yun | KOR | FBL | Olympics | 2016 | 27 June 1994 | |
Gwak Gwang-Ung | KOR | WRE | Olympics | 1972 | 23 December 1951 | |
Gwak Yun-Gi | KOR | STK | Olympics/Other | 2010—2022 | 26 December 1989 | |
Gwon Chang-Hun | KOR | FBL | Olympics | 2016—2020 | 30 June 1994 | |
Gwon Han-Na | KOR | HBL | Olympics | 2012—2016 | 22 November 1989 | |
Gyeong Seong-Hyeon | KOR | ALP | Olympics | 2014 | 10 June 1990 | |
Ha Hong-Seon | KOR | SSK | Olympics | 2010 | 1 June 1991 | |
Ham Heung-Cheol | KOR | FBL | Olympics | 1964 | 17 November 1930 | |
Han Hye-Ryeong | KOR | HOC | Olympics | 2008—2016 | 15 January 1986 | |
Han Jin-Seop | KOR | SHO | Olympics | 2008—2012 | 7 September 1981 | |
Han Jin-Su | KOR | HOC | Olympics/Coach/Referee | 1988—2016 | 16 December 1965 | |
Han Na-Gyeong | KOR | SWM | Olympics | 2012 | 23 June 1993 | |
Han Sang-Hun | KOR | BDM | Olympics | 2008 | 27 October 1984 | |
Han Song-I | KOR | VVO | Olympics | 2004—2012 | 5 September 1984 | |
Han Sun-Cheol | KOR | BOX | Olympics | 2008—2012 | 30 December 1984 | |
Han Tae-Yeong | KOR | WRE | Olympics | 2008 | 4 September 1979 | |
Han Yu-Mi | KOR | VVO | Olympics | 2012 | 5 February 1982 | |
Heo Jae | KOR | BKB | Olympics | 1988—1996 | 28 September 1965 | |
Heo Jun | KOR | FEN | Olympics | 2016 | 31 May 1988 | |
Heo Min-Ho | KOR | TRI | Olympics | 2012 | 1 March 1990 | |
Heo Seon-Mi | KOR | GAR | Olympics | 2012 | 15 January 1995 | |
Hong Gyeong-Seop | KOR | HOC | Olympics | 1996 | 21 April 1971 | |
Hong Hyeon-Hui | KOR | BKB | Olympics | 2004 | 24 January 1982 | |
Thomas Hong | USA | STK | Olympics/YOG | 2012—2018 | 2 July 1997 | |
Hong Myeong-Bo | KOR | FBL | Coach | 2012 | 12 February 1969 | |
Hwang Gyeong-Seon | KOR | TKW | Olympics | 2004—2012 | 21 May 1986 | |
Hwang Yu-Mi | KOR | BDM | Olympics | 2004—2008 | 18 March 1983 | |
Hyeon Ju-Yeop | KOR | BKB | Olympics | 1996 | 27 July 1973 | |
Im Gwang-Jae | KOR | WRE | Olympics | 1960 | 22 February 1938 | |
Im Jeong-U | KOR | HOC | Olympics/Coach | 2000—2012 | 20 January 1978 | |
Im Nam-Gyu | KOR | LUG | Olympics | 2018—2022 | 1 September 1989 | |
Im Yeong-Seop | KOR | SHO | Olympics | 1996—2000 | 5 December 1973 | |
Jang Gi-Yeong | KOR | Administrator | 1966—1977 | 2 May 1916 | ||
Jang Hyeon-Su | KOR | FBL | Olympics | 2016 | 28 September 1991 | |
Jang Seon-Hyeong | KOR | BKB | Olympics | 2000 | 16 July 1975 | |
Jang So-Hui | KOR | HBL | Olympics | 2004 | 15 March 1978 | |
Jang Su-Ji | KOR | HOC | Olympics | 2012—2016 | 21 November 1987 | |
Jang Sun-Gil | KOR | BOX | Olympics | 1968 | 19 June 1946 | |
Jang Ye-Na | KOR | BDM | Olympics | 2016 | 13 December 1989 | |
Jeon Chan-Sik | KOR | SHO | Olympics | 2000 | 14 February 1971 | |
Jeon Hui-Cheol | KOR | BKB | Olympics | 1996 | 26 June 1973 | |
Jeon Hui-Suk | KOR | FEN | Olympics | 2012—2020 | 16 June 1984 | |
Jeon Jeong-Wu | KOR | IHO | Olympics | 2018 | 27 May 1994 | |
Jeon Ju-Won | KOR | BKB | Olympics/Coach | 1996—2020 | 15 November 1972 | |
Jeon Ung-Tae | KOR | MPN | Olympics | 2016—2020 | 1 August 1995 | |
Jeon Yu-Mi | KOR | HOC | Olympics | 2012 | 11 November 1988 | |
Jeong Da-Un | KOR | JUD | Olympics | 2012 | 23 April 1989 | |
Jeong Geun-U | KOR | BBL | Olympics | 2008 | 2 October 1982 | |
Jeong Gyeong-Ho | KOR | BKB | Olympics | 1996 | 14 June 1970 | |
Jeong Gyeong-Ho | KOR | FBL | Olympics | 2004 | 22 May 1980 | |
Jeong Han | KOR | HBL | Olympics | 2012 | 17 May 1988 | |
Jeong Jae-Ung | KOR | SSK | Olympics/YOG | 2016—2018 | 2 June 1999 | |
Jeong Jae-Won | KOR | SSK | Olympics | 2018—2022 | 21 June 2001 | |
Jeong Ji-Hae | KOR | HBL | Olympics | 2012 | 6 March 1985 | |
Jeong Ji-Hyeon | KOR | WRE | Olympics | 2004—2012 | 26 March 1983 | |
Jeong Jin-Ho | KOR | HBL | Non-starter | 2012 | 10 March 1986 | |
Jeong Jin-Seon | KOR | FEN | Olympics | 2008—2016 | 24 January 1984 | |
Jeong Jong-Won | KOR | CCS | Olympics | 2022 | 29 January 1992 | |
Jeong Sang-Jin | KOR | ATH | Olympics | 2012 | 16 April 1984 | |
Jeong Sin-Jo | KOR | BOX | Olympics | 1960—1964 | 6 January 1940 | |
Jeong Yu-Ra | KOR | HBL | Olympics | 2012—2020 | 6 February 1992 | |
Jeong Yun-Hui | KOR | ATH | Olympics | 2004—2012 | 3 January 1983 | |
Ji Hun-Min | KOR | WLF | Olympics | 2008—2012 | 26 March 1984 | |
Jin Gap-Yong | KOR | BBL | Olympics | 1996—2008 | 8 May 1974 | |
Jin Jong-O | KOR | SHO | Olympics | 2004—2020 | 24 September 1979 | |
Jin Oh-Hyeon | KOR | WLF | Olympics | 1960 | 23 June 1936 | |
Jo Byeong-Hyeon | KOR | BKB | Olympics | 1956 | 1932 | |
Jo Eun-Ji | KOR | HOC | Non-starter | 2012 | 30 November 1989 | |
Jo Hae-Ri | KOR | STK | Olympics | 2010—2014 | 29 July 1986 | |
Jo Ho-Seong | KOR | CTR | Olympics | 1996—2012 | 15 June 1974 | |
Jo Hyo-Bi | KOR | HBL | Olympics | 2012 | 15 July 1991 | |
Jo In-Ho | KOR | SKN | Olympics | 2010 | 24 June 1978 | |
Jo Jae-Hyeon | KOR | CRD | Olympics | 1960 | 5 July 1938 | |
Jo Jeong-Myeong | KOR | LUG | Olympics | 2014—2022 | 24 December 1993 | |
Jo Min-Guk | KOR | FBL | Olympics | 1988 | 5 July 1963 | |
Jo Min-Ho | KOR | IHO | Olympics | 2018 | 4 January 1987 | |
Jo Mun-Ju | KOR | BKB | Olympics | 1988 | 29 July 1964 | |
Jo Seok-Hun | KOR | HOC | Non-starter | 2012 | 27 May 1985 | |
Jo Seong-Min | KOR | SAL | Olympics | 2012—2020 | 29 January 1987 | |
Jo Yun-Ok | KOR | FBL | Olympics | 1964 | 25 February 1940 | |
Ju Hui | KOR | HBL | Olympics | 2012—2020 | 4 November 1989 | |
Ju Hyeong-Jun | KOR | SSK | Olympics | 2014—2018 | 22 April 1991 | |
Ju Se-Hyeok | KOR | TTE | Olympics | 2004—2016 | 20 January 1980 | |
Jung Sung-Il | KOR | FSK | Olympics | 1988—1994 | 21 October 1969 | |
Hae-Ja Kim de Rimasa | ARG | TTE | Olympics | 1988—1992 | 7 September 1949 | |
Kim A-Rang | KOR | STK | Olympics/Other | 2014—2022 | 22 August 1995 | |
Kim Bo-Gyeong | KOR | FBL | Olympics | 2012 | 6 October 1989 | |
Kim Bo-Reum | KOR | SSK | Olympics | 2014—2022 | 6 February 1993 | |
Kim Bong-Su | KOR | TEN | Olympics | 1988 | 20 August 1962 | |
Kim Cheol-Min | KOR | SSK | Olympics | 2014 | 29 November 1992 | |
Kim Chung-Tae | KOR | GAR | Olympics | 1964—1968 | 16 January 1944 | |
Kim Da-Eun | KOR | FRS | Olympics | 2022 | 15 January 2005 | |
Kim Da-Rae | KOR | HOC | Olympics | 2008—2012 | 3 February 1987 | |
Kim Dae-Eun | KOR | GAR | Olympics | 2004—2008 | 17 September 1984 | |
Kim Dae-Ung | KOR | SHO | Olympics | 2012 | 18 February 1988 | |
Kim Do-Gyeom | KOR | STK | Olympics | 2018 | 15 March 1993 | |
Kim Dong-Gyu | KOR | EJP | Olympics | 1960 | 7 June 1925 | |
Kim Dong-Hyeon | KOR | BOB | Olympics | 2010—2022 | 12 November 1987 | |
Kim Dong-Ju | KOR | BBL | Olympics | 2000—2008 | 3 February 1976 | |
Kim Dong-Seon | KOR | EDR | Olympics | 2016—2020 | 30 May 1989 | |
Kim Dong-Seong | KOR | STK | Olympics | 1998—2002 | 9 February 1980 | |
Kim Dong-Yong | KOR | ROW | Olympics | 2012—2016 | 12 December 1990 | |
Kim Eun-Suk | KOR | BKB | Olympics | 1984 | 31 March 1963 | |
Kim Gi-Hun | KOR | STK | Olympics/Non-Medal | 1988—1994 | 14 July 1967 | |
Kim Gi-Seong | KOR | IHO | Olympics | 2018 | 14 May 1985 | |
Kim Gwang-Seon | KOR | CTR | Olympics | 1968 | 8 April 1946 | |
Kim Gwi-Jin | KOR | SSK | Olympics | 1964—1968 | 5 October 1945 | |
Kim Gye-Ryeong | KOR | BKB | Olympics | 2004—2008 | 17 December 1979 | |
Kim Gyeong-Eun | KOR | FRS | Olympics | 2018 | 8 August 1998 | |
Kim Gyu-Eun | KOR | FSK | Olympics | 2018 | 27 June 1999 | |
Kim Ha-Na | KOR | BDM | Olympics | 2012—2016 | 27 December 1989 | |
Kim Hae-Jin | KOR | FSK | Olympics | 2014 | 23 April 1997 | |
Kim Hae-Sung | KOR | FSK | Olympics | 1984 | 12 February 1966 | |
Kim Han-Sol | KOR | GAR | Olympics | 2016—2020 | 29 December 1995 | |
Kim Ho-Jun | KOR | SBD | Olympics | 2010—2018 | 1 May 1990 | |
Kim Hui-Hun | KOR | GAR | Olympics | 2012 | 22 November 1991 | |
Kim Hye-Gyeong | KOR | FSK | Olympics | 1968 | 7 December 1950 | |
Kim Hyeon-Ji | KOR | HOC | Olympics | 2016 | 4 November 1993 | |
Kim Hyeon-Su | KOR | BBL | Olympics | 2008—2020 | 12 January 1988 | |
Kim Hyeon-Yeong | KOR | SSK | Olympics | 2014—2022 | 19 October 1994 | |
Hyo-Jung Kim | USA | STK | Olympics | 2006 | 6 November 1988 | |
Kim Hyung-Tae | KOR | FSK | YOG | 2016 | 1 September 1997 | |
Kim In-Geon | KOR | BKB | Olympics | 1964—1968 | 11 March 1944 | |
Kim Jae-Hyeon | KOR | HOC | Non-starter | 2012 | 6 March 1988 | |
Kim Jae-Yeol | KOR | Administrator | 2022—2023 | 14 October 1968 | ||
Kim Jeong-Cheol | KOR | HOC | Olympics | 2000—2004 | 1 January 1977 | |
Kim Jeong-Hwan | KOR | FEN | Olympics | 2012—2020 | 2 September 1983 | |
Kim Jeong-Mi | KOR | SHO | Olympics | 1996—2004 | 28 September 1975 | |
Kim Ji-Hun | KOR | GAR | Olympics | 2008—2012 | 9 August 1984 | |
Kim Ji-Seon | KOR | CUR | Olympics | 2014 | 27 June 1987 | |
Kim Ji-Yeon | KOR | FEN | Olympics | 2012—2020 | 12 March 1988 | |
Kim Jong-Eun | KOR | HOC | Olympics | 2008—2016 | 18 February 1986 | |
Kim Jong-Hui | KOR | HOC | Olympics | 2012 | 28 March 1986 | |
Kim Jun-Ho | KOR | SSK | Olympics | 2014—2022 | 9 October 1995 | |
Kim Mi-Jeong | KOR | ATH | Olympics | 2000—2008 | 10 June 1979 | |
Kim Min-Jeong | KOR | SHO | Olympics/YOG | 2014—2020 | 26 March 1997 | |
Kim Min-Jeong | KOR | STK | Olympics | 2010 | 20 March 1985 | |
Kim Min-Jong | KOR | JUD | Olympics | 2020 | 1 September 2000 | |
Kim Min-Seon | KOR | SSK | Olympics/YOG | 2016—2022 | 16 June 1999 | |
Kim Mu-Hyeon | KOR | BKB | Olympics | 1964—1968 | 16 June 1941 | |
Kim Myeong-Sin | KOR | ROW | Olympics | 2012 | 10 August 1984 | |
Kim Ok-Ju | KOR | HOC | Olympics | 2012 | 20 February 1988 | |
Kim Sa-Ni | KOR | VVO | Olympics | 2004—2012 | 21 June 1981 | |
Kim Sang-Guk | KOR | GAR | Olympics | 1960 | 1 December 1934 | |
Kim Sang-Uk | KOR | IHO | Olympics | 2018 | 21 April 1988 | |
Kim Se-Yeong | KOR | GLF | Olympics | 2016—2020 | 21 January 1993 | |
Kim Seon-Il | KOR | SHO | Olympics | 1992 | 12 October 1956 | |
Kim Seon-Ju | KOR | ALP | Olympics | 2010 | 13 November 1985 | |
Kim Seon-Ok | KOR | BOB | Olympics | 2014 | 4 September 1980 | |
Kim Seon-Wu | KOR | MPN | Olympics | 2016—2020 | 7 October 1996 | |
Kim Seong-Eun | KOR | ATH | Olympics | 2012 | 24 February 1989 | |
Kim Seong-Il | KOR | STK | Olympics | 2010 | 19 December 1990 | |
Kim Seong-Jip | KOR | WLF | Olympics | 1948—1956 | 13 January 1919 | |
Kim Seung-Yong | KOR | FBL | Olympics | 2008 | 14 March 1985 | |
Kim Si-Wu | KOR | GLF | Olympics | 2020 | 28 June 1995 | |
Kim Sol-Ji | KOR | ROW | Olympics | 2012 | 2 September 1989 | |
Kim Su-Yeon | KOR | FSK | YOG | 2016 | 24 January 2001 | |
Kim Tae-Yun | KOR | SSK | Olympics | 2014—2018 | 28 September 1994 | |
Kim Un-Bae | JPN KOR |
ATH | Olympics | 1932 | 1910 | |
Kim Un-Yong | KOR | Administrator | 1973—2005 | 19 March 1931 | ||
Kim Wan-Gi | KOR | ATH | Olympics | 1992—1996 | 8 July 1968 | |
Kim Won-Jin | KOR | FEN | Olympics | 2008 | 24 August 1984 | |
Kim Won-Jun | KOR | IHO | Olympics | 2018 | 4 May 1991 | |
Kim Won-Jung | KOR | IHO | Olympics | 2018 | 18 December 1984 | |
Kim Ye-Ji | KOR | ROW | Olympics | 2012—2016 | 17 November 1994 | |
Kim Ye-Jin | KOR | STK | Olympics | 2018 | 20 December 1999 | |
Kim Yeong-Hui | KOR | SSK | Olympics | 1980 | 23 December 1955 | |
Kim Yeong-Il | KOR | BKB | Olympics | 1964—1968 | 25 February 1942 | |
Kim Yeong-Jin | KOR | HOC | Olympics | 2012 | 29 August 1984 | |
Kim Yeong-Ran | KOR | HOC | Olympics | 2008—2012 | 1 August 1985 | |
Kim Yong-Woo | KOR | Administrator | 1971 | 1912 | ||
Yu-Na Kim | KOR | FSK | Olympics | 2010—2014 | 5 September 1990 | |
Kim Yu-Rim | KOR | SSK | Olympics | 2006—2010 | 3 February 1990 | |
Kim Yu-Taek | KOR | BKB | Olympics | 1988 | 10 October 1963 | |
Kim Yun-Jae | KOR | STK | Olympics | 2014 | 14 May 1990 | |
Kim Yun-Mi | KOR | STK | Olympics | 1994—1998 | 1 December 1980 | |
Lydia Ko | NZL | GLF | Olympics | 2016—2020 | 24 April 1997 | |
Lee Beom-Yeong | KOR | FBL | Olympics | 2012 | 2 April 1989 | |
Lee Bo-Ra | KOR | SSK | Olympics/Other | 2006—2014 | 16 August 1986 | |
Lee Byeong-Gu | KOR | BKB | Olympics | 1964—1968 | 20 June 1942 | |
Lee Chang-Gil | KOR | BOX | Olympics | 1968 | 21 March 1949 | |
Lee Chang-Yong | KOR | LUG | Olympics | 2002 | 15 February 1985 | |
Lee Cheong-Yong | KOR | FBL | Olympics | 2008 | 2 July 1988 | |
Lee Chuen-Gun | KOR | FSK | Olympics | 2002 | 26 October 1980 | |
Lee Dae-Hun | KOR | TKW | Olympics | 2012—2020 | 5 February 1992 | |
Lee Dae-Myeong | KOR | SHO | Olympics | 2008—2016 | 14 September 1988 | |
Lee Don-Gu | KOR | IHO | Olympics | 2018 | 7 February 1988 | |
Lee Dong-Su | KOR | BDM | Olympics | 2000—2004 | 7 June 1974 | |
Lee Eun-Byeol | KOR | STK | Olympics | 2010 | 2 October 1991 | |
Lee Eun-Ok | KOR | VVO | Olympics | 1968 | 25 October 1947 | |
Lee Gang-Bok | KOR | FRS | Olympics/YOG | 2016—2018 | 17 November 2000 | |
Lee Gi-Bung | KOR | Administrator | 1952—1960 | 20 December 1896 | ||
Lee Gi-Ho | KOR | SSK | Olympics | 2010 | 17 August 1984 | |
Lee Gwang-Hyeon | KOR | FEN | Olympics/YOG | 2010—2020 | 17 August 1993 | |
Lee Gwang-Ju | KOR | BOX | Olympics | 1960 | 28 July 1938 | |
Lee Gwang-Yeong | KOR | FSK | Olympics | 1968 | 9 September 1946 | |
Lee Gyu-Hyeok | KOR | SSK | Olympics/Other | 1994—2014 | 16 March 1978 | |
Lee Hak-Ja | KOR | ATH | Olympics | 1960 | 20 April 1940 | |
Lee Han-Bin | KOR | STK | Olympics | 2014 | 25 September 1988 | |
Lee Hee-Wan | GER KOR |
VVO | Coach | 2000—2004 | 15 January 1956 | |
Lee Ho-Seok | KOR | STK | Olympics | 2006—2014 | 25 June 1986 | |
Lee Hye-Jin | KOR | SHO | Olympics | 2004 | 16 November 1985 | |
Lee Hyeon-Il | KOR | BDM | Olympics | 2004—2012 | 17 April 1980 | |
Lee Hyeon-Ju | KOR | FSK | Olympics | 1968 | 30 July 1953 | |
Lee Hyo-Chang | KOR | SSK | Olympics | 1948 | 15 September 1922 | |
Lee In-Hun | KOR | SSK | Olympics | 1992 | 30 July 1970 | |
Lee In-Pyo | KOR | BKB | Olympics | 1968 | 8 March 1943 | |
Lee Jeong-Su | KOR | FSK | Referee | 2016—2022 | 27 September 1964 | |
Lee Jeong-Su | KOR | STK | Olympics | 2010 | 30 November 1989 | |
Lee Jeong-Yeol | KOR | FBL | Non-starter | 2004 | 16 August 1981 | |
Lee Ji-Hyeon | KOR | SWM | Olympics | 1996 | 27 June 1978 | |
Lee Jong-Uk | KOR | BBL | Olympics | 2008 | 18 June 1980 | |
Lee Ju-Yeon | KOR | SSK | Olympics | 2006—2010 | 29 October 1987 | |
Lee Jun-Ho | KOR | STK | Olympics/Non-Medal/Other | 1988—1994 | 7 September 1965 | |
Lee June-Hyoung | KOR | FSK | YOG | 2012 | 28 October 1996 | |
Lee Kyu-Hyun | KOR | FSK | Olympics | 1998—2002 | 15 October 1980 | |
Lily Lee | KOR | FSK | Olympics | 1994 | 26 September 1969 | |
Lee Mi-Gyeong | KOR | HBL | Olympics | 2012—2020 | 2 October 1991 | |
Lee Myeong-Seung | KOR | ATH | Olympics | 2004—2008 | 14 August 1979 | |
Lee Pil-Jung | KOR | DIV | Olympics | 1960 | 4 August 1937 | |
Lee Ra-Jin | KOR | FEN | Olympics | 2012 | 10 January 1990 | |
Lee Sang-Cheol | KOR | ATH | Olympics | 1960 | 1 November 1935 | |
Lee Sang-Hwa | KOR | SSK | Olympics | 2006—2018 | 25 February 1989 | |
Lee Sang-Min | KOR | BKB | Olympics | 1996 | 11 November 1972 | |
Lee Sang-Su | KOR | TTE | Olympics | 2016—2020 | 13 August 1990 | |
Lee Seon-Hui | KOR | TKW | Olympics/Non-Medal | 1992—2000 | 21 October 1978 | |
Lee Seon-Ok | KOR | HOC | Olympics | 2004—2012 | 2 February 1981 | |
Lee Seung-Hun | KOR | SSK | Olympics/Other | 2010—2022 | 6 March 1988 | |
Lee Seung-Hun | KOR | CRD | Olympics | 1960 | 5 February 1938 | |
Lee Seung-Il | KOR | HOC | Olympics | 2012 | 21 December 1982 | |
Lee Taek-Yeong | KOR | WLF | Olympics | 1960 | 26 June 1930 | |
Lee Yeong-Ha | KOR | SSK | Olympics/Other | 1976—1992 | 10 November 1956 | |
Lee Yeong-Jun | KOR | IHO | Olympics | 2018 | 3 January 1991 | |
Lee Yeong-Sik | KOR | SHO | Olympics | 2008 | 1 March 1973 | |
Lee Yeong-Sil | KOR | HOC | Olympics | 2016 | 13 March 1987 | |
Lee Yong | KOR | LUG | Olympics | 1998—2010 | 23 June 1978 | |
Lee Yong-Gyu | KOR | BBL | Olympics | 2008 | 26 August 1985 | |
Lee Yun-Seo | KOR | GAR/MIX | Olympics/YOG | 2018—2020 | 5 March 2003 | |
Lim Myong-Woo | KOR | GAR | YOG | 2014 | 10 February 1998 | |
Min Gwan-Gi | KOR | EJP | Olympics | 1960 | 26 June 1942 | |
Mo Tae-Beom | KOR | SSK | Olympics/Other | 2010—2018 | 15 February 1989 | |
Yul Moldauer | USA | GAR | Olympics | 2020 | 26 August 1996 | |
Mun Gyeong-Eun | KOR | BKB | Olympics | 1996 | 27 August 1971 | |
Mun Seong-Gil | KOR | BOX | Olympics | 1984 | 20 July 1963 | |
Mun Yeong-Hui | KOR | HOC | Olympics | 2008—2012 | 19 June 1983 | |
Yukito Muraki | JPN | ATH | Olympics | 1968—1972 | 31 July 1945 | |
Na Yun-Gyeong | KOR | SHO | Olympics | 2012 | 24 November 1982 | |
Na Yun-Su | KOR | SSK | Olympics | 1980—1984 | 20 August 1962 | |
Kiyoshi Nakamura | JPN | ATH | Olympics | 1936 | 1 June 1913 | |
Taro Nakamura | JPN | KEN | Non-Medal | 1964 | 1922 | |
Nam Gung-Do | KOR | FBL | Olympics | 2004 | 4 June 1982 | |
Nam Hyeon-U | KOR | HOC | Olympics | 2012 | 15 July 1987 | |
Nam Su-Il | KOR | WLF | Olympics | 1948—1952 | 26 June 1912 | |
Nam Yu-Seon | KOR | SWM | Olympics | 2000—2016 | 23 July 1985 | |
No Do-Cheon | KOR | CRD | Olympics | 1960 | 3 December 1936 | |
No Seon-Yeong | KOR | SSK | Olympics | 2006—2018 | 19 October 1989 | |
Ae-Ri Noort | NED | ROW | Olympics | 2016 | 10 January 1983 | |
