Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Joey•Mantia |
Used name | Joey•Mantia |
Born | 7 February 1986 in Ocala, Florida (USA) |
Measurements | 173 cm / 78 kg |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 Winter Olympics | Speed Skating (Skating) | 1,000 metres, Men | Olympic | 15 |
![]() |
Joey Mantia | ||||
1,500 metres, Men | Olympic | 22 | ||||||||
Team Pursuit (8 laps), Men | Olympic | United States | 7 | |||||||
2018 Winter Olympics | Speed Skating (Skating) | 1,000 metres, Men | Olympic | 4 |
![]() |
Joey Mantia | ||||
1,500 metres, Men | Olympic | 8 | ||||||||
Mass Start, Men | Olympic | 9 | ||||||||
Team Pursuit (8 laps), Men | Olympic | United States | 8 |