Date | 13 August 2008 |
---|---|
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Pos | Competitor(s) | NOC | Points | EJ1S | EJ2S | EJ3S | SJ1S | SJ2S | SJ3S | SJ4S | SJ5S | DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | 57.60 | 9.0 | 10.0 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 10.0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Feng • Qin Kai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation | ![]() | 54.60 | 9.0 | 10.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Sautin • Yury Kunakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | ![]() | 53.40 | 9.5 | 10.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandre Despatie • Arturo Miranda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Ukraine | ![]() | 51.00 | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illia Kvasha • Oleksiy Pryhorov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | United States | ![]() | 51.00 | 8.0 | 7.5 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Colwill • Jevon Tarantino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=4 | Great Britain | ![]() | 51.00 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.5 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Robinson-Baker • Ben Swain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Germany | ![]() | 50.40 | 8.5 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavlo Rozenberg • Sascha Klein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=7 | Australia | ![]() | 50.40 | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Robertson • Robert Newbery |