Date | 13 August 2008 |
---|---|
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Pos | Competitor(s) | NOC | Points | EJ1S | EJ2S | EJ3S | SJ1S | SJ2S | SJ3S | SJ4S | SJ5S | DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | 89.76 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Feng • Qin Kai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | ![]() | 82.62 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Robertson • Robert Newbery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Russian Federation | ![]() | 79.56 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Sautin • Yury Kunakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ukraine | ![]() | 78.54 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illia Kvasha • Oleksiy Pryhorov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Germany | ![]() | 76.65 | 7.5 | 7.5 | 4.0 | 5.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pavlo Rozenberg • Sascha Klein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | United States | ![]() | 72.42 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 6.5 | 5.0 | 6.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Colwill • Jevon Tarantino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Canada | ![]() | 71.61 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandre Despatie • Arturo Miranda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Great Britain | ![]() | 67.50 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Robinson-Baker • Ben Swain |