Date | 19 – 27 July 1976 | |
---|---|---|
Status | Olympic | |
Location | Olympic Yachting Centre, Portsmouth Harbour, Kingston, Ontario, CAN | |
Participants | 32 from 16 countries | |
Format | Points awarded for placement in each race. Best six of seven scores to count for final placement. |
The Tempest class was introduced at the 1972 Olympics, and was only held twice on the Olympic Program, being discontinued after the 1976 Montréal Olympics. As of 2014 it continues to be raced as a Vintage Yachting Class.
The Swedish crew of Ingvar Hansson and John Albrechtson captured the gold medal in convincing fashion, winning three races, with two seconds, and a fourth. They had finished fourth in this class in 1972 at Kiel. Silver medalist Valentyn Mankin of the Soviet Union had won this event in 1972 and also won gold in the 1968 Finn Class. He would return in 1980 and win a third gold medal in the Star Class.
The crew of the American bronze medal team was Conn Findlay, who had won two golds and a bronze in rowing at the 1956-64 Olympics. His skipper, Dennis Conner, was likely the most famous sailor in American history. This was his only Olympic appearance, but he won the America’s Cup four times as the skipper, in 1974, 1980, 1987, and 1988, and in 1983 he suffered the ignominy of being the first American skipper to ever lose the America’s Cup, to the Australian yacht Australia II, skippered by former Olympic sailor, John Bertrand.
Britain’s team of Alan Warren and David Hunt had won a silver medal in this event in 1972, aboard Gift ‘Orse. They returned in 1976 on the same boat, but it had been damaged in transit to Kingston and they finished only 14th. After the final race, they set the boat aflame, Warren stating, “She went lame on us, so we decided the poor, old ‘orse should be cremated.” Canadian customs authorities did not take this so lightly, as they had difficulty believing the story about why the boat was not available for inspection.
Pos | Competitor(s) | NOC | Net Points | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | SWE | 14.0 | 27.0 | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingvar Hansson • John Albrechtson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 30.4 | 40.4 | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentin Mankin • Vladislav Akimenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 32.7 | 47.7 | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conn Findlay • Dennis Conner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | West Germany | FRG | 42.1 | 64.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uwe Mares • Wolf Stadler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Italy | ITA | 55.4 | 73.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giuseppe Milone • Roberto Mottola Di Amato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Denmark | DEN | 62.7 | 77.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claes Thunbo Christensen • Finn Thunbo Christensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Canada | CAN | 65.1 | 89.1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Leibel 2 • Lorne Leibel 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Netherlands | NED | 78.7 | 95.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ab Ekels • Ben Staartjes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Spain | ESP | 79.0 | 99.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Félix Gancedo • Jesús Turró | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Australia | AUS | 92.0 | 112.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Byrne • Jörn Hellner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ireland | IRL | 96.0 | 120.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Wilkins • Derek Jago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Austria | AUT | 97.0 | 119.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Auteried, Jr. • Wolfgang Böhm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | United States Virgin Islands | ISV | 101.7 | 122.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Morrison • John Foster, Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Great Britain | GBR | 104.0 | 126.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Warren • David Hunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Puerto Rico | PUR | 119.0 | 140.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garry Hoyt • Hovey Freeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Philippines | PHI | 123.0 | 145.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesús Villareal • Juan Villareal |