| Name | Brugge |
|---|---|
| Administrative division | West-Vlaanderen |
| Country | Belgium |
| English name | Bruges |
People born here (54) |
||||||
| Ophélie Aspord | OWS | Olympics | 2012 | 21 May 1991 | ||
| Sandrine Billiet | JUD | Olympics | 2020 | 16 February 1990 | ||
| Ruben Blommaert | FSK | Olympics | 2018 | 5 March 1992 | ||
| Frank Brangwyn | PNT | Referee | 1924 | 12 May 1867 | ||
| Louis Calebout | BOX | Olympics | 1948 | 27 July 1928 | ||
| Tom Compernolle | ATH | Olympics | 2004 | 13 November 1975 | ||
| Dirk Crois | ROW | Olympics/Opening Flagbearer | 1984—1992 | 18 April 1961 | ||
| Peter Daenens | ATH | Olympics | 1984 | 23 November 1960 | ||
| Raoul Daufresne de la Chevalerie | HOC | Olympics | 1920 | 17 March 1881 | ||
| Wim De Deyne | STK | Olympics/Closing Flagbearer | 2002—2006 | 12 December 1977 | ||
| Albert De Meester | HOC | Non-starter | 1936 | 11 October 1915 | ||
| Jean De Rode | ROW | Olympics | 1936 | 30 September 1913 | ||
| Pierre-Marie Deloof | ROW | Olympics | 1984 | 29 September 1964 | ||
| Valérie Demey | CRD | Olympics | 2020 | 17 January 1994 | ||
| Gilbert Desmit | SWM | Olympics | 1956—1960 | 21 September 1937 | ||
| Georges Ganshof van der Meersch | EJP | Olympics | 1936 | 25 October 1898 | ||
| Walter Jean, Vicomte Ganshof van der Meersch | BOB | Olympics | 1928 | 18 May 1900 | ||
| Justin Gevaert | ROW | Olympics | 2004 | 19 May 1980 | ||
| Christiane Goethals | GAR | Olympics | 1968 | 29 July 1947 | ||
| Nicole Guilini | SWM | Olympics | 1952 | 22 September 1936 | ||
| Ann Haesebrouck | ROW | Olympics | 1984—1992 | 18 October 1963 | ||
| Clément Haeyen | WLF | Olympics | 1960 | 13 June 1927 | ||
| Walter Herssens | ATH | Olympics | 1952—1956 | 15 February 1930 | ||
| Gilbert Hoef | SHO | Olympics | 1980—1984 | 31 December 1945 | ||
| André Houpelyne | ROW | Olympics | 1928 | 18 December 1900 | ||
| Georges Hubrecht | FBL | Referee | 1920 | 26 July 1880 | ||
| Fernand Isselé | WPO | Olympics | 1936—1948 | 22 February 1915 | ||
| Ward Janssens | STK | Olympics | 2002 | 13 July 1982 | ||
| Jules Kesteloot | FEN | Olympics | 1928 | 14 September 1894 | ||
| Kyara Linskens | BKB | Olympics | 2020—2024 | 13 November 1996 | ||
| Isaura Maenhaut | SAL | Olympics | 2020—2024 | 24 December 1998 | ||
| Achille Mengé | ROW | Olympics | 1928 | 6 December 1900 | ||
| Mathieu Merceron | HBL | YOG | 2010 | 7 January 1993 | ||
| Jules Migeot | ATH | Olympics | 1920—1924 | 4 November 1898 | ||
| Philip Milanov | ATH | Olympics | 2016—2024 | 6 July 1991 | ||
| Michael Obasuyi | ATH | Olympics | 2020—2024 | 12 August 1999 | ||
| Hannes Obreno | ROW | Olympics | 2016 | 8 March 1991 | ||
| Tony Parker | BKB | Olympics/Torch Bearer | 2012—2024 | 17 May 1982 | ||
| Aimé Proot | ATH | Olympics | 1920 | 31 March 1890 | ||
| Sigrid Rondelez | SAL | Olympics | 2000—2012 | 17 March 1971 | ||
| Achille Schelstraete | FBL | Olympics | 1924 | 31 January 1897 | ||
| Tom Symoens | ROW | Olympics | 1992—1996 | 7 July 1969 | ||
| Médard Tytgat | PNT | Olympics | 1924 | 8 February 1871 | ||
| Willy Valcke | SAL | Olympics | 1920 | 23 May 1887 | ||
| Wim Van Belleghem | ROW | Olympics | 1988—1992 | 10 June 1963 | ||
| Warre van Damme | STK | Olympics/YOG | 2020—2026 | 14 January 2003 | ||
| Julie Van de Velde | CRD | Olympics | 2020—2024 | 2 June 1993 | ||
| Wouter Van der Fraenen | ROW | Olympics | 2004 | 8 July 1980 | ||
| Michel Van Haecke | CRD | Olympics | 1992 | 24 September 1971 | ||
| Niels Van Zandweghe | ROW | Olympics/YOG | 2014—2024 | 28 February 1996 | ||
| Marie-Anne Vandermoere | ROW | Olympics | 1988 | 10 September 1966 | ||
| Yasuhiro Vandewalle | SWM | Olympics | 1992 | 18 May 1970 | ||
| Franky Vanhooren | STK | Olympics | 1992 | 27 October 1963 | ||
| Mathias Vosté | SSK | Olympics | 2018—2026 | 20 May 1994 | ||
People who died here (12) |
||||||
| Jean Aerts | CRD/CTR | Olympics | 1928 | 15 June 1992 | ||
| Louis Calebout | BOX | Olympics | 1948 | 30 August 2010 | ||
| Ida Degrande | ATH | Olympics | 1928 | 16 August 1992 | ||
| Clément Haeyen | WLF | Olympics | 1960 | April 2012 | ||
| André Houpelyne | ROW | Olympics | 1928 | 6 November 1986 | ||
| Georges Hubrecht | FBL | Referee | 1920 | 22 September 1959 | ||
| Manfred Kluth | ROW | Olympics | 1960 | 22 July 2010 | ||
| Achille Mengé | ROW | Olympics | 1928 | 5 April 1966 | ||
| Edouard Myin | SHO | Olympics | 1900 | 7 March 1931 | ||
| Alfred Verdyck | Administrator | 30 July 1964 | ||||
| Louis Versyp | FBL | Olympics | 1928 | 27 June 1988 | ||
| Maurice de Wée | FEN | Olympics | 1920 | 11 January 1961 | ||