|
| Event type

Singles, Men

Date8 – 11 February 1972
StatusOlympic
LocationMakomanai Indoor Skating Rink, Sapporo / Mikaho Indoor Skating Rink, Sapporo
Participants17 from 10 countries
FormatEach judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 50% for Compulsory Figures and 50% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties broken by a Subsequent Majority rule, i.e., if the pairs were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each pair determined who was ranked higher. The tiebreakers were, in order: 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points, 5) Compulsory Figure Points.
Judge #1Monique GeorgelinFRA
Judge #2Helga von WieckiGDR
Judge #3Donald CruikshankCAN
Judge #4Mollie PhillipsGBR
Judge #5Walter MalekAUT
Judge #6Emil SkákalaTCH
Judge #7Goro IshimaruJPN
Judge #8Dora May CoyUSA
Judge #9Tatyana DanilenkoURS

Czechoslovakia’s Ondrej Nepela had been competing internationally since he was 12-years-old. By the time of Sapporo, he had won the European Championships from 1969-72 (and would win again in 1973), and was the 1971 World Champion. Known for his compulsory figures he won that phase easily, opening a big lead that almost clinched the gold medal. In the free skating he finished fourth, but it was sufficient for him to win the Olympic title. The Soviet skater, Sergey Chetverukhin, won the free skate to win the first Olympic medal in singles for that nation. France’s Patrick Pera, third in 1968, repeated his bronze medal performance, despite finishing eighth in free skating. Nepela later became one of the first gay athletes to be afflicted with AIDS, and would die from complications of the disease in 1989.

PosSkaterNOCMaj. PlacementsOrdinalsMaj. OrdinalsPointsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Ondrej NepelaTCH9×1+9.09.02,739.1302.4 (1)305.2 (1)302.1 (1)304.5 (1)303.5 (1)306.6 (1)306.0 (1)303.1 (1)305.7 (1)Gold
2Sergey ChetverukhinURS7×2+20.014.02,672.4295.2 (3)296.0 (2)297.4 (3)290.4 (2)296.7 (2)297.2 (2)301.3 (2)297.5 (2)300.7 (2)Silver
3Patrick PéraFRA8×3+28.022.02,653.1300.0 (2)292.8 (3)297.7 (2)289.8 (3)296.4 (3)294.7 (3)299.3 (3)286.6 (6)295.8 (3)Bronze
4Ken ShelleyUSA8×5+43.036.02,596.0287.8 (5)285.4 (5)292.7 (4)285.2 (5)287.4 (5)287.5 (5)289.9 (4)294.2 (3)285.9 (7)
5John Misha PetkevichUSA6×5+47.027.02,591.5291.6 (4)285.3 (6)290.8 (5)282.3 (8)284.7 (6)287.9 (4)288.5 (5)293.8 (4)286.6 (5)
6Jan HoffmannGDR5×6+55.024.02,567.6277.0 (9)290.6 (4)282.2 (8)283.4 (7)291.4 (4)284.7 (6)288.0 (6)282.6 (7)287.7 (4)
7Haig OundjianGBR7×7+65.048.02,538.8279.7 (7)282.7 (7)283.7 (7)283.5 (6)282.1 (7)282.3 (7)281.1 (7)279.5 (9)284.2 (8)
8Vladimir KovalyovURS5×9+80.039.02,521.6276.0 (10)277.5 (11)280.3 (10)279.1 (9)279.9 (10)281.5 (8)279.4 (8)281.8 (8)286.1 (6)
9Toller CranstonCAN9×10+80.580.52,517.2278.4 (8)281.3 (8)283.9 (6)278.6 (10)281.1 (9)279.0 (10)274.6 (10)277.0 (10)283.3 (=9)
11Gordie McKellen, Jr.USA5×10+89.042.02,511.0274.8 (12)278.4 (10)281.3 (9)274.1 (11)275.0 (12)279.9 (9)277.7 (9)289.1 (5)280.7 (12)
10John CurryGBR7×11+85.060.02,512.2280.5 (6)280.2 (9)276.2 (11)288.1 (4)281.1 (8)278.8 (11)271.3 (13)274.9 (12)281.1 (11)
12Yury OvchinnikovURS8×12+104.591.52,477.5274.9 (11)276.5 (12)270.6 (12)273.5 (12)273.7 (13)277.6 (12)272.4 (12)275.0 (11)283.3 (=9)
13Didier GailhaguetFRA8×13+114.0100.02,440.9272.3 (13)272.1 (13)263.9 (14)267.0 (13)275.3 (11)272.5 (13)272.6 (11)270.0 (13)275.2 (13)
14Jacques MrozekFRA8×14+126.0111.02,401.3262.1 (14)271.7 (14)269.0 (13)263.8 (14)268.8 (14)267.6 (14)266.2 (14)259.4 (15)272.7 (14)
15Günter AnderlAUT6×15+138.090.02,313.6243.3 (16)261.4 (15)242.5 (16)262.4 (15)263.1 (15)252.8 (15)265.2 (15)251.5 (16)271.4 (15)
16Yutaka HiguchiJPN9×16+140.0140.02,309.7247.7 (15)258.6 (16)249.8 (15)253.2 (16)252.4 (16)251.1 (16)259.2 (16)266.6 (14)271.1 (16)
17Gheorghe FazekașROU9×17+153.0153.02,094.0230.9 (17)230.6 (17)236.5 (17)226.8 (17)237.4 (17)229.7 (17)240.0 (17)235.6 (17)226.5 (17)

Compulsory Figures (8 – 9 February 1972 — 09:00 (8/2), 09:30 (9/2))

Six Compulsory Figures. Final Compulsory Figure points computed by multiplying score for Figures #1 and #2 by four, Figures #3 and #4 by five, and Figures #5 and #6 by six.

Judge #1Monique GeorgelinFRA
Judge #2Helga von WieckiGDR
Judge #3Donald CruikshankCAN
Judge #4Mollie PhillipsGBR
Judge #5Walter MalekAUT
Judge #6Emil SkákalaTCH
Judge #7Goro IshimaruJPN
Judge #8Dora May CoyUSA
Judge #9Tatyana DanilenkoURS
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Ondrej NepelaTCH9×1+9.09.01,176.1129.9 (1)132.7 (1)128.1 (1)132.0 (1)129.5 (1)132.6 (1)130.5 (1)129.1 (1)131.7 (1)
2Patrick PéraFRA7×2+20.014.01,121.6127.5 (2)123.3 (3)125.2 (2)121.8 (2)125.4 (2)123.7 (2)126.8 (2)123.1 (2)124.8 (3)
3Sergey ChetverukhinURS8×3+26.022.01,101.9121.2 (3)123.5 (2)123.4 (3)113.4 (4)124.2 (3)123.2 (3)125.8 (3)120.5 (3)126.7 (2)
4Jan HoffmannGDR5×5+55.021.01,030.1110.5 (8)121.1 (4)109.7 (10)112.4 (7)118.9 (4)115.2 (4)115.5 (4)110.1 (9)116.7 (5)
5Ken ShelleyUSA5×5+48.524.01,030.0115.3 (6)112.9 (6)117.2 (4)112.7 (5)113.4 (5)115.0 (5)112.9 (=6)117.2 (5)113.4 (6)
6John Misha PetkevichUSA5×6+54.024.01,025.5116.1 (4)111.3 (8)116.8 (5)109.8 (8)112.2 (7)113.9 (6)114.5 (5)118.3 (4)112.6 (7)
7Vladimir KovalyovURS6×7+61.536.51,018.6115.5 (5)112.5 (7)110.8 (8)109.6 (9)111.9 (8)113.5 (7)112.9 (=6)113.8 (7)118.1 (4)
8John CurryGBR5×7+62.527.51,015.2112.5 (7)115.2 (5)112.7 (=6)117.1 (3)113.1 (6)110.8 (9)109.3 (9)112.9 (8)111.6 (9)
9Haig OundjianGBR5×8+75.536.5996.8108.7 (10)108.7 (10)112.7 (=6)112.5 (6)111.1 (9)111.3 (8)110.1 (8)110.0 (10)111.7 (8)
10Gordie McKellen, Jr.USA8×11+94.079.0981.0108.3 (11)108.9 (9)108.8 (11)107.6 (10)105.5 (15)108.9 (11)108.2 (10)115.1 (6)109.7 (11)
11Didier GailhaguetFRA5×11+102.050.0969.4110.3 (9)105.6 (14)106.4 (13)105.0 (13)108.8 (10)109.0 (10)107.6 (12)106.5 (11)110.2 (10)
12Toller CranstonCAN7×13+110.082.5961.7104.4 (14)107.3 (11)109.9 (9)106.1 (12)105.6 (=13)106.5 (12)106.6 (13)106.0 (13)109.3 (=12)
13Jacques MrozekFRA5×13+122.061.0950.8107.6 (12)106.7 (13)107.0 (12)103.3 (15)106.8 (11)105.6 (13)104.2 (16)101.9 (15)107.7 (15)
14Günter AnderlAUT6×14+129.081.5939.6103.8 (15)106.9 (12)100.0 (=16)104.9 (14)105.6 (=13)104.3 (14)106.2 (14)100.0 (16)107.9 (14)
15Yury OvchinnikovURS7×15+128.596.5937.0105.4 (13)104.0 (16)102.6 (15)99.5 (16)105.7 (12)103.6 (15)104.4 (15)102.5 (14)109.3 (=12)
16Yutaka HiguchiJPN5×15+127.063.0938.799.2 (16)104.1 (15)105.8 (14)106.2 (11)100.9 (16)101.1 (16)107.7 (11)106.1 (12)107.6 (16)
17Gheorghe FazekașROU9×17+152.5152.5882.095.9 (17)95.6 (17)100.0 (=16)94.8 (17)97.9 (17)99.2 (17)99.0 (17)97.6 (17)102.0 (17)

Free Skating (11 February 1972 — 18:00)

Free Skating points computed by multiplying Free Skating score by 15.0.

Judge #1Monique GeorgelinFRA
Judge #2Helga von WieckiGDR
Judge #3Donald CruikshankCAN
Judge #4Mollie PhillipsGBR
Judge #5Walter MalekAUT
Judge #6Emil SkákalaTCH
Judge #7Goro IshimaruJPN
Judge #8Dora May CoyUSA
Judge #9Tatyana DanilenkoURS
PosOrdSkaterNOCMaj. PlacementsOrdinalsJudge #1Judge #2Judge #3Judge #4Judge #5Judge #6Judge #7Judge #8Judge #9
1Sergey ChetverukhinURS6×3+28.513.01,570.5174.0 (2)172.5 (=6)174.0 (=2)177.0 (1)172.5 (=5)174.0 (=1)175.5 (3)177.0 (=1)174.0 (=1)
2John Misha PetkevichUSA5×3+28.511.51,566.0175.5 (1)174.0 (=1)174.0 (=2)172.5 (=5)172.5 (4)174.0 (=1)174.0 (4)175.5 (3)174.0 (=1)
3Ken ShelleyUSA6×4+32.012.51,566.0172.5 (4)172.5 (=6)175.5 (1)172.5 (=3)174.0 (=2)172.5 (=5)177.0 (1)177.0 (=1)172.5 (=6)
4Ondrej NepelaTCH6×4+31.517.01,563.0172.5 (=5)172.5 (=4)174.0 (=2)172.5 (=3)174.0 (=2)174.0 (=1)175.5 (2)174.0 (=4)174.0 (=1)
5Toller CranstonCAN5×4+41.012.51,555.5174.0 (3)174.0 (=1)174.0 (=2)172.5 (=5)175.5 (1)172.5 (=5)168.0 (=9)171.0 (8)174.0 (=1)
6Yury OvchinnikovURS5×7+58.018.51,540.5169.5 (8)172.5 (=4)168.0 (11)174.0 (2)168.0 (=10)174.0 (=1)168.0 (=9)172.5 (=6)174.0 (=1)
7Haig OundjianGBR6×8+63.537.51,542.0171.0 (7)174.0 (=1)171.0 (9)171.0 (=7)171.0 (=7)171.0 (=7)171.0 (7)169.5 (9)172.5 (=6)
8Patrick PéraFRA5×8+73.033.01,531.5172.5 (=5)169.5 (=8)172.5 (=6)168.0 (11)171.0 (=7)171.0 (=7)172.5 (=5)163.5 (=11)171.0 (=8)
9Gordie McKellen, Jr.USA7×9+77.055.01,530.0166.5 (10)169.5 (=8)172.5 (8)166.5 (12)169.5 (9)171.0 (=7)169.5 (8)174.0 (=4)171.0 (=8)
10Jan HoffmannGDR6×9+73.042.01,537.5166.5 (11)169.5 (10)172.5 (=6)171.0 (9)172.5 (=5)169.5 (10)172.5 (=5)172.5 (=6)171.0 (=8)
11Vladimir KovalyovURS5×11+100.552.01,503.0160.5 (13)165.0 (12)169.5 (10)169.5 (10)168.0 (=10)168.0 (=11)166.5 (11)168.0 (10)168.0 (12)
12John CurryGBR6×12+102.562.01,497.0168.0 (9)165.0 (=13)163.5 (12)171.0 (=7)168.0 (=10)168.0 (=11)162.0 (14)162.0 (13)169.5 (11)
13Didier GailhaguetFRA7×13+113.085.51,471.5162.0 (12)166.5 (11)157.5 (14)162.0 (13)166.5 (13)163.5 (13)165.0 (12)163.5 (=11)165.0 (=13)
14Jacques MrozekFRA8×14+124.0109.01,450.5154.5 (14)165.0 (=13)162.0 (13)160.5 (14)162.0 (14)162.0 (14)162.0 (13)157.5 (15)165.0 (=13)
15Yutaka HiguchiJPN9×16+138.5138.51,371.0148.5 (15)154.5 (=15)144.0 (15)147.0 (16)151.5 (16)150.0 (15)151.5 (16)160.5 (14)163.5 (16)
16Günter AnderlAUT9×16+139.5139.51,374.0139.5 (16)154.5 (=15)142.5 (16)157.5 (15)157.5 (15)148.5 (16)159.0 (15)151.5 (16)163.5 (15)
17Gheorghe FazekașROU9×17+153.0153.01,212.0135.0 (17)135.0 (17)136.5 (17)132.0 (17)139.5 (17)130.5 (17)141.0 (17)138.0 (17)124.5 (17)