Date | 31 July – 5 August 1984 |
---|---|
Status | Olympic |
Location | Lake Casitas, Los Padres National Forest, California |
Participants | 40 from 10 countries |
The quadruple sculls was being held for only the third time at the 1984 Summer Olympics and every previous medal had gone to a nation that was part of the Soviet-led boycott. In fact, out of 24 World Championship medals in the event, only eight had been won by nations who attended the Games. The most recent World Champions, however, were the West Germans, who sent the victorious crew, Albert Hedderich, Raimund Hörmann, Dieter Wiedenmann, and Michael Dürsch, to Los Angeles as the heavy favorites. In both rounds of competition, however, the West Germans had to contend with a strong Australian delegation that consisted of Paul Reedy, Gary Gullock, Tim McLaren, and Tony Lovrich. The Australians won their heat in a time less than a second slower than the West Germans won theirs and, in the final, engaged their European opponents in a fantastic drive to the gold medal, which they lost by only 0.43 seconds. Australia thus settled for silver while Canada, represented by the squad that was fourth at the 1983 World Championships, Doug Hamilton, Mike Hughes, Phil Monckton, and Bruce Ford, took bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | Gold | |||||
Albert Hedderich • Raimund Hörmann • Dieter Wiedenmann • Michael Dürsch | ||||||||
2 | Australia | AUS | Silver | |||||
Paul Reedy • Gary Gullock • Tim McLaren • Tony Lovrich | ||||||||
3 | Canada | CAN | Bronze | |||||
Doug Hamilton • Mike Hughes • Phil Monckton • Bruce Ford | ||||||||
4 | Italy | ITA | ||||||
Piero Poli • Renato Gaeta • Antonio Dell'Aquila • Stefano Lari | ||||||||
5 | France | FRA | ||||||
Marc Boudoux • Serge Fornara • Pascal Body • Pascal Dubosquelle | ||||||||
6 | Spain | ESP | ||||||
Luis Miguel Oliver • Jesús González • Manuel Vera • Julio Oliver | ||||||||
7 | United States | USA | ||||||
Curtis Fleming • Greg Montesi • Ridgely Johnson • Bruce Beall | ||||||||
8 | Norway | NOR | ||||||
Pål Sandli • Espen Thorsen • Vetle Vinje • Ivan Enstad | ||||||||
9 | Netherlands | NED | ||||||
Steven van Groningen • Nico Rienks • Frans Göbel • Mark Emke | ||||||||
10 | Argentina | ARG | ||||||
Federico Lungwitz • Óscar Bonini • Omar Ferrari • Gustavo Calderón |
Date | 31 July 1984 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Australia | AUS | 5:59.38 | 1:26.05 (2) | 2:56.31 (2) | 4:28.02 (1) | 1:30.26 (2) | 1:31.71 (1) | 1:31.36 (1) | |||||
Paul Reedy • Gary Gullock • Tim McLaren • Tony Lovrich | |||||||||||||||
2 | 2 | Spain | ESP | 6:01.80 | 1:25.83 (1) | 2:55.99 (1) | 4:28.86 (2) | 1:30.16 (1) | 1:32.87 (2) | 1:32.94 (2) | |||||
Jesús González • Julio Oliver • Luis Miguel Oliver • Manuel Vera | |||||||||||||||
3 | 4 | Netherlands | NED | 6:08.50 | 1:27.88 (3) | 3:00.19 (3) | 4:34.17 (3) | 1:32.31 (3) | 1:33.98 (3) | 1:34.33 (3) | |||||
Mark Emke • Frans Göbel • Nico Rienks • Steven van Groningen | |||||||||||||||
4 | 5 | United States | USA | 6:13.51 | 1:30.07 (4) | 3:03.64 (4) | 4:38.69 (4) | 1:33.57 (4) | 1:35.05 (4) | 1:34.82 (4) | |||||
Curtis Fleming • Bruce Beall • Ridgely Johnson • Greg Montesi | |||||||||||||||
5 | 3 | Argentina | ARG | 6:28.80 | 1:31.09 (5) | 3:08.93 (5) | 4:49.44 (5) | 1:37.84 (5) | 1:40.51 (5) | 1:39.36 (5) | |||||
Federico Lungwitz • Óscar Bonini • Omar Ferrari • Gustavo Calderón |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | West Germany | FRG | 5:58.73 | 1:26.00 (1) | 2:58.03 (2) | 4:29.01 (2) | 1:32.03 (2) | 1:30.98 (2) | 1:29.72 (2) | |||||
Albert Hedderich • Raimund Hörmann • Dieter Wiedenmann • Michael Dürsch | |||||||||||||||
2 | 1 | Italy | ITA | 6:00.39 | 1:26.93 (3) | 2:57.73 (1) | 4:28.53 (1) | 1:30.80 (1) | 1:30.80 (1) | 1:31.86 (4) | |||||
Piero Poli • Renato Gaeta • Antonio Dell'Aquila • Stefano Lari | |||||||||||||||
3 | 4 | Canada | CAN | 6:02.08 | 1:27.94 (4) | 3:01.31 (4) | 4:33.50 (4) | 1:33.37 (4) | 1:32.19 (3) | 1:28.58 (1) | |||||
Doug Hamilton • Mike Hughes • Phil Monckton • Bruce Ford | |||||||||||||||
4 | 3 | France | FRA | 6:05.18 | 1:26.25 (2) | 2:58.50 (3) | 4:31.82 (3) | 1:32.25 (3) | 1:33.32 (4) | 1:33.36 (5) | |||||
Marc Boudoux • Serge Fornara • Pascal Dubosquelle • Pascal Body | |||||||||||||||
5 | 5 | Norway | NOR | 6:09.72 | 1:30.77 (5) | 3:04.36 (5) | 4:38.05 (5) | 1:33.59 (5) | 1:33.69 (5) | 1:31.67 (3) | |||||
Pål Sandli • Espen Thorsen • Vetle Vinje • Ivan Enstad |
Date | 2 August 1984 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Canada | CAN | 6:07.93 | 1:32.35 (4) | 3:07.39 (3) | 4:39.57 (3) | 1:35.04 (3) | 1:32.18 (1) | 1:28.36 (1) | |||||
Doug Hamilton • Mike Hughes • Phil Monckton • Bruce Ford | |||||||||||||||
2 | 2 | Spain | ESP | 6:08.65 | 1:29.55 (1) | 3:04.11 (1) | 4:37.66 (1) | 1:34.56 (1) | 1:33.55 (3) | 1:30.99 (3) | |||||
Luis Miguel Oliver • Jesús González • Manuel Vera • Julio Oliver | |||||||||||||||
3 | 4 | Norway | NOR | 6:09.11 | 1:30.69 (2) | 3:05.27 (2) | 4:38.77 (2) | 1:34.58 (2) | 1:33.50 (2) | 1:30.34 (2) | |||||
Pål Sandli • Espen Thorsen • Vetle Vinje • Ivan Enstad | |||||||||||||||
4 | 3 | United States | USA | 6:14.32 | 1:32.10 (3) | 3:07.66 (4) | 4:41.58 (4) | 1:35.56 (4) | 1:33.92 (4) | 1:32.74 (4) | |||||
Curtis Fleming • Bruce Beall • Ridgely Johnson • Greg Montesi |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | France | FRA | 6:08.44 | 1:32.57 (3) | 3:06.66 (3) | 4:40.17 (3) | 1:34.09 (1) | 1:33.51 (1) | 1:28.27 (1) | |||||
Marc Boudoux • Serge Fornara • Pascal Body • Pascal Dubosquelle | |||||||||||||||
2 | 4 | Italy | ITA | 6:09.28 | 1:31.00 (2) | 3:05.21 (2) | 4:38.80 (1) | 1:34.21 (2) | 1:33.59 (2) | 1:30.48 (3) | |||||
Piero Poli • Renato Gaeta • Antonio Dell'Aquila • Stefano Lari | |||||||||||||||
3 | 3 | Netherlands | NED | 6:09.53 | 1:30.12 (1) | 3:04.78 (1) | 4:39.59 (2) | 1:34.66 (3) | 1:34.81 (3) | 1:29.94 (2) | |||||
Steven van Groningen • Nico Rienks • Frans Göbel • Mark Emke | |||||||||||||||
4 | 2 | Argentina | ARG | 6:29.36 | 1:33.78 (4) | 3:12.76 (4) | 4:52.13 (4) | 1:38.98 (4) | 1:39.37 (4) | 1:37.23 (4) | |||||
Federico Lungwitz • Óscar Bonini • Omar Ferrari • Gustavo Calderón |
Date | 3 – 5 August 1984 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | West Germany | FRG | 5:57.55 | 1:27.23 (2) | 2:59.24 (2) | 4:30.30 (2) | 1:32.01 (4) | 1:31.06 (2) | 1:27.25 (1) | |||||
Albert Hedderich • Raimund Hörmann • Dieter Wiedenmann • Michael Dürsch | |||||||||||||||
2 | 1 | Australia | AUS | 5:57.98 | 1:26.56 (1) | 2:57.36 (1) | 4:28.83 (1) | 1:30.80 (1) | 1:31.47 (3) | 1:29.15 (4) | |||||
Paul Reedy • Gary Gullock • Tim McLaren • Tony Lovrich | |||||||||||||||
3 | 2 | Canada | CAN | 5:59.07 | 1:29.00 (5) | 3:00.45 (5) | 4:30.51 (3) | 1:31.45 (3) | 1:30.06 (1) | 1:28.56 (3) | |||||
Doug Hamilton • Mike Hughes • Phil Monckton • Bruce Ford | |||||||||||||||
4 | 4 | Italy | ITA | 6:00.94 | 1:28.46 (4) | 2:59.89 (3) | 4:31.64 (4) | 1:31.43 (2) | 1:31.75 (5) | 1:29.30 (5) | |||||
Piero Poli • Renato Gaeta • Antonio Dell'Aquila • Stefano Lari | |||||||||||||||
5 | 5 | France | FRA | 6:01.35 | 1:29.44 (6) | 3:01.82 (6) | 4:33.37 (6) | 1:32.38 (6) | 1:31.55 (4) | 1:27.98 (2) | |||||
Marc Boudoux • Serge Fornara • Pascal Body • Pascal Dubosquelle | |||||||||||||||
6 | 3 | Spain | ESP | 6:04.99 | 1:27.90 (3) | 3:00.26 (4) | 4:33.03 (5) | 1:32.36 (5) | 1:32.77 (6) | 1:31.96 (6) | |||||
Luis Miguel Oliver • Jesús González • Manuel Vera • Julio Oliver |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | USA | 6:11.50 | 1:32.47 (2) | 3:07.02 (1) | 4:41.35 (1) | 1:34.55 (2) | 1:34.33 (2) | 1:30.15 (3) | |||||
Curtis Fleming • Bruce Beall • Ridgely Johnson • Greg Montesi | |||||||||||||||
2 | 3 | Norway | NOR | 6:12.18 | 1:34.63 (4) | 3:08.49 (3) | 4:42.11 (2) | 1:33.86 (1) | 1:33.62 (1) | 1:30.07 (2) | |||||
Pål Sandli • Espen Thorsen • Vetle Vinje • Ivan Enstad | |||||||||||||||
3 | 1 | Netherlands | NED | 6:12.41 | 1:32.09 (1) | 3:08.13 (2) | 4:43.77 (3) | 1:36.04 (3) | 1:35.64 (3) | 1:28.64 (1) | |||||
Steven van Groningen • Nico Rienks • Frans Göbel • Mark Emke | |||||||||||||||
4 | 2 | Argentina | ARG | 6:32.52 | 1:33.80 (3) | 3:14.36 (4) | 4:53.84 (4) | 1:40.56 (4) | 1:39.48 (4) | 1:38.68 (4) | |||||
Federico Lungwitz • Óscar Bonini • Omar Ferrari • Gustavo Calderón |