Date | 15 – 22 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 52 from 13 countries |
Denmark had, with varying crews, won the 2002 and 2003 World Championships, come runner-up in 2001, and taken home a bronze medal from the 2000 Summer Olympics. At the 2004 edition the nation was represented by Thor Kristensen, Stephan Mølvig, Thomas Ebert, and Eskild Ebbesen, the latter two of whom were returning bronze medalists, while Ebbesen was also a 1996 Olympic champion. They were the favorites in the event and, particularly in the absence of defending Olympic champion France, did not appear to have any serious challengers. The nation won both its opening and semi-final heats with ease and took gold in the final a comfortable distance ahead of the Australians, the reigning Olympic runners-up, who again settled for silver. Italy, the 2002 World runners-up and 2003 bronze medalists, battled the Netherlands, the 2003 World runners-up, for the final podium spot and captured it by a mere 0.05 seconds.
Date | 15 August 2004 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 9:19 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | CAN | 5:51.18 | 1:23.94 (1) | 2:51.73 (1) | 4:22.03 (1) | 1:27.79 (1) | 1:30.30 (4) | 1:29.15 (3) | Q OB | ||||
Iain Brambell • Jon Mandick • Gavin Hassett • Jon Beare | |||||||||||||||
2 | 3 | Netherlands | NED | 5:52.52 | 1:26.05 (2) | 2:55.43 (2) | 4:25.12 (3) | 1:29.38 (3) | 1:29.69 (3) | 1:27.40 (=1) | |||||
Gerard van der Linden • Ivo Snijders • Karel Dormans • Joeri de Groot | |||||||||||||||
3 | 1 | Austria | AUT | 5:54.07 | 1:26.66 (3) | 2:55.65 (3) | 4:24.62 (2) | 1:28.99 (2) | 1:28.97 (1) | 1:29.45 (4) | |||||
Juliusz Madecki • Sebastian Sageder • Bernd Wakolbinger • Wolfgang Sigl | |||||||||||||||
4 | 5 | Serbia and Montenegro | SCG | 5:56.12 | 1:28.77 (5) | 2:59.10 (5) | 4:28.72 (4) | 1:30.33 (4) | 1:29.62 (2) | 1:27.40 (=1) | |||||
Veljko Urošević • Nenad Babović • Goran Nedeljković • Miloš Tomić | |||||||||||||||
5 | 4 | Spain | ESP | 6:11.70 | 1:27.28 (4) | 2:57.97 (4) | 4:33.11 (5) | 1:30.69 (5) | 1:35.14 (5) | 1:38.59 (5) | |||||
Mario Arranz • Jesús González • Carlos Loriente • Alberto Domínguez |
Time | 9:26 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Denmark | DEN | 5:50.72 | 1:24.51 (1) | 2:53.28 (1) | 4:22.83 (1) | 1:28.77 (3) | 1:29.55 (2) | 1:27.89 (2) | Q OB | ||||
Thor Kristensen • Thomas Ebert • Stephan Mølvig • Eskild Ebbesen | |||||||||||||||
2 | 3 | Italy | ITA | 5:52.17 | 1:25.01 (2) | 2:53.55 (2) | 4:23.41 (2) | 1:28.54 (1) | 1:29.86 (3) | 1:28.76 (3) | |||||
Lorenzo Bertini • Catello Amarante • Salvatore Amitrano • Bruno Mascarenhas | |||||||||||||||
3 | 2 | Germany | GER | 5:52.68 | 1:27.87 (3) | 2:56.53 (3) | 4:25.67 (3) | 1:28.66 (2) | 1:29.14 (1) | 1:27.01 (1) | |||||
Martin Müller-Falcke • Axel Schuster • Stefan Locher • Andreas Bech | |||||||||||||||
4 | 4 | Great Britain | GBR | 6:05.57 | 1:28.49 (4) | 3:00.40 (4) | 4:32.57 (4) | 1:31.91 (4) | 1:32.17 (4) | 1:33.00 (4) | |||||
Mike Hennessy • Tim Male • Nick English • Mark Hunter |
Time | 9:33 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 5:50.24 | 1:24.93 (1) | 2:52.84 (1) | 4:21.87 (1) | 1:27.91 (1) | 1:29.03 (2) | 1:28.37 (3) | Q OB | ||||
Glen Loftus • Anthony Edwards • Ben Cureton • Simon Burgess | |||||||||||||||
2 | 2 | Ireland | IRL | 5:52.54 | 1:25.09 (2) | 2:54.01 (2) | 4:24.22 (2) | 1:28.92 (2) | 1:30.21 (4) | 1:28.32 (2) | |||||
Richard Archibald • Eugene Coakley • Niall O'Toole • Paul Griffin | |||||||||||||||
3 | 1 | United States | USA | 5:54.68 | 1:28.45 (4) | 2:57.76 (4) | 4:26.40 (3) | 1:29.31 (3) | 1:28.64 (1) | 1:28.28 (1) | |||||
Pat Todd • Matt Smith • Paul Teti • Steve Warner | |||||||||||||||
4 | 4 | Russian Federation | RUS | 5:55.67 | 1:26.70 (3) | 2:56.74 (3) | 4:26.75 (4) | 1:30.04 (4) | 1:30.01 (3) | 1:28.92 (4) | |||||
Sergey Bukreyev • Valery Sarychev • Aleksandr Savin • Aleksandr Zyuzin |
Date | 17 August 2004 — 16:50 |
---|---|
Format | Top three finishers advanced to semi-final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Russian Federation | RUS | 5:52.87 | 1:25.12 (1) | 2:52.71 (1) | 4:22.40 (1) | 1:27.59 (1) | 1:29.69 (3) | 1:30.47 (3) | |||||
Sergey Bukreyev • Valery Sarychev • Aleksandr Savin • Aleksandr Zyuzin | |||||||||||||||
2 | 4 | Serbia and Montenegro | SCG | 5:54.27 | 1:27.16 (3) | 2:56.73 (3) | 4:25.73 (3) | 1:29.57 (3) | 1:29.00 (1) | 1:28.54 (1) | |||||
Veljko Urošević • Nenad Babović • Goran Nedeljković • Miloš Tomić | |||||||||||||||
3 | 1 | Spain | ESP | 5:56.15 | 1:27.35 (4) | 2:55.85 (2) | 4:25.39 (2) | 1:28.50 (2) | 1:29.54 (2) | 1:30.76 (4) | |||||
Mario Arranz • Jesús González • Carlos Loriente • Alberto Domínguez | |||||||||||||||
4 | 3 | Great Britain | GBR | 5:58.80 | 1:26.47 (2) | 2:57.08 (4) | 4:28.79 (4) | 1:30.61 (4) | 1:31.71 (4) | 1:30.01 (2) | |||||
Mike Hennessy • Tim Male • Nick English • Mark Hunter |
Date | 19 August 2004 |
---|---|
Format | Top three finishers in each advanced to final |
Time | 9:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Italy | ITA | 5:55.02 | 1:25.94 (1) | 2:55.44 (1) | 4:25.86 (1) | 1:29.50 (1) | 1:30.42 (5) | 1:29.16 (4) | |||||
Lorenzo Bertini • Catello Amarante • Salvatore Amitrano • Bruno Mascarenhas | |||||||||||||||
2 | 4 | Australia | AUS | 5:55.22 | 1:26.66 (2) | 2:56.63 (2) | 4:26.53 (2) | 1:29.97 (2) | 1:29.90 (1) | 1:28.69 (1) | |||||
Glen Loftus • Anthony Edwards • Ben Cureton • Simon Burgess | |||||||||||||||
3 | 3 | Canada | CAN | 5:57.44 | 1:27.10 (3) | 2:57.97 (3) | 4:28.27 (3) | 1:30.87 (3) | 1:30.30 (4) | 1:29.17 (5) | |||||
Iain Brambell • Jon Mandick • Gavin Hassett • Jon Beare | |||||||||||||||
4 | 6 | Austria | AUT | 5:58.73 | 1:28.35 (4) | 2:59.42 (4) | 4:29.71 (4) | 1:31.07 (4) | 1:30.29 (3) | 1:29.02 (2) | |||||
Juliusz Madecki • Sebastian Sageder • Bernd Wakolbinger • Wolfgang Sigl | |||||||||||||||
5 | 1 | Serbia and Montenegro | SCG | 6:00.07 | 1:28.63 (5) | 3:01.03 (6) | 4:31.03 (5) | 1:32.40 (6) | 1:30.00 (2) | 1:29.04 (3) | |||||
Veljko Urošević • Nenad Babović • Goran Nedeljković • Miloš Tomić | |||||||||||||||
6 | 2 | United States | USA | 6:01.84 | 1:29.23 (6) | 3:00.66 (5) | 4:31.31 (6) | 1:31.43 (5) | 1:30.65 (6) | 1:30.53 (6) | |||||
Pat Todd • Matt Smith • Paul Teti • Steve Warner |
Time | 9:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Denmark | DEN | 5:55.85 | 1:25.13 (1) | 2:55.27 (1) | 4:26.57 (1) | 1:30.14 (2) | 1:31.30 (3) | 1:29.28 (2) | |||||
Thor Kristensen • Thomas Ebert • Stephan Mølvig • Eskild Ebbesen | |||||||||||||||
2 | 5 | Netherlands | NED | 5:57.47 | 1:27.66 (4) | 2:58.15 (3) | 4:29.26 (3) | 1:30.49 (3) | 1:31.11 (2) | 1:28.21 (1) | |||||
Gerard van der Linden • Ivo Snijders • Karel Dormans • Joeri de Groot | |||||||||||||||
3 | 3 | Ireland | IRL | 5:58.89 | 1:26.85 (3) | 3:00.65 (5) | 4:28.54 (2) | 1:33.80 (6) | 1:27.89 (1) | 1:30.35 (5) | |||||
Richard Archibald • Eugene Coakley • Niall O'Toole • Paul Griffin | |||||||||||||||
4 | 6 | Russian Federation | RUS | 5:59.75 | 1:26.24 (2) | 2:57.63 (2) | 4:29.93 (4) | 1:31.39 (4) | 1:32.30 (4) | 1:29.82 (3) | |||||
Aleksandr Zyuzin • Sergey Bukreyev • Valery Sarychev • Aleksandr Savin | |||||||||||||||
5 | 2 | Germany | GER | 6:03.08 | 1:29.04 (6) | 2:58.55 (4) | 4:32.84 (5) | 1:29.51 (1) | 1:34.29 (6) | 1:30.24 (4) | |||||
Martin Müller-Falcke • Axel Schuster • Stefan Locher • Andreas Bech | |||||||||||||||
6 | 1 | Spain | ESP | 6:07.01 | 1:28.50 (5) | 3:01.58 (6) | 4:35.83 (6) | 1:33.08 (5) | 1:34.25 (5) | 1:31.18 (6) | |||||
Mario Arranz • Jesús González • Carlos Loriente • Alberto Domínguez |
Date | 21 – 22 August 2004 |
---|
Time | 22 August 2004 — 9:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denmark | DEN | 6:01.39 | 1:26.41 (1) | 2:57.50 (1) | 4:30.89 (1) | 1:31.09 (1) | 1:33.39 (3) | 1:30.50 (2) | |||||
Thor Kristensen • Thomas Ebert • Stephan Mølvig • Eskild Ebbesen | |||||||||||||||
2 | 2 | Australia | AUS | 6:02.79 | 1:28.06 (4) | 2:59.46 (3) | 4:31.71 (3) | 1:31.40 (2) | 1:32.25 (1) | 1:31.08 (3) | |||||
Glen Loftus • Anthony Edwards • Ben Cureton • Simon Burgess | |||||||||||||||
3 | 4 | Italy | ITA | 6:03.74 | 1:27.52 (3) | 2:59.14 (2) | 4:31.41 (2) | 1:31.62 (3) | 1:32.27 (2) | 1:32.33 (5) | |||||
Lorenzo Bertini • Catello Amarante • Salvatore Amitrano • Bruno Mascarenhas | |||||||||||||||
4 | 5 | Netherlands | NED | 6:03.79 | 1:28.49 (6) | 3:00.48 (6) | 4:34.41 (6) | 1:31.99 (5) | 1:33.93 (5) | 1:29.38 (1) | |||||
Gerard van der Linden • Ivo Snijders • Karel Dormans • Joeri de Groot | |||||||||||||||
5 | 1 | Canada | CAN | 6:05.10 | 1:28.41 (5) | 3:00.14 (5) | 4:33.63 (4) | 1:31.73 (4) | 1:33.49 (4) | 1:31.47 (4) | |||||
Iain Brambell • Jon Mandick • Gavin Hassett • Jon Beare | |||||||||||||||
6 | 6 | Ireland | IRL | 6:09.96 | 1:27.28 (2) | 2:59.85 (4) | 4:33.91 (5) | 1:32.57 (6) | 1:34.06 (6) | 1:36.05 (6) | |||||
Richard Archibald • Eugene Coakley • Niall O'Toole • Paul Griffin |
Time | 21 August 2004 — 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Serbia and Montenegro | SCG | 6:19.00 | 1:34.16 (4) | 3:09.78 (2) | 4:45.72 (2) | 1:35.62 (2) | 1:35.94 (1) | 1:33.28 (1) | |||||
Veljko Urošević • Nenad Babović • Goran Nedeljković • Miloš Tomić | |||||||||||||||
2 | 3 | Russian Federation | RUS | 6:20.64 | 1:32.09 (1) | 3:07.51 (1) | 4:44.34 (1) | 1:35.42 (1) | 1:36.83 (5) | 1:36.30 (5) | |||||
Aleksandr Zyuzin • Sergey Bukreyev • Valery Sarychev • Aleksandr Savin | |||||||||||||||
3 | 1 | United States | USA | 6:22.24 | 1:34.93 (6) | 3:12.22 (6) | 4:48.69 (6) | 1:37.29 (5) | 1:36.47 (4) | 1:33.55 (2) | |||||
Pat Todd • Matt Smith • Paul Teti • Steve Warner | |||||||||||||||
4 | 4 | Austria | AUT | 6:22.85 | 1:33.97 (3) | 3:10.86 (4) | 4:47.22 (3) | 1:36.89 (4) | 1:36.36 (=2) | 1:35.63 (4) | |||||
Juliusz Madecki • Sebastian Sageder • Bernd Wakolbinger • Wolfgang Sigl | |||||||||||||||
5 | 5 | Germany | GER | 6:23.28 | 1:34.50 (5) | 3:11.89 (5) | 4:48.25 (5) | 1:37.39 (6) | 1:36.36 (=2) | 1:35.03 (3) | |||||
Martin Müller-Falcke • Axel Schuster • Stefan Locher • Andreas Bech | |||||||||||||||
6 | 6 | Spain | ESP | 6:26.15 | 1:33.76 (2) | 3:10.53 (3) | 4:47.78 (4) | 1:36.77 (3) | 1:37.25 (6) | 1:38.37 (6) | |||||
Mario Arranz • Jesús González • Carlos Loriente • Alberto Domínguez |