Date | 15 – 22 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 32 from 8 countries |
Germany, East or unified, had won the women’s quadruple sculls event at the last four Olympics and 13 of the last 15 editions of the World Championships, making them strong favorites to continue their streak at the 2004 Games. The nation had had no recent challengers who had proved consistent, although it had lost the 2003 World Championships to the Australians and the Belarusians, the first time it had not placed within the top two since the World Championships began in 1974 (if one considers the 1978 silver medal that went to West Germany as part of the nation’s rowing history). In Athens, however, three members of their crew, Meike Evers, Manuela Lutze, and Kerstin El-Qalqili, were returning from the 2000 event, while the fourth, Kathrin Boron, was a three-time Olympic champion in the double (1992 and 2000) and quadruple (1996) sculls. TSSKA Ukraine, meanwhile, had won the inaugural Princess Grace Challenge Cup at the 2003 Henley Royal Regatta.
In the opening round, Germany had little trouble winning its heat, while Great Britain, the reigning Olympic runner-up, posted the fastest time. In the final, the Germans won comfortably and were followed by Great Britain in the silver medal position. The Ukrainians, meanwhile, came up from behind the Australians in the final portion of the course and beat them to the bronze medal by 0.38 seconds. After the race, however, Ukraine’s Olena Olefirenko tested positive for etamivan, leading to the disqualification of her entire crew and the awarding of the bronze medal to Australia.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | GER | Gold | |||||
Kathrin Boron • Meike Evers • Manuela Lutze • Kerstin El-Qalqili | ||||||||
2 | Great Britain | GBR | Silver | |||||
Alison Mowbray • Debbie Flood • Frances Houghton • Rebecca Romero | ||||||||
3 | Australia | AUS | Bronze | |||||
Dana Faletic • Rebecca Sattin • Kerry Hore • Amber Bradley | ||||||||
4 | Russian Federation | RUS | ||||||
Yuliya Levina • Larisa Merk • Anna Sergeyeva • Oksana Dorodnova | ||||||||
5 | United States | USA | ||||||
Michelle Guerette • Hilary Gehman • Kelly Salchow • Danika Holbrook-Harris | ||||||||
6 | Denmark | DEN | ||||||
Dorthe Pedersen • Sarah Lauritzen • Christina Rindom • Majbrit Nielsen | ||||||||
7 | Belarus | BLR | ||||||
Maryia Brel • Tatsiana Narelik • Volha Berazniova • Maryia Vorona | ||||||||
Ukraine | UKR | 1 | ||||||
Olena Ronzhyna-Morozova • Tetiana Kolesnikova • Olena Olefirenko • Yana Dementieva |
Date | 15 August 2004 |
---|---|
Format | Winner of each heat advanced to final |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | GBR | 6:15.60 | 1:31.65 (2) | 3:05.29 (1) | 4:40.28 (1) | 1:33.64 (1) | 1:34.99 (1) | 1:35.32 (3) | |||||
Alison Mowbray • Debbie Flood • Frances Houghton • Rebecca Romero | |||||||||||||||
2 | 3 | Russian Federation | RUS | 6:17.72 | 1:31.02 (1) | 3:06.40 (2) | 4:42.70 (2) | 1:35.38 (2) | 1:36.30 (3) | 1:35.02 (2) | |||||
Yuliya Levina • Larisa Merk • Anna Sergeyeva • Oksana Dorodnova | |||||||||||||||
3 | 1 | Belarus | BLR | 6:20.72 | 1:33.00 (4) | 3:09.78 (4) | 4:45.91 (4) | 1:36.78 (4) | 1:36.13 (2) | 1:34.81 (1) | |||||
Maryia Brel • Tatsiana Narelik • Volha Berazniova • Maryia Vorona | |||||||||||||||
4 | Ukraine | UKR | [6:21.24] | [1:32.80] ([3]) | [3:08.27] ([3]) | [4:45.17] ([3]) | [1:35.47] ([3]) | [1:36.90] ([4]) | [1:36.07] ([4]) | 2 | |||||
Olena Ronzhyna-Morozova • Olena Olefirenko • Yana Dementieva • Tetiana Kolesnikova |
Time | 9:47 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 6:16.49 | 1:31.50 (1) | 3:05.77 (1) | 4:41.50 (1) | 1:34.27 (1) | 1:35.73 (2) | 1:34.99 (1) | |||||
Kathrin Boron • Meike Evers • Manuela Lutze • Kerstin El-Qalqili | |||||||||||||||
2 | 2 | United States | USA | 6:18.63 | 1:33.14 (3) | 3:08.25 (3) | 4:43.60 (2) | 1:35.11 (2) | 1:35.35 (1) | 1:35.03 (2) | |||||
Michelle Guerette • Hilary Gehman • Kelly Salchow • Danika Holbrook-Harris | |||||||||||||||
3 | 4 | Australia | AUS | 6:23.46 | 1:32.25 (2) | 3:07.77 (2) | 4:45.06 (3) | 1:35.52 (3) | 1:37.29 (3) | 1:38.40 (4) | |||||
Dana Faletic • Rebecca Sattin • Amber Bradley • Kerry Hore | |||||||||||||||
4 | 1 | Denmark | DEN | 6:28.16 | 1:35.03 (4) | 3:11.94 (4) | 4:50.16 (4) | 1:36.91 (4) | 1:38.22 (4) | 1:38.00 (3) | |||||
Dorthe Pedersen • Sarah Lauritzen • Christina Rindom • Majbrit Nielsen |
Date | 18 August 2004 — 11:00 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Russian Federation | RUS | 6:23.13 | 1:30.94 (1) | 3:05.93 (1) | 4:45.38 (1) | 1:34.99 (1) | 1:39.45 (5) | 1:37.75 (4) | |||||
Yuliya Levina • Larisa Merk • Anna Sergeyeva • Oksana Dorodnova | |||||||||||||||
2 | 2 | Australia | AUS | 6:24.67 | 1:32.00 (2) | 3:07.71 (2) | 4:46.59 (2) | 1:35.71 (3) | 1:38.88 (3) | 1:38.08 (5) | |||||
Dana Faletic • Rebecca Sattin • Amber Bradley • Kerry Hore | |||||||||||||||
3 | 3 | United States | USA | 6:25.39 | 1:33.16 (4) | 3:09.30 (4) | 4:47.96 (3) | 1:36.14 (4) | 1:38.66 (2) | 1:37.43 (3) | |||||
Michelle Guerette • Hilary Gehman • Kelly Salchow • Danika Holbrook-Harris | |||||||||||||||
4 | 6 | Denmark | DEN | 6:25.41 | 1:34.17 (6) | 3:12.17 (6) | 4:50.43 (6) | 1:38.00 (6) | 1:38.26 (1) | 1:34.98 (1) | |||||
Dorthe Pedersen • Sarah Lauritzen • Christina Rindom • Majbrit Nielsen | |||||||||||||||
5 | 5 | Belarus | BLR | 6:29.04 | 1:32.78 (3) | 3:10.35 (5) | 4:49.85 (5) | 1:37.57 (5) | 1:39.50 (6) | 1:39.19 (6) | |||||
Maryia Brel • Tatsiana Narelik • Volha Berazniova • Maryia Vorona | |||||||||||||||
1 | Ukraine | UKR | [6:24.64] | [1:33.58] ([5]) | [3:08.89] ([3]) | [4:48.18] ([4]) | [1:35.31] ([2]) | [1:39.29] ([4]) | [1:36.46] ([2]) | 3 | |||||
Olena Ronzhyna-Morozova • Tetiana Kolesnikova • Olena Olefirenko • Yana Dementieva |
Date | 21 – 22 August 2004 |
---|
Time | 22 August 2004 — 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 6:29.29 | 1:34.63 (1) | 3:12.21 (1) | 4:50.79 (1) | 1:37.58 (1) | 1:38.58 (1) | 1:38.50 (2) | |||||
Kathrin Boron • Meike Evers • Manuela Lutze • Kerstin El-Qalqili | |||||||||||||||
2 | 4 | Great Britain | GBR | 6:31.26 | 1:35.81 (4) | 3:14.94 (3) | 4:53.78 (2) | 1:39.13 (3) | 1:38.84 (2) | 1:37.48 (1) | |||||
Alison Mowbray • Debbie Flood • Frances Houghton • Rebecca Romero | |||||||||||||||
3 | 6 | Australia | AUS | 6:34.73 | 1:35.16 (3) | 3:14.13 (2) | 4:54.86 (3) | 1:38.97 (2) | 1:40.73 (4) | 1:39.87 (4) | |||||
Dana Faletic • Rebecca Sattin • Kerry Hore • Amber Bradley | |||||||||||||||
4 | 5 | Russian Federation | RUS | 6:36.49 | 1:34.97 (2) | 3:15.58 (4) | 4:57.13 (4) | 1:40.61 (5) | 1:41.55 (5) | 1:39.36 (3) | |||||
Yuliya Levina • Larisa Merk • Anna Sergeyeva • Oksana Dorodnova | |||||||||||||||
5 | 1 | United States | USA | 6:39.67 | 1:37.49 (5) | 3:17.37 (5) | 4:57.86 (5) | 1:39.88 (4) | 1:40.49 (3) | 1:41.81 (5) | |||||
Michelle Guerette • Hilary Gehman • Kelly Salchow • Danika Holbrook-Harris | |||||||||||||||
2 | Ukraine | UKR | [6:34.35] | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | 4 | |||||
Olena Ronzhyna-Morozova • Tetiana Kolesnikova • Olena Olefirenko • Yana Dementieva |
Time | 21 August 2004 — 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denmark | DEN | 6:50.13 | 1:38.92 (1) | 3:22.33 (1) | 5:06.28 (1) | 1:43.41 (1) | 1:43.95 (1) | 1:43.85 (1) | |||||
Dorthe Pedersen • Sarah Lauritzen • Christina Rindom • Majbrit Nielsen | |||||||||||||||
2 | 1 | Belarus | BLR | 6:54.02 | 1:39.95 (2) | 3:24.74 (2) | 5:09.86 (2) | 1:44.79 (2) | 1:45.12 (2) | 1:44.16 (2) | |||||
Maryia Brel • Tatsiana Narelik • Volha Berazniova • Maryia Vorona |