Date | 21 – 22 January 2020 |
---|---|
Status | YOG |
Location | Leysin Park & Pipe, Leysin |
Participants | 24 from 15 countries |
Venue details | Take-Off To Knoll: 14 m |
Pos | Nr | Skier | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 10 | Matěj Švancer | ![]() | 78.00 (8) | 186.00 (1) | Gold | ||
2 | 2 | Kiernan Fagan | ![]() | 79.00 (6) | 183.00 (2) | Silver | ||
3 | 1 | Orest Kovalenko | ![]() | 83.00 (5) | 179.50 (3) | Bronze | ||
4 | 4 | Hunter Henderson | ![]() | 87.50 (1) | 175.25 (4) | |||
5 | 5 | Tormod Frostad | ![]() | 86.75 (2) | 172.25 (5) | |||
6 | 9 | Daniel Bacher | ![]() | 77.50 (9) | 156.25 (6) | |||
7 | 26 | David Zehentner | ![]() | 73.50 (12) | 148.00 (7) | |||
8 | 3 | Melvin Morén | ![]() | 85.75 (3) | 134.25 (8) | |||
9 | 7 | Jasper Klein | ![]() | 76.25 (10) | 133.75 (9) | |||
10 | 13 | Tevje Skaug | ![]() | 74.50 (11) | 117.00 (10) | |||
11 | 22 | Štěpán Hudeček | ![]() | 78.25 (7) | 73.25 (11) | |||
12 | 20 | Luca Harrington | ![]() | 85.25 (4) | 25.25 (12) | |||
13 | 11 | Nicola Bolinger | ![]() | 72.50 (13) | – | |||
14 | 17 | Sampo Yliheikkila | ![]() | 71.25 (14) | – | |||
15 | 6 | Ben Barclay | ![]() | 68.50 (15) | – | |||
16 | 8 | Ruka Ito | ![]() | 62.25 (16) | – | |||
17 | 15 | Jošt Klančar | ![]() | 56.00 (17) | – | |||
18 | 21 | Klemen Vidmar | ![]() | 55.00 (18) | – | |||
19 | 12 | Nils Rhyner | ![]() | 54.00 (19) | – | |||
20 | 18 | Martin Nordqvist | ![]() | 53.50 (20) | – | |||
21 | 19 | Andrew Longino | ![]() | 50.00 (21) | – | |||
22 | 14 | Kaditane Gomis | ![]() | 49.25 (22) | – | |||
23 | 24 | Fantin Ciompi | ![]() | 24.25 (23) | – | |||
24 | 23 | Steven Kahnert | ![]() | 17.75 (24) | – | |||
DNS | 16 | Brayden Willmott | ![]() | – (DNS) | – | |||
DNS | 25 | Max McDonald | ![]() | – (DNS) | – |
Two jumps, best jump for each athlete to determine placement.
Judge #1 | Vinzenz Wörle | ![]() |
---|---|---|
Judge #2 | Mathieu Soumet | ![]() |
Judge #3 | Urh Bulc | ![]() |
Judge #4 | Tobias Gratz | ![]() |
Judge #5 | Lars Lomsdalen | ![]() |
Judge #6 | Arnold Berney | ![]() |
Pos | Nr | Skier | NOC | Points | J1 | J2 | J3 | J4 | J5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hunter Henderson | ![]() | 87.50 | ||||||||
Run #1 (1) | 87.50 | 90 | 86 | 87 | 88 | 89 | ||||||
Run #2 (4) | 72.50 | 76 | 79 | 73 | 71 | 69 | ||||||
2 | 5 | Tormod Frostad | ![]() | 86.75 | ||||||||
Run #1 (21) | 30.25 | 31 | 25 | 30 | 30 | 33 | ||||||
Run #2 (1) | 86.75 | 87 | 85 | 86 | 87 | 87 | ||||||
3 | 3 | Melvin Morén | ![]() | 85.75 | ||||||||
Run #1 (2) | 85.75 | 87 | 84 | 85 | 84 | 87 | ||||||
Run #2 (5) | 66.25 | 66 | 69 | 69 | 66 | 63 | ||||||
4 | 20 | Luca Harrington | ![]() | 85.25 | ||||||||
Run #1 (3) | 85.25 | 85 | 83 | 86 | 86 | 84 | ||||||
Run #2 (16) | 34.75 | 33 | 40 | 42 | 31 | 33 | ||||||
5 | 1 | Orest Kovalenko | ![]() | 83.00 | ||||||||
Run #1 (4) | 83.00 | 83 | 80 | 83 | 85 | 84 | ||||||
Run #2 (17) | 25.25 | 28 | 18 | 26 | 19 | 28 | ||||||
6 | 2 | Kiernan Fagan | ![]() | 79.00 | ||||||||
Run #1 (5) | 79.00 | 79 | 76 | 80 | 85 | 81 | ||||||
Run #2 (18) | 25.00 | 23 | 17 | 23 | 27 | 27 | ||||||
7 | 22 | Štěpán Hudeček | ![]() | 78.25 | ||||||||
Run #1 (6) | 78.25 | 79 | 77 | 79 | 78 | 80 | ||||||
Run #2 (15) | 43.00 | 42 | 54 | 45 | 42 | 42 | ||||||
8 | 10 | Matěj Švancer | ![]() | 78.00 | ||||||||
Run #1 (23) | 20.75 | 20 | 14 | 25 | 18 | 26 | ||||||
Run #2 (2) | 78.00 | 78 | 79 | 79 | 76 | 77 | ||||||
9 | 9 | Daniel Bacher | ![]() | 77.50 | ||||||||
Run #1 (7) | 77.25 | 78 | 77 | 77 | 77 | 79 | ||||||
Run #2 (3) | 77.50 | 74 | 77 | 79 | 80 | 78 | ||||||
10 | 7 | Jasper Klein | ![]() | 76.25 | ||||||||
Run #1 (8) | 76.25 | 76 | 73 | 78 | 78 | 78 | ||||||
Run #2 (22) | 15.25 | 15 | 14 | 19 | 14 | 16 | ||||||
11 | 13 | Tevje Skaug | ![]() | 74.50 | ||||||||
Run #1 (9) | 74.50 | 78 | 72 | 79 | 73 | 75 | ||||||
Run #2 (9) | 55.50 | 56 | 54 | 53 | 55 | 60 | ||||||
12 | 26 | David Zehentner | ![]() | 73.50 | ||||||||
Run #1 (10) | 73.50 | 74 | 73 | 78 | 74 | 73 | ||||||
Run #2 (12) | 50.50 | 50 | 53 | 50 | 47 | 49 | ||||||
13 | 11 | Nicola Bolinger | ![]() | 72.50 | ||||||||
Run #1 (11) | 72.50 | 73 | 70 | 78 | 75 | 72 | ||||||
Run #2 (7) | 58.50 | 59 | 59 | 60 | 56 | 55 | ||||||
14 | 17 | Sampo Yliheikkila | ![]() | 71.25 | ||||||||
Run #1 (12) | 71.25 | 72 | 69 | 75 | 72 | 68 | ||||||
Run #2 (23) | 14.50 | 14 | 16 | 20 | 14 | 14 | ||||||
15 | 6 | Ben Barclay | ![]() | 68.50 | ||||||||
Run #1 (13) | 68.50 | 70 | 67 | 69 | 71 | 68 | ||||||
Run #2 (8) | 56.75 | 57 | 52 | 60 | 54 | 61 | ||||||
16 | 8 | Ruka Ito | ![]() | 62.25 | ||||||||
Run #1 (14) | 60.00 | 60 | 56 | 62 | 58 | 60 | ||||||
Run #2 (6) | 62.25 | 62 | 59 | 65 | 65 | 59 | ||||||
17 | 15 | Jošt Klančar | ![]() | 56.00 | ||||||||
Run #1 (15) | 56.00 | 55 | 55 | 59 | 57 | 55 | ||||||
Run #2 (24) | 12.25 | 12 | 13 | 13 | 11 | 8 | ||||||
18 | 21 | Klemen Vidmar | ![]() | 55.00 | ||||||||
Run #1 (16) | 55.00 | 54 | 53 | 56 | 50 | 60 | ||||||
Run #2 (11) | 51.50 | 56 | 48 | 56 | 49 | 46 | ||||||
19 | 12 | Nils Rhyner | ![]() | 54.00 | ||||||||
Run #1 (17) | 54.00 | 57 | 50 | 58 | 52 | 50 | ||||||
Run #2 (14) | 43.75 | 41 | 65 | 48 | 42 | 43 | ||||||
20 | 18 | Martin Nordqvist | ![]() | 53.50 | ||||||||
Run #1 (20) | 32.50 | 30 | 40 | 33 | 31 | 31 | ||||||
Run #2 (10) | 53.50 | 52 | 59 | 50 | 52 | 51 | ||||||
21 | 19 | Andrew Longino | ![]() | 50.00 | ||||||||
Run #1 (19) | 33.75 | 33 | 42 | 34 | 32 | 32 | ||||||
Run #2 (13) | 50.00 | 47 | 52 | 49 | 50 | 49 | ||||||
22 | 14 | Kaditane Gomis | ![]() | 49.25 | ||||||||
Run #1 (18) | 49.25 | 49 | 44 | 52 | 48 | 48 | ||||||
Run #2 (21) | 16.75 | 13 | 15 | 19 | 20 | 12 | ||||||
23 | 24 | Fantin Ciompi | ![]() | 24.25 | ||||||||
Run #1 (22) | 23.50 | 19 | 16 | 22 | 27 | 26 | ||||||
Run #2 (19) | 24.25 | 23 | 19 | 26 | 27 | 25 | ||||||
24 | 23 | Steven Kahnert | ![]() | 17.75 | ||||||||
Run #1 (24) | 14.25 | 15 | 13 | 15 | 10 | 14 | ||||||
Run #2 (20) | 17.75 | 17 | 19 | 16 | 19 | 16 | ||||||
DNS | 16 | Brayden Willmott | ![]() | – | ||||||||
Run #1 (DNS) | – | – | – | – | – | – | ||||||
DNS | 25 | Max McDonald | ![]() | – | ||||||||
Run #1 (DNS) | – | – | – | – | – | – |
Three jumps, best two different jumps for each athlete to determine placement.
Judge #1 | Vinzenz Wörle | ![]() |
---|---|---|
Judge #2 | Mathieu Soumet | ![]() |
Judge #3 | Urh Bulc | ![]() |
Judge #4 | Tobias Gratz | ![]() |
Judge #5 | Lars Lomsdalen | ![]() |
Judge #6 | Arnold Berney | ![]() |
Pos | Nr | Skier | NOC | Points | J1 | J2 | J3 | J4 | J5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Matěj Švancer | ![]() | 186.00 | ||||||||
Run #1 (1) | 91.50 | 91 | 93 | 91 | 92 | 91 | ||||||
Run #2 (3) | 78.00 | 78 | 76 | 79 | 78 | 77 | ||||||
Run #3 (1) | 94.50 | 95 | 97 | 94 | 96 | 93 | ||||||
2 | 2 | Kiernan Fagan | ![]() | 183.00 | ||||||||
Run #1 (4) | 88.75 | 89 | 87 | 89 | 90 | 89 | ||||||
Run #2 (1) | 94.25 | 94 | 95 | 92 | 95 | 95 | ||||||
Run #3 (4) | 87.00 | 88 | 85 | 88 | 87 | 87 | ||||||
3 | 1 | Orest Kovalenko | ![]() | 179.50 | ||||||||
Run #1 (6) | 83.25 | 84 | 83 | 85 | 83 | 81 | ||||||
Run #2 (2) | 86.50 | 87 | 91 | 86 | 85 | 86 | ||||||
Run #3 (2) | 93.00 | 94 | 94 | 92 | 93 | 92 | ||||||
4 | 4 | Hunter Henderson | ![]() | 175.25 | ||||||||
Run #1 (2) | 89.50 | 90 | 88 | 88 | 90 | 90 | ||||||
Run #2 (8) | 43.50 | 47 | 44 | 41 | 42 | 42 | ||||||
Run #3 (5) | 85.75 | 85 | 86 | 88 | 87 | 84 | ||||||
5 | 5 | Tormod Frostad | ![]() | 172.25 | ||||||||
Run #1 (5) | 83.75 | 85 | 85 | 87 | 83 | 82 | ||||||
Run #2 (10) | 26.50 | 26 | 20 | 28 | 27 | 28 | ||||||
Run #3 (3) | 88.50 | 89 | 88 | 87 | 88 | 89 | ||||||
6 | 9 | Daniel Bacher | ![]() | 156.25 | ||||||||
Run #1 (7) | 79.25 | 79 | 78 | 80 | 80 | 81 | ||||||
Run #2 (4) | 77.00 | 76 | 80 | 79 | 76 | 77 | ||||||
Run #3 (11) | 14.75 | 9 | 17 | 20 | 20 | 4 | ||||||
7 | 26 | David Zehentner | ![]() | 148.00 | ||||||||
Run #1 (9) | 64.00 | 62 | 66 | 63 | 65 | 59 | ||||||
Run #2 (6) | 70.00 | 70 | 70 | 70 | 70 | 72 | ||||||
Run #3 (6) | 78.00 | 77 | 76 | 82 | 80 | 78 | ||||||
8 | 3 | Melvin Morén | ![]() | 134.25 | ||||||||
Run #1 (3) | 89.25 | 89 | 90 | 88 | 89 | 89 | ||||||
Run #2 (7) | 45.00 | 46 | 46 | 44 | 45 | 43 | ||||||
Run #3 (10) | 24.00 | 26 | 18 | 23 | 28 | 24 | ||||||
9 | 7 | Jasper Klein | ![]() | 133.75 | ||||||||
Run #1 (10) | 61.25 | 60 | 62 | 59 | 60 | 63 | ||||||
Run #2 (5) | 72.50 | 72 | 71 | 75 | 74 | 73 | ||||||
Run #3 (8) | 36.25 | 36 | 42 | 38 | 31 | 37 | ||||||
10 | 13 | Tevje Skaug | ![]() | 117.00 | ||||||||
Run #1 (8) | 76.00 | 75 | 72 | 77 | 78 | 78 | ||||||
Run #2 (9) | 40.25 | 41 | 40 | 40 | 42 | 40 | ||||||
Run #3 (7) | 41.00 | 43 | 41 | 41 | 41 | 40 | ||||||
11 | 22 | Štěpán Hudeček | ![]() | 73.25 | ||||||||
Run #1 (11) | 43.25 | 43 | 45 | 45 | 42 | 43 | ||||||
Run #2 (12) | 19.25 | 19 | 13 | 18 | 20 | 20 | ||||||
Run #3 (9) | 30.00 | 31 | 30 | 30 | 30 | 30 | ||||||
12 | 20 | Luca Harrington | ![]() | 25.25 | ||||||||
Run #1 (12) | 23.75 | 25 | 14 | 22 | 26 | 24 | ||||||
Run #2 (11) | 25.25 | 27 | 20 | 28 | 29 | 26 | ||||||
Run #3 (DNS) | – | – | – | – | – | – |