Date | 9 February 2022 | |
---|---|---|
Status | Olympic | |
Location | Shoudu Tiyguan, Beijing | |
Participants | 36 from 16 countries | |
Format | Placements 1-12 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 2:10.485 / Im Hyo-Jun ![]() |
Already with two gold medals to his name (the 1,000 m and the mixed relay), China’s Ren Ziwei was the favorite for the 1,500 m. Ren had also won the last two World Cup races of the season, with the others going to 35-year-old Yuri Confortola and Semyon Yelistratov. Veteran star Charles Hamelin had claimed two of the world titles since the 2018 Olympics (2018 and 2021), while the 2019 champion Im Hyo-Jun was not in competition after a harassment scandal and nationality change.
The quarter-finals proceeded without major incidents or upsets. The first two semi-finals were also fairly uneventful, but the third, which featured Ren, Hamelin, Confortola, as well as Shaoang Liu, bronze medallist in the 1,000 m, and Park Jang-Hyuk, who had earned three World Cup bronzes earlier in the year, saw some drama. Early in the race, Hamelin blocked Confortola and Treacy in an overtake attempt, causing the Italian to crash. Similarly, Ren arm blocked Galiakhmetov, meaning both Ren and Hamelin were penalized. All of the five other racers qualified for the final, bringing that to a massive 10-person field.
There were no penalties in the final, which saw a lot of lead changes in the opening laps. With 9 laps to go, Hwang Dae-Heon, moved up from the middle of the pack to the lead, passing all on the outside within a lap. Closely followed by Steven Dubois and Yelistratov, the Korean then gradually increased the pace, making it very hard for the others to pass. Despite furious attempts by among others Yelistratov, the top three did not change again. It was Hwang’s second Olympic medal, having won silver in the 2018 500 m, while Yelistratov retained the bronze he had also won in PyeongChang.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 52 | Hwang Dae-Heon | ![]() | AF-1 | 1-1 | 2:09.219 | Gold | ||
2 | 16 | Steven Dubois | ![]() | AF-2 | 6-3 | 2:09.254 | Silver | ||
3 | 3 | Semyon Yelistratov | ![]() | AF-3 | 2-2 | 2:09.267 | Bronze | ||
4 | 1 | Shaoang Liu | ![]() | AF-4 | 1-2 | 2:09.409 | |||
5 | 46 | Lee Jun-Seo | ![]() | AF-5 | 1-1 | 2:09.622 | |||
6 | 2 | Shaolin Sándor Liu | ![]() | AF-6 | 2-1 | 2:09.213 | |||
7 | 195 | Park Jang-Hyeok | ![]() | AF-7 | 2-3 | 2:10.176 | |||
8 | 15 | Adil Galiakhmetov | ![]() | AF-8 | 4-2 | 2:11.584 | |||
9 | 114 | Farrell Treacy | ![]() | AF-9 | 3-3 | 2:11.988 | |||
10 | 20 | Yuri Confortola | ![]() | AF-10 | 5-4 | 2:12.384 | |||
11 | 66 | John-Henry Krueger | ![]() | BF-1 | 5-3 | 2:12.525 | |||
12 | 57 | Denis Ayrapetyan | ![]() | BF-2 | 3-3 | 2:09.776 | |||
13 | 9 | Stijn Desmet | ![]() | BF-3 | 5-3 | 2:11.169 | |||
14 | 64 | Sven Roes | ![]() | BF-4 | 4-2 | 2:10.841 | |||
15 | 25 | Reinis Bērziņš | ![]() | BF-5 | 4-5 | 2:14.714 | |||
16 | 59 | Kazuki Yoshinaga | ![]() | BF-6 | 3-2 | 2:12.450 | |||
17 | 13 | Vladislav Bykanov | ![]() | SF-6 | 6-4 | 2:09.932 | |||
18 | 72 | Pascal Dion | ![]() | SF-7 | 7-2 | 2:09.723 | |||
19 | 6 | Charles Hamelin | ![]() | SF-DQ | DQ-1 | 2:11.239 | |||
20 | 14 | Sjinkie Knegt | ![]() | SF-DQ | DQ-1 | 2:12.208 | |||
21 | 54 | Ren Ziwei | ![]() | SF-DQ | DQ-1 | 2:15.084 | |||
22 | 78 | Kota Kikuchi | ![]() | QF-4 | – | 2:15.243 | |||
23 | 73 | Quentin Fercoq | ![]() | QF-4 | – | 2:15.347 | |||
24 | 60 | Daniil Eybog | ![]() | QF-4 | – | 2:16.975 | |||
25 | 75 | Sun Long | ![]() | QF-4 | – | 2:19.244 | |||
26 | 34 | Roberts Krūzbergs | ![]() | QF-5 | – | 2:10.999 | |||
27 | 77 | Shogo Miyata | ![]() | QF-5 | – | 2:13.799 | |||
28 | 19 | Andrew Heo | ![]() | QF-5 | – | 2:19.482 | |||
29 | 4 | Sébastien Lepape | ![]() | QF-5 | – | 2:41.547 | |||
30 | 5 | Itzhak de Laat | ![]() | QF-5 | – | 3:08.907 | |||
31 | 27 | Michał Niewiński | ![]() | QF-6 | – | 2:12.852 | |||
32 | 10 | Luca Spechenhauser | ![]() | QF-6 | – | 2:56.796 | |||
33 | 206 | Zhang Tianyi | ![]() | QF-6 | – | – | |||
7 | Pietro Sighel | ![]() | – | – | – | ||||
17 | Denis Nikisha | ![]() | – | – | – | ||||
23 | Ryan Pivirotto | ![]() | – | – | – |
Top three finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Shaolin Sándor Liu | ![]() | 2:09.213 | |||
2 | 1 | Pascal Dion | ![]() | 2:09.723 | |||
3 | 4 | Denis Ayrapetyan | ![]() | 2:09.776 | |||
4 | 3 | Vladislav Bykanov | ![]() | 2:09.932 | |||
5 | 5 | Roberts Krūzbergs | ![]() | 2:10.999 | |||
6 | 6 | Michał Niewiński | ![]() | 2:12.852 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Lee Jun-Seo | ![]() | 2:18.630 | |||
2 | 4 | Sven Roes | ![]() | 2:18.687 | |||
3 | 2 | Stijn Desmet | ![]() | 2:19.112 | |||
4 | 1 | Sun Long | ![]() | 2:19.244 | |||
5 | 5 | Andrew Heo | ![]() | 2:19.482 | |||
3 | Pietro Sighel | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Hwang Dae-Heon | ![]() | 2:14.910 | |||
2 | 1 | Semyon Yelistratov | ![]() | 2:15.094 | |||
3 | 3 | Steven Dubois | ![]() | 2:15.123 | |||
4 | 6 | Kota Kikuchi | ![]() | 2:15.243 | |||
5 | 4 | Reinis Bērziņš | ![]() | 2:15.371 | |||
5 | Ryan Pivirotto | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Charles Hamelin | ![]() | 2:11.239 | |||
2 | 2 | Adil Galiakhmetov | ![]() | 2:11.823 | |||
3 | 1 | Park Jang-Hyeok | ![]() | 2:12.116 | |||
4 | 5 | Quentin Fercoq | ![]() | 2:15.347 | |||
5 | 4 | Itzhak de Laat | ![]() | 3:08.907 | |||
6 | Denis Nikisha | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Sjinkie Knegt | ![]() | 2:12.208 | |||
2 | 4 | Kazuki Yoshinaga | ![]() | 2:12.450 | |||
3 | 3 | John-Henry Krueger | ![]() | 2:12.525 | |||
4 | 2 | Yuri Confortola | ![]() | 2:12.853 | |||
5 | 5 | Shogo Miyata | ![]() | 2:13.799 | |||
6 | 6 | Zhang Tianyi | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ren Ziwei | ![]() | 2:15.084 | |||
2 | 3 | Shaoang Liu | ![]() | 2:15.376 | |||
3 | 5 | Farrell Treacy | ![]() | 2:16.880 | |||
4 | 6 | Daniil Eybog | ![]() | 2:16.975 | |||
5 | 2 | Sébastien Lepape | ![]() | 2:41.547 | |||
6 | 4 | Luca Spechenhauser | ![]() | 2:56.796 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Lee Jun-Seo | ![]() | 2:10.586 | |||
2 | 1 | Shaolin Sándor Liu | ![]() | 2:10.685 | |||
3 | 3 | Denis Ayrapetyan | ![]() | 2:10.773 | |||
4 | 6 | Sven Roes | ![]() | 2:10.841 | |||
5 | 7 | Stijn Desmet | ![]() | 2:11.169 | |||
6 | 4 | Vladislav Bykanov | ![]() | 2:13.491 | |||
7 | 2 | Pascal Dion | ![]() | 2:15.271 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Hwang Dae-Heon | ![]() | 2:13.188 | |||
2 | 5 | Semyon Yelistratov | ![]() | 2:13.229 | |||
3 | 2 | Kazuki Yoshinaga | ![]() | 2:14.014 | |||
4 | 7 | Reinis Bērziņš | ![]() | 2:14.714 | |||
5 | 3 | John-Henry Krueger | ![]() | 2:18.671 | |||
6 | 6 | Steven Dubois | ![]() | 2:38.000 | |||
1 | Sjinkie Knegt | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Shaoang Liu | ![]() | 2:12.519 | |||
2 | 3 | Park Jang-Hyeok | ![]() | 2:12.751 | |||
3 | 7 | Farrell Treacy | ![]() | 2:13.736 | |||
4 | 2 | Adil Galiakhmetov | ![]() | 2:18.291 | |||
5 | 4 | Yuri Confortola | ![]() | – | |||
1 | Charles Hamelin | ![]() | – | ||||
5 | Ren Ziwei | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | John-Henry Krueger | ![]() | 2:18.059 | |||
2 | 1 | Denis Ayrapetyan | ![]() | 2:18.076 | |||
3 | 3 | Stijn Desmet | ![]() | 2:18.278 | |||
4 | 2 | Sven Roes | ![]() | 2:18.299 | |||
5 | 5 | Reinis Bērziņš | ![]() | 2:18.499 | |||
6 | 4 | Kazuki Yoshinaga | ![]() | 2:18.585 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Hwang Dae-Heon | ![]() | 2:09.219 | |||
2 | 9 | Steven Dubois | ![]() | 2:09.254 | |||
3 | 6 | Semyon Yelistratov | ![]() | 2:09.267 | |||
4 | 3 | Shaoang Liu | ![]() | 2:09.409 | |||
5 | 1 | Lee Jun-Seo | ![]() | 2:09.622 | |||
6 | 2 | Shaolin Sándor Liu | ![]() | 2:09.953 | |||
7 | 4 | Park Jang-Hyeok | ![]() | 2:10.176 | |||
8 | 8 | Adil Galiakhmetov | ![]() | 2:11.584 | |||
9 | 7 | Farrell Treacy | ![]() | 2:11.988 | |||
10 | 10 | Yuri Confortola | ![]() | 2:12.384 |