| Date | 12 February 2022 | |
|---|---|---|
| Status | Olympic | |
| Location | Genting Snow Park, Chongli District, Zhangjiakou City, Hebei Province | |
| Participants | 30 from 10 countries | |
| Course Builder | Stephen Morrison | |
| Course Designer | Philippe Gilliot | |
| Course Setter | Uwe Beier | |
| Details | Course Length: 1310m Course Name: Genting Snow Park - P & X Finish Elevation: 1888m Number of Elements: 45 Numbers Of Features: 24 Start Elevation: 2043m Vertical Drop: 155m |
The mixed team cross in snowboarding was a new Olympic event at Beijing 2022. It had débuted at the 2019 World Championships, won by the American team of Mick Dierdorff and Lindsey Jacobellis with Italy’s Omar Visintin and Michela Moioli taking silver. The event consisted of teams of one man and one woman. The men start out and as they finish the timer triggers the starting gate for that respective team’s women who then race to the line to decide the placements.
Fifteen teams competed at Beijing from 10 nations, with Australia, Canada, France, Italy, and the United States entering two teams. Only Italy advanced two teams to the semi-finals, with Visintin / Moioli winning heat one and Lorenzo Sommariva and Caterina Carpano taking the second semi. Joining them in the final was the United States with Jacobellis now competing with fourth-time Olympian Nick Baumgartner and the Canadian pair of Éliot Grondin and Meryeta O’Dine. Jacobellis, Grondin, and Visintin were fresh off medals in individual cross, with Jacobellis winning gold three days before and Grondin and Visintin winning silver and bronze respectively two days prior.
In the final Jacobellis started wave two with a 0.04 second lead given to her by Baumgartner, but early in wave two Moioli went ahead only to see Jacobellis re-take the lead on a late turn and hold on for the gold medal by 0.20 seconds. Visintin / Moioli took silver and Grondin / O’Dine finished third.
Baumgartner’s gold medal at 40-years-old (40-057) made him the oldest Olympic snowboarding champion ever, while Jacobellis’s gold at 36-177 extended her record as the oldest female gold medalist in Olympic snowboarding. Jacobellis’s two gold medals made her only the second snowboarder to win two gold medals at a single Olympic Winter Games, after Vic Wild (RUS) won parallel slalom and parallel giant slalom at Sochi 2014.
| Pos | Competitors | NOC | |||
|---|---|---|---|---|---|
| 1 | United States 1 | Gold | |||
| Nick Baumgartner | |||||
| Lindsey Jacobellis | |||||
| 2 | Italy 1 | Silver | |||
| Omar Visintin | |||||
| Michela Moioli | |||||
| 3 | Canada 1 | Bronze | |||
| Éliot Grondin | |||||
| Meryeta O'Dine | |||||
| 4 | Italy 2 | ||||
| Lorenzo Sommariva | |||||
| Caterina Carpano | |||||
| 5 | Germany 1 | ||||
| Martin Nörl | |||||
| Jana Fischer | |||||
| 6 | Great Britain 1 | ||||
| Huw Nightingale | |||||
| Charlotte Bankes | |||||
| 7 | Switzerland 1 | ||||
| Kalle Koblet | |||||
| Sophie Hediger | |||||
| 8 | ROC 1 | ||||
| Daniil Donskikh | |||||
| Kristina Paul | |||||
| =9 | France 2 | ||||
| Loan Bozzolo | |||||
| Julia Pereira | |||||
| =9 | Australia 1 | ||||
| Cam Bolton | |||||
| Belle Brockhoff | |||||
| =9 | United States 2 | ||||
| Jake Vedder | |||||
| Faye Gulini | |||||
| =9 | Canada 2 | ||||
| Liam Moffatt | |||||
| Tess Critchlow | |||||
| =13 | Austria 1 | ||||
| Alessandro Hämmerle | |||||
| Pia Zerkhold | |||||
| =13 | France 1 | ||||
| Merlin Surget | |||||
| Chloé Trespeuch | |||||
| =13 | Australia 2 | ||||
| Adam Lambert | |||||
| Josie Baff |
| Date | 12 February 2022 — 10:00 |
|---|---|
| Format | First 2 of each heat advanced to the semi-finals. |
| Time | 10:00 |
|---|
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | Italy 1 | |||
| Omar Visintin | ||||
| Michela Moioli | ||||
| 2 | Germany 1 | |||
| Martin Nörl | ||||
| Jana Fischer | ||||
| 3 | France 2 | |||
| Loan Bozzolo | ||||
| Julia Pereira |
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | United States 1 | |||
| Nick Baumgartner | ||||
| Lindsey Jacobellis | ||||
| 2 | Switzerland 1 | |||
| Kalle Koblet | ||||
| Sophie Hediger | ||||
| 3 | Australia 1 | |||
| Cam Bolton | ||||
| Belle Brockhoff | ||||
| 4 | Australia 2 | |||
| Adam Lambert | ||||
| Josie Baff |
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | ROC 1 | |||
| Daniil Donskikh | ||||
| Kristina Paul | ||||
| 2 | Canada 1 | |||
| Éliot Grondin | ||||
| Meryeta O'Dine | ||||
| 3 | United States 2 | |||
| Jake Vedder | ||||
| Faye Gulini | ||||
| 4 | France 1 | |||
| Merlin Surget | ||||
| Chloé Trespeuch |
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | Great Britain 1 | |||
| Huw Nightingale | ||||
| Charlotte Bankes | ||||
| 2 | Italy 2 | |||
| Lorenzo Sommariva | ||||
| Caterina Carpano | ||||
| 3 | Canada 2 | |||
| Liam Moffatt | ||||
| Tess Critchlow | ||||
| 4 | Austria 1 | |||
| Alessandro Hämmerle | ||||
| Pia Zerkhold |
| Date | 12 February 2022 — 10:30 |
|---|---|
| Format | First 2 of each heat advanced to the final round, losers advanced to Final B. |
| Time | 10:30 |
|---|
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | Italy 1 | |||
| Omar Visintin | ||||
| Michela Moioli | ||||
| 2 | United States 1 | |||
| Nick Baumgartner | ||||
| Lindsey Jacobellis | ||||
| 3 | Germany 1 | |||
| Martin Nörl | ||||
| Jana Fischer | ||||
| 4 | Switzerland 1 | |||
| Kalle Koblet | ||||
| Sophie Hediger |
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | Italy 2 | |||
| Lorenzo Sommariva | ||||
| Caterina Carpano | ||||
| 2 | Canada 1 | |||
| Éliot Grondin | ||||
| Meryeta O'Dine | ||||
| 3 | Great Britain 1 | |||
| Huw Nightingale | ||||
| Charlotte Bankes | ||||
| 4 | ROC 1 | |||
| Daniil Donskikh | ||||
| Kristina Paul |
| Date | 12 February 2022 — 10:50 |
|---|
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | United States 1 | |||
| Nick Baumgartner | ||||
| Lindsey Jacobellis | ||||
| 2 | Italy 1 | |||
| Omar Visintin | ||||
| Michela Moioli | ||||
| 3 | Canada 1 | |||
| Éliot Grondin | ||||
| Meryeta O'Dine | ||||
| 4 | Italy 2 | |||
| Lorenzo Sommariva | ||||
| Caterina Carpano |
| Time | 10:50 |
|---|
| Pos | Competitors | NOC | ||
|---|---|---|---|---|
| 1 | Germany 1 | |||
| Martin Nörl | ||||
| Jana Fischer | ||||
| 2 | Great Britain 1 | |||
| Huw Nightingale | ||||
| Charlotte Bankes | ||||
| 3 | Switzerland 1 | |||
| Kalle Koblet | ||||
| Sophie Hediger | ||||
| 4 | ROC 1 | |||
| Daniil Donskikh | ||||
| Kristina Paul |